BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 166.5 - 161.5 OT
2009/2010 - WEEK 17 - Sat 06-Feb-2010 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 43 7 - 16 0 - 0 1 - 1 2 5 0 0 1 0 1 15 10.0
Luis Scola F 23 5 - 7 0 - 0 2 - 2 4 6 3 0 5 2 2 12 16.0
Pau Gasol C 38 8 - 17 0 - 1 1 - 2 9 17 6 0 2 2 2 17 30.0
Deron Williams G 37 7 - 16 1 - 4 7 - 10 1 4 9 1 3 3 5 22 24.0
Rajon Rondo G 44 6 - 8 0 - 0 5 - 6 0 3 11 3 2 1 2 17 30.0
Kevin Love B 30 8 - 12 1 - 2 0 - 0 3 11 2 0 5 0 4 17 10.5
Al Jefferson B 28 7 - 11 0 - 1 1 - 2 2 8 2 0 2 2 4 15 10.0
Andrea Bargnani B 37 9 - 15 1 - 5 3 - 4 1 8 3 0 3 1 3 22 12.0
TOTAL T 280 57 - 102 3 - 13 20 - 27 22 62 36 4 23 11 23 137 142.5
(.559) (.231) (.741)
Tony Parker R 27 6 - 12 1 - 1 1 - 2 0 2 14 4 1 0 0 14 26.0
Danilo Gallinari R 35 2 - 6 1 - 4 2 - 6 1 6 0 0 0 2 3 7 7.0
Eric Gordon R 32 7 - 14 0 - 3 6 - 7 0 2 1 0 4 0 3 20 11.0
James Harden R 22 3 - 8 1 - 3 0 - 0 0 2 0 0 2 0 4 7 2.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Rudy Gay F 30 4 - 9 0 - 1 3 - 4 1 3 4 0 3 0 5 11 9.0
Paul Millsap F 26 6 - 7 0 - 0 4 - 6 0 6 3 0 2 2 6 16 22.0
David Lee C 40 12 - 18 0 - 0 8 - 8 6 15 3 1 5 1 4 32 41.0
Steve Nash G 32 7 - 12 4 - 7 5 - 5 3 8 10 0 1 0 0 23 35.0
Aaron Brooks G 35 8 - 21 2 - 8 1 - 1 3 8 4 2 1 0 1 19 19.0
Wilson Chandler B 39 8 - 17 0 - 0 3 - 4 1 5 2 0 1 1 5 19 8.0
Kendrick Perkins B 26 2 - 6 0 - 0 3 - 6 2 6 1 0 2 0 3 7 2.5
O.J. Mayo B 32 4 - 14 0 - 2 3 - 4 0 2 1 2 3 2 1 11 2.0
TOTAL T 260 51 - 104 6 - 18 30 - 38 16 53 28 5 18 6 25 138 138.5
(.490) (.333) (.789)
Andris Biedrins R 32 2 - 5 0 - 0 0 - 0 3 18 2 0 3 3 3 4 21.0
Devin Harris R 35 6 - 15 0 - 5 5 - 6 1 2 8 0 3 0 3 17 14.0
Rodney Stuckey R 29 8 - 17 0 - 0 0 - 1 0 6 0 2 1 0 2 16 13.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Anthony Randolph I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: David Lee, SB, 41.0 FP
Best player other team: Pau Gasol, NK, 30.0 FP
Top scorer: David Lee, SB, 32 points
Top rebounder: Pau Gasol, NK, 17 rebounds
 
Overtime player, NK: Tony Parker, 26.0 FP
Overtime player, SB: Andris Biedrins, 21.0 FP
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT OT SCORE
NK T 280 57 - 102 3 - 13 20 - 27 22 62 36 4 23 11 23 137 142.5 -2.0+26.0166.5
SB T 260 51 - 104 6 - 18 30 - 38 16 53 28 5 18 6 25 138 138.5 +2.0+21.0161.5
Naughty Koalas beat Yavapai Swashbucklers by +5 FP in overtime



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.