BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT HUNGERDUNKERS 149.0 - 137.5
2009/2010 - WEEK 10 - Wed 23-Dec-2009 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 40 8 - 19 1 - 3 7 - 9 1 6 7 1 2 1 3 24 24.0
Rudy Gay F 29 6 - 9 0 - 0 4 - 5 1 4 2 0 1 2 5 16 19.0
David Lee C 42 8 - 13 0 - 0 2 - 2 5 21 5 0 1 0 2 18 38.0
Steve Nash G 38 10 - 17 2 - 4 2 - 3 0 1 12 0 3 0 1 24 26.0
Rodney Stuckey G 38 9 - 20 0 - 1 2 - 5 1 3 1 3 1 1 2 20 13.0
Jason Thompson B 50 7 - 14 0 - 0 4 - 5 4 9 2 1 3 0 3 18 9.5
Kendrick Perkins B 36 6 - 11 0 - 0 7 - 8 4 8 2 0 5 4 2 19 11.0
Devin Harris B 38 9 - 17 0 - 2 5 - 6 0 2 8 2 6 1 4 23 10.5
TOTAL T 311 63 - 120 3 - 10 33 - 43 16 54 39 7 22 9 22 162 151.0
(.525) (.300) (.767)
O.J. Mayo R 41 9 - 17 0 - 3 4 - 6 0 7 5 1 4 0 3 22 21.0
Marreese Speights R 20 3 - 5 0 - 0 3 - 4 2 3 0 0 1 0 2 9 8.0
Anthony Randolph R 20 4 - 8 0 - 0 2 - 2 1 5 0 0 2 1 5 10 10.0
Paul Millsap R 14 2 - 6 0 - 0 0 - 0 1 2 1 0 1 2 2 4 4.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 33 1 - 6 0 - 0 5 - 6 1 5 3 1 1 0 3 7 9.0
Marcus Camby F 39 5 - 6 0 - 0 2 - 2 3 19 3 0 2 3 3 12 34.0
Brook Lopez C 37 2 - 8 0 - 0 5 - 10 3 10 7 0 2 1 3 9 14.0
Jason Kidd G 37 1 - 6 1 - 6 0 - 0 1 6 6 0 0 0 0 3 10.0
LeBron James G 44 14 - 30 1 - 4 5 - 7 4 16 10 0 2 0 1 34 40.0
Gilbert Arenas B 34 13 - 24 3 - 6 2 - 2 1 8 2 0 1 0 2 31 14.5
Jeff Green B 43 5 - 11 1 - 3 1 - 2 2 7 4 2 4 1 3 12 7.5
Vince Carter B 34 6 - 16 1 - 5 5 - 5 0 5 4 0 4 0 2 18 6.5
TOTAL T 301 47 - 107 7 - 24 25 - 34 15 76 39 3 16 5 17 126 135.5
(.439) (.292) (.735)
Lamar Odom R 29 3 - 11 2 - 6 4 - 4 1 9 1 0 4 0 1 12 10.0
Shawn Marion R 25 0 - 7 0 - 0 0 - 0 1 6 0 0 2 1 4 0 -2.0
Stephen Curry R 41 6 - 15 2 - 6 0 - 0 1 7 8 0 4 0 2 14 16.0
Jameer Nelson R 29 6 - 11 2 - 3 1 - 2 1 4 4 2 4 0 3 15 15.0
Chris Douglas-Roberts I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 40.0 FP
Best player other team: David Lee, SB, 38.0 FP
Top scorer: LeBron James, HD, 34 points
Top rebounder: David Lee, SB, 21 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 311 63 - 120 3 - 10 33 - 43 16 54 39 7 22 9 22 162 151.0 -2.0149.0
HD T 301 47 - 107 7 - 24 25 - 34 15 76 39 3 16 5 17 126 135.5 +2.0137.5
Yavapai Swashbucklers beat HungerDunkers by +11.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.