NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 98.5 - 149.0
2009/2010 - WEEK 9 - Sat 19-Dec-2009 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 26 6 - 7 0 - 0 0 - 0 0 9 1 0 1 0 1 12 20.0
Al Jefferson F 33 5 - 12 0 - 0 6 - 8 0 9 1 0 1 0 2 16 16.0
Pau Gasol C 37 5 - 12 0 - 0 4 - 5 2 14 6 1 1 0 0 14 26.0
Deron Williams G 21 1 - 8 0 - 2 0 - 2 0 3 4 2 4 0 1 2 -2.0
Rajon Rondo G 39 5 - 8 0 - 0 3 - 6 0 2 10 3 4 0 4 13 18.0
Tony Parker B 34 4 - 17 0 - 1 7 - 12 0 2 4 1 1 1 1 15 2.0
Eric Gordon B 39 2 - 8 1 - 5 9 - 10 0 2 0 1 3 0 1 14 3.5
Kevin Love B 33 9 - 14 0 - 1 2 - 3 5 16 5 1 2 0 1 20 17.0
TOTAL T 262 37 - 86 1 - 9 31 - 46 7 57 31 9 17 1 11 106 100.5
(.430) (.111) (.674)
Andrea Bargnani R 30 6 - 13 2 - 3 2 - 4 0 1 3 1 0 2 2 16 14.0
James Harden R 26 5 - 11 2 - 3 2 - 2 1 3 8 1 1 1 4 14 20.0
Danilo Gallinari R 34 5 - 14 2 - 7 2 - 2 0 6 0 3 3 0 3 14 11.0
Luis Scola R 44 9 - 18 0 - 0 1 - 1 4 10 5 0 3 0 3 19 22.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 37 5 - 16 0 - 1 7 - 9 2 6 4 1 2 0 2 17 13.0
Jason Thompson F 40 9 - 15 0 - 1 0 - 1 3 9 2 1 3 3 1 18 23.0
David Lee C 43 12 - 18 0 - 0 1 - 1 4 11 2 1 0 0 0 25 33.0
Steve Nash G 30 6 - 12 0 - 2 3 - 3 1 7 15 0 3 0 1 15 28.0
O.J. Mayo G 46 9 - 19 2 - 4 0 - 0 0 4 6 2 2 1 2 20 21.0
Kendrick Perkins B 32 5 - 10 0 - 0 2 - 4 8 16 0 0 3 3 5 12 10.5
Rudy Gay B 34 6 - 16 0 - 1 6 - 6 3 3 0 4 1 0 5 18 7.0
Rodney Stuckey B 37 11 - 24 0 - 2 9 - 9 1 5 3 1 4 0 4 31 11.5
TOTAL T 299 63 - 130 2 - 11 28 - 33 22 61 32 10 18 7 20 156 147.0
(.485) (.182) (.848)
Anthony Randolph R 36 6 - 13 0 - 0 3 - 4 4 9 5 1 5 1 3 15 18.0
Marreese Speights R 22 6 - 16 0 - 0 5 - 8 5 10 1 1 1 0 5 17 15.0
Devin Harris R 26 4 - 12 0 - 2 0 - 0 1 5 4 1 0 0 1 8 10.0
Paul Millsap R 17 4 - 4 0 - 0 0 - 0 0 1 0 0 0 0 3 8 9.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: David Lee, SB, 33.0 FP
Best player other team: Pau Gasol, NK, 26.0 FP
Top scorer: Rodney Stuckey, SB, 31 points
Top rebounder: Kevin Love, NK, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 262 37 - 86 1 - 9 31 - 46 7 57 31 9 17 1 11 106 100.5 -2.098.5
SB T 299 63 - 130 2 - 11 28 - 33 22 61 32 10 18 7 20 156 147.0 +2.0149.0
Yavapai Swashbucklers beat Naughty Koalas by +50.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.