BOXSCORE
 
JACOBīS BASKETBALL HOLD AT HUNGERDUNKERS 135.5 - 148.0
2009/2010 - WEEK 9 - Sat 19-Dec-2009 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Andre Iguodala F 42 6 - 15 2 - 6 4 - 5 0 8 4 0 2 1 2 18 19.0
Luol Deng F 45 8 - 17 0 - 1 5 - 7 3 12 6 1 4 2 2 21 27.0
Amare Stoudemire C 32 9 - 17 0 - 0 5 - 5 5 14 1 0 2 0 3 23 28.0
Kobe Bryant G 35 12 - 23 1 - 5 4 - 6 2 10 5 1 2 1 3 29 31.0
Kevin Durant G 39 7 - 17 2 - 6 11 - 15 1 6 1 0 3 1 4 27 18.0
Andrew Bynum B 11 1 - 3 0 - 0 2 - 2 2 3 0 0 2 0 6 4 1.5
David West B 40 6 - 16 0 - 0 0 - 0 1 8 1 1 0 0 2 12 6.0
Russell Westbrook B 30 2 - 7 1 - 1 9 - 12 1 3 5 0 0 0 1 14 7.0
TOTAL T 274 51 - 115 6 - 19 40 - 52 15 64 23 3 15 5 23 148 137.5
(.443) (.316) (.769)
Ray Allen R 37 7 - 17 3 - 8 0 - 0 2 5 2 1 2 0 0 17 13.0
Shaquille OÂīNeal R 18 4 - 6 0 - 0 1 - 2 1 6 1 0 2 1 2 9 12.0
Tracy McGrady R 7 1 - 2 0 - 0 0 - 0 0 0 0 0 0 1 0 2 2.0
Hasheem Thabeet R 10 1 - 2 0 - 0 0 - 1 1 2 0 0 1 1 2 2 2.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 37 4 - 14 1 - 6 1 - 2 2 10 1 4 2 0 3 10 12.0
Marcus Camby F 37 3 - 5 0 - 0 0 - 0 4 13 3 2 1 4 2 6 25.0
Brook Lopez C 28 4 - 7 0 - 0 6 - 6 2 8 3 0 5 1 3 14 18.0
Jason Kidd G 43 3 - 11 0 - 4 2 - 2 0 11 10 4 0 2 3 8 27.0
LeBron James G 38 6 - 13 2 - 4 12 - 14 1 10 8 0 6 3 1 26 32.0
Vince Carter B 35 1 - 14 0 - 3 7 - 8 1 7 3 1 2 0 4 9 2.0
Gilbert Arenas B 43 15 - 25 4 - 10 11 - 16 1 3 13 0 5 1 2 45 21.0
Jeff Green B 40 6 - 13 2 - 4 5 - 7 0 2 4 2 1 1 1 19 9.0
TOTAL T 301 42 - 102 9 - 31 44 - 55 11 64 45 13 22 12 19 137 146.0
(.412) (.290) (.800)
Chris Douglas-Roberts R 30 7 - 12 0 - 0 2 - 2 2 3 4 0 1 0 0 16 17.0
Lamar Odom R 25 7 - 9 0 - 2 0 - 0 3 12 4 1 4 0 4 14 25.0
Shawn Marion R 35 7 - 14 0 - 0 3 - 4 5 9 2 1 2 2 4 17 21.0
Stephen Curry R 46 9 - 17 5 - 9 4 - 4 1 8 4 3 2 0 4 27 32.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jameer Nelson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 32.0 FP
Best player other team: Kobe Bryant, JBH, 31.0 FP
Top scorer: Gilbert Arenas, HD, 45 points
Top rebounder: Amare Stoudemire, JBH, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 274 51 - 115 6 - 19 40 - 52 15 64 23 3 15 5 23 148 137.5 -2.0135.5
HD T 301 42 - 102 9 - 31 44 - 55 11 64 45 13 22 12 19 137 146.0 +2.0148.0
HungerDunkers beat Jacobīs Basketball Hold by +12.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.