THISTED TIGERS BASKETBALL AT NAUGHTY KOALAS 114.5 - 153.5
2009/2010 - WEEK 8 - Sat 12-Dec-2009 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

THISTED TIGERS BASKETBALL
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Garnett F 27 6 - 8 0 - 0 0 - 2 2 10 2 0 1 1 1 12 20.0
Corey Maggette F 32 7 - 19 0 - 1 0 - 0 4 10 1 0 1 1 1 14 13.0
Dirk Nowitzki C 38 10 - 18 2 - 2 3 - 3 0 5 1 0 2 1 5 25 22.0
Baron Davis G 31 6 - 15 2 - 5 6 - 7 0 3 6 1 3 2 3 20 19.0
Dwyane Wade G 40 8 - 24 0 - 2 12 - 15 4 11 5 1 4 1 2 28 23.0
Marc Gasol B 40 6 - 9 0 - 0 0 - 3 2 9 0 0 3 3 5 12 7.5
Rashard Lewis B 38 6 - 16 3 - 11 9 - 9 3 6 2 0 1 1 2 24 11.0
Jose Calderon B 7 1 - 3 0 - 2 0 - 0 0 0 2 0 0 0 1 2 1.0
TOTAL T 253 50 - 112 7 - 23 30 - 39 15 54 19 2 15 10 20 137 116.5
(.446) (.304) (.769)
John Salmons R 44 4 - 16 1 - 7 2 - 2 0 7 3 3 3 0 2 11 9.0
Jonny Flynn R 25 3 - 8 0 - 1 4 - 6 0 2 4 3 4 0 1 10 8.0
Andrei Kirilenko I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Greg Oden I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 22 4 - 5 0 - 0 2 - 2 2 6 2 0 1 0 3 10 16.0
Al Jefferson F 34 10 - 18 0 - 0 4 - 4 4 13 1 0 0 1 2 24 31.0
Pau Gasol C 38 8 - 14 0 - 0 1 - 1 8 20 7 1 5 1 2 17 35.0
Deron Williams G 40 6 - 13 1 - 2 8 - 10 1 4 11 2 4 0 2 21 25.0
Rajon Rondo G 39 6 - 13 0 - 1 4 - 5 0 7 14 3 5 1 2 16 28.0
Tony Parker B 34 3 - 7 1 - 1 2 - 3 0 2 10 1 7 0 0 9 5.0
Eric Gordon B 33 4 - 12 2 - 4 0 - 0 0 1 4 1 1 0 3 10 3.5
Kevin Love B 33 3 - 14 1 - 2 0 - 0 8 19 1 0 1 1 2 7 8.0
TOTAL T 273 44 - 96 5 - 10 21 - 25 23 72 50 8 24 4 16 114 151.5
(.458) (.500) (.840)
Andrea Bargnani R 36 7 - 15 0 - 2 3 - 4 0 3 1 0 0 0 2 17 12.0
Roy Hibbert R 27 8 - 17 1 - 1 3 - 3 7 9 0 1 2 3 3 20 22.0
James Harden R 23 2 - 11 0 - 2 2 - 2 2 5 4 2 1 1 1 6 8.0
Danilo Gallinari R 30 4 - 8 2 - 4 2 - 2 1 11 3 1 1 2 1 12 24.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 35.0 FP
Best player other team: Dwyane Wade, TTB, 23.0 FP
Top scorer: Dwyane Wade, TTB, 28 points
Top rebounder: Pau Gasol, NK, 20 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
TTB T 253 50 - 112 7 - 23 30 - 39 15 54 19 2 15 10 20 137 116.5 -2.0114.5
NK T 273 44 - 96 5 - 10 21 - 25 23 72 50 8 24 4 16 114 151.5 +2.0153.5
Naughty Koalas beat Thisted Tigers Basketball by +39 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.