BOXSCORE
 
RIMROCKERS AT YAVAPAI SWASHBUCKLERS 146.0 - 133.0
2009/2010 - WEEK 7 - Sat 05-Dec-2009 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

RIMROCKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Elton Brand F 38 6 - 14 0 - 0 2 - 4 5 8 0 1 1 3 5 14 15.0
Zachary Randolph F 39 11 - 20 0 - 0 2 - 2 9 15 3 0 3 0 3 24 30.0
Dwight Howard C 31 6 - 11 0 - 0 5 - 7 2 8 2 2 4 2 5 17 20.0
Chris Paul G 39 6 - 13 1 - 3 3 - 3 0 6 15 8 3 1 3 16 36.0
Brandon Roy G 42 9 - 15 1 - 2 9 - 9 1 3 3 2 4 0 4 28 26.0
Maybyner Hilario B 38 6 - 10 0 - 0 0 - 0 0 1 2 3 2 1 4 12 6.5
Michael Beasley B 29 6 - 8 0 - 0 0 - 0 3 6 2 0 1 1 4 12 9.0
Jason Richardson B 33 6 - 14 2 - 6 2 - 2 1 2 1 2 2 0 5 16 5.5
TOTAL T 289 56 - 105 4 - 11 23 - 27 21 49 28 18 20 8 33 139 148.0
(.533) (.364) (.852)
Andre Miller R 36 9 - 14 1 - 1 5 - 7 1 3 3 0 1 0 3 24 22.0
Terrence Williams R 22 2 - 12 0 - 2 2 - 2 1 4 0 1 0 0 3 6 1.0
Tyson Chandler R 37 4 - 9 0 - 0 5 - 8 4 12 1 1 3 4 4 13 20.0
Kevin Martin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 42 14 - 27 0 - 1 6 - 8 4 7 2 0 2 1 4 34 27.0
Jason Thompson F 23 5 - 9 0 - 0 3 - 4 1 4 0 0 1 0 4 13 11.0
David Lee C 42 7 - 9 0 - 0 4 - 5 2 17 4 3 5 0 4 18 34.0
Steve Nash G 38 11 - 23 3 - 6 7 - 7 1 2 6 0 2 0 0 32 26.0
Rudy Gay G 39 7 - 18 2 - 2 2 - 4 0 6 3 2 4 1 1 18 13.0
Devin Harris B 36 2 - 14 1 - 6 11 - 13 0 1 8 1 1 0 0 16 5.5
Kendrick Perkins B 26 5 - 7 0 - 0 3 - 4 2 8 2 0 0 1 2 13 10.5
Spencer Hawes B 32 4 - 14 0 - 1 2 - 2 3 5 2 1 1 1 3 10 4.0
TOTAL T 278 55 - 121 6 - 16 38 - 47 13 50 27 7 16 4 18 154 131.0
(.455) (.375) (.809)
Rodney Stuckey R 37 7 - 11 0 - 0 5 - 6 0 6 9 1 4 0 4 19 26.0
O.J. Mayo R 40 10 - 16 5 - 8 0 - 0 1 4 1 2 2 0 0 25 24.0
Paul Millsap R 30 4 - 7 0 - 0 3 - 6 5 12 1 0 4 1 3 11 15.0
Anthony Randolph R 35 10 - 23 0 - 0 8 - 9 6 13 5 1 0 1 4 28 34.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Marreese Speights I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Chris Paul, RR, 36.0 FP
Best player other team: David Lee, SB, 34.0 FP
Top scorer: Carmelo Anthony, SB, 34 points
Top rebounder: David Lee, SB, 17 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
RR T 289 56 - 105 4 - 11 23 - 27 21 49 28 18 20 8 33 139 148.0 -2.0146.0
SB T 278 55 - 121 6 - 16 38 - 47 13 50 27 7 16 4 18 154 131.0 +2.0133.0
RimRockers beat Yavapai Swashbucklers by +13 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.