BOXSCORE
 
OLE´S OVERLORDS AT YAVAPAI SWASHBUCKLERS 143.5 - 146.5
2009/2010 - WEEK 6 - Fri 27-Nov-2009 - 02:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

OLE´S OVERLORDS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carlos Boozer F 35 12 - 14 0 - 0 4 - 5 1 8 5 1 2 3 2 28 40.0
Danny Granger F 38 5 - 16 2 - 9 8 - 11 0 1 2 3 3 1 3 20 10.0
Chris Bosh C 39 9 - 13 0 - 0 2 - 2 2 13 1 2 4 0 1 20 28.0
Joe Johnson G 42 9 - 21 3 - 7 1 - 2 3 7 2 3 2 0 1 22 19.0
Paul Pierce G 35 7 - 12 0 - 3 4 - 4 1 5 7 2 2 0 1 18 25.0
Tyreke Evans B 39 8 - 16 1 - 1 4 - 4 0 8 3 1 4 0 3 21 10.5
Josh Smith B 40 6 - 17 0 - 1 1 - 4 4 13 3 1 4 1 1 13 6.5
Derrick Rose B 38 9 - 17 1 - 1 0 - 0 1 4 2 0 4 0 2 19 6.5
TOTAL T 306 65 - 126 7 - 22 24 - 32 12 59 25 13 25 5 14 161 145.5
(.516) (.318) (.750)
Caron Butler R 37 4 - 9 0 - 1 1 - 2 3 7 1 2 3 0 3 9 10.0
Ramon Sessions R 31 10 - 13 0 - 0 3 - 3 0 4 0 1 1 0 4 23 24.0
Michael Redd R 22 3 - 9 0 - 1 2 - 2 1 3 2 1 1 0 0 8 7.0
Andrew Bogut I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 46 17 - 28 1 - 4 15 - 16 3 6 5 0 3 0 5 50 46.0
Rudy Gay F 42 5 - 13 1 - 2 3 - 4 0 5 3 0 2 2 4 14 13.0
David Lee C 32 8 - 11 0 - 0 7 - 8 3 10 4 1 4 0 5 23 30.0
Steve Nash G 27 4 - 7 1 - 4 0 - 0 1 5 11 1 4 0 0 9 19.0
Rodney Stuckey G 34 10 - 24 0 - 1 1 - 2 1 1 7 0 2 0 6 21 12.0
Jason Thompson B 28 3 - 6 0 - 0 4 - 6 0 8 2 0 1 3 5 10 8.5
Paul Millsap B 29 6 - 8 0 - 0 0 - 0 3 9 0 1 0 2 2 12 11.0
Devin Harris B 38 6 - 22 0 - 5 13 - 17 0 3 3 1 2 0 3 25 5.0
TOTAL T 276 59 - 119 3 - 16 43 - 53 11 47 35 4 18 7 30 164 144.5
(.496) (.188) (.811)
O.J. Mayo R 42 9 - 14 1 - 2 0 - 0 0 2 6 0 0 0 1 19 22.0
Spencer Hawes R 28 6 - 11 1 - 4 3 - 4 2 10 1 0 2 3 1 16 22.0
Aaron Brooks R 31 5 - 16 1 - 4 1 - 1 0 1 4 0 2 0 4 12 4.0
Anthony Randolph R 15 2 - 7 0 - 0 2 - 2 1 4 2 1 1 2 3 6 9.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Marreese Speights I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Carmelo Anthony, SB, 46.0 FP
Best player other team: Carlos Boozer, OO, 40.0 FP
Top scorer: Carmelo Anthony, SB, 50 points
Top rebounder: Chris Bosh, OO, 13 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
OO T 306 65 - 126 7 - 22 24 - 32 12 59 25 13 25 5 14 161 145.5 -2.0143.5
SB T 276 59 - 119 3 - 16 43 - 53 11 47 35 4 18 7 30 164 144.5 +2.0146.5
Yavapai Swashbucklers beat Ole´s Overlords by +3 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.