BOXSCORE
 
THISTED TIGERS BASKETBALL AT YAVAPAI SWASHBUCKLERS 135.0 - 154.5
2009/2010 - WEEK 5 - Sat 21-Nov-2009 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

THISTED TIGERS BASKETBALL
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Garnett F 32 5 - 13 0 - 0 3 - 3 4 11 1 2 1 3 3 13 21.0
Corey Maggette F 30 5 - 11 0 - 1 3 - 4 2 6 0 0 3 0 4 13 9.0
Dirk Nowitzki C 39 6 - 15 0 - 1 8 - 9 0 5 7 1 1 2 2 20 24.0
Baron Davis G 37 3 - 11 2 - 5 4 - 4 0 6 9 2 2 1 2 12 20.0
Dwyane Wade G 42 10 - 24 1 - 5 9 - 10 0 5 8 2 0 0 2 30 30.0
Marc Gasol B 35 6 - 8 0 - 0 7 - 10 3 8 2 1 2 1 5 19 12.0
Greg Oden B 24 6 - 8 0 - 0 4 - 5 3 6 2 0 1 1 4 16 10.5
Rashard Lewis B 36 5 - 11 2 - 5 4 - 5 0 10 1 1 1 1 4 16 10.5
TOTAL T 275 46 - 101 5 - 17 42 - 50 12 57 30 9 11 9 26 139 137.0
(.455) (.294) (.840)
Andrei Kirilenko R 38 7 - 16 1 - 4 7 - 9 2 10 2 1 2 1 0 22 23.0
Jose Calderon R 37 2 - 6 1 - 1 0 - 1 0 1 10 1 3 0 4 5 9.0
John Salmons R 28 2 - 11 0 - 3 1 - 2 0 1 1 1 1 0 2 5 -3.0
Jonny Flynn R 33 3 - 11 0 - 0 3 - 3 0 0 3 0 3 0 0 9 1.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 43 12 - 20 1 - 3 12 - 13 0 6 4 2 6 0 4 37 34.0
Rudy Gay F 41 14 - 22 2 - 3 3 - 4 3 10 1 2 2 2 1 33 37.0
David Lee C 36 4 - 13 0 - 0 8 - 9 3 12 5 2 2 1 4 16 24.0
Steve Nash G 28 7 - 8 1 - 2 5 - 5 0 0 9 0 3 0 0 20 25.0
Devin Harris G 26 6 - 13 0 - 1 0 - 0 0 1 7 2 3 0 1 12 12.0
Jason Thompson B 36 9 - 13 0 - 0 0 - 1 2 8 0 1 4 2 5 18 10.0
O.J. Mayo B 34 5 - 12 1 - 4 1 - 2 0 0 3 1 3 0 0 12 2.5
Rodney Stuckey B 46 7 - 18 0 - 1 4 - 4 1 2 6 5 4 0 3 18 8.0
TOTAL T 290 64 - 119 5 - 14 33 - 38 9 39 35 15 27 5 18 166 152.5
(.538) (.357) (.868)
Aaron Brooks R 32 7 - 16 1 - 3 0 - 0 2 4 2 0 1 0 0 15 11.0
Paul Millsap R 34 2 - 6 0 - 0 0 - 0 1 4 0 2 0 0 4 4 6.0
Anthony Randolph R 30 6 - 15 0 - 0 3 - 4 7 11 0 3 6 2 4 15 15.0
Spencer Hawes R 25 3 - 6 0 - 0 0 - 0 1 6 1 1 1 0 2 6 10.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Marreese Speights I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Rudy Gay, SB, 37.0 FP
Best player other team: Dwyane Wade, TTB, 30.0 FP
Top scorer: Carmelo Anthony, SB, 37 points
Top rebounder: David Lee, SB, 12 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
TTB T 275 46 - 101 5 - 17 42 - 50 12 57 30 9 11 9 26 139 137.0 -2.0135.0
SB T 290 64 - 119 5 - 14 33 - 38 9 39 35 15 27 5 18 166 152.5 +2.0154.5
Yavapai Swashbucklers beat Thisted Tigers Basketball by +19.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.