BOXSCORE
 
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 104.0 - 108.5
2009/2010 - WEEK 3 - Sat 07-Nov-2009 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 29 1 - 6 1 - 3 0 - 0 2 6 4 2 0 1 6 3 11.0
Jeff Green F 32 3 - 15 0 - 4 0 - 2 1 5 1 2 1 2 2 6 1.0
Jermaine O´Neal C 34 8 - 11 0 - 0 2 - 4 0 7 1 1 3 3 5 18 22.0
LeBron James G 36 12 - 17 2 - 4 7 - 9 0 8 9 3 7 0 3 33 39.0
Gilbert Arenas G 35 5 - 10 1 - 1 2 - 4 0 2 5 1 3 0 4 13 11.0
Brook Lopez B 44 8 - 18 0 - 0 6 - 9 1 11 2 1 3 3 4 22 11.5
Jameer Nelson B 31 8 - 15 1 - 3 1 - 2 0 2 8 0 3 0 4 18 8.5
Stephen Curry B 22 1 - 5 0 - 1 3 - 4 0 1 3 0 0 0 6 5 2.0
TOTAL T 263 46 - 97 5 - 16 21 - 34 4 42 33 10 20 9 34 118 106.0
(.474) (.313) (.618)
Randy Foye R 34 6 - 14 2 - 5 2 - 2 0 4 2 0 2 0 0 16 12.0
Shawn Marion R 29 9 - 11 0 - 0 0 - 0 2 8 1 1 0 0 1 18 26.0
Vince Carter I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Antawn Jamison I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Troy Murphy I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 37 12 - 22 0 - 2 6 - 10 2 8 2 1 5 0 3 30 22.0
Rudy Gay F 44 8 - 16 2 - 2 4 - 4 0 4 0 2 2 1 2 22 19.0
David Lee C 35 9 - 17 0 - 1 3 - 4 1 6 2 2 4 0 3 21 18.0
Steve Nash G 36 5 - 11 3 - 6 3 - 4 1 3 12 0 6 0 3 16 18.0
Aaron Brooks G 32 5 - 10 1 - 4 0 - 0 0 2 6 0 6 1 2 11 9.0
O.J. Mayo B 37 5 - 12 1 - 3 4 - 6 2 4 3 0 2 0 3 15 5.5
Jason Thompson B 39 3 - 6 0 - 0 6 - 8 1 11 5 1 2 1 5 12 11.5
Spencer Hawes B 30 3 - 8 0 - 1 1 - 1 0 4 1 1 2 1 3 7 3.5
TOTAL T 290 50 - 102 7 - 19 27 - 37 7 42 31 7 29 4 24 134 106.5
(.490) (.368) (.730)
Rodney Stuckey R 36 9 - 18 1 - 3 1 - 2 1 5 3 2 0 0 5 20 20.0
Paul Millsap R 19 2 - 3 0 - 0 1 - 1 0 3 0 0 2 3 3 5 8.0
Anthony Randolph R 29 5 - 15 0 - 1 3 - 4 5 14 0 2 3 1 5 13 16.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Devin Harris I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 39.0 FP
Best player other team: Carmelo Anthony, SB, 22.0 FP
Top scorer: LeBron James, HD, 33 points
Top rebounder: Brook Lopez, HD, 11 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 263 46 - 97 5 - 16 21 - 34 4 42 33 10 20 9 34 118 106.0 -2.0104.0
SB T 290 50 - 102 7 - 19 27 - 37 7 42 31 7 29 4 24 134 106.5 +2.0108.5
Yavapai Swashbucklers beat HungerDunkers by +4.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.