BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT HUNGERDUNKERS 119.5 - 157.0
2008/2009 - WEEK 19 - Wed 18-Feb-2009 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 38 10 - 24 0 - 2 6 - 11 4 14 1 3 3 1 3 26 23.0
Stephen Jackson F 45 10 - 24 2 - 8 2 - 2 1 6 9 1 6 2 5 24 22.0
David Lee C 30 6 - 13 0 - 0 1 - 2 2 12 4 3 1 0 6 13 23.0
Devin Harris G 36 4 - 13 1 - 3 1 - 2 0 2 4 2 2 0 1 10 6.0
Steve Nash G 25 2 - 4 0 - 2 4 - 4 0 1 10 1 1 0 0 8 17.0
Paul Millsap B 31 6 - 11 0 - 0 6 - 6 3 8 2 1 1 4 3 18 13.5
Spencer Hawes B 43 5 - 11 0 - 1 0 - 1 2 14 1 2 4 1 6 10 8.5
Rudy Gay B 36 6 - 12 0 - 1 6 - 8 3 6 2 1 3 1 1 18 8.5
TOTAL T 284 49 - 112 3 - 17 26 - 36 15 63 33 14 21 9 25 127 121.5
(.438) (.176) (.722)
O.J. Mayo R 36 5 - 13 1 - 3 7 - 8 2 3 2 1 5 0 3 18 10.0
Jason Thompson R 34 3 - 7 0 - 0 0 - 0 2 7 1 0 4 1 6 6 7.0
Rodney Stuckey R 31 1 - 6 0 - 2 1 - 2 0 3 1 0 2 0 6 3 -1.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Chris Kaman I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brad Miller I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 41 10 - 17 0 - 1 9 - 11 3 11 2 0 6 0 4 29 27.0
Troy Murphy F 29 7 - 10 2 - 3 1 - 2 2 7 0 0 4 0 4 17 16.0
Yao Ming C 32 9 - 15 0 - 0 2 - 3 2 12 3 0 4 2 3 20 26.0
Vince Carter G 35 11 - 21 2 - 2 6 - 7 0 4 2 1 3 1 1 30 24.0
LeBron James G 33 9 - 17 0 - 3 2 - 2 1 9 9 1 5 1 1 20 27.0
Lamar Odom B 34 6 - 11 1 - 3 2 - 4 7 20 5 2 2 2 4 15 17.5
Charlie Villanueva B 25 4 - 14 1 - 5 1 - 2 0 5 3 0 2 0 2 10 2.5
Brook Lopez B 29 9 - 14 0 - 0 3 - 3 0 9 3 1 3 4 3 21 15.0
TOTAL T 258 65 - 119 6 - 17 26 - 34 15 77 27 5 29 10 22 162 155.0
(.546) (.353) (.765)
Shawn Marion R 40 4 - 9 0 - 1 2 - 2 1 6 6 1 0 2 1 10 20.0
Randy Foye R 41 9 - 21 0 - 4 5 - 6 2 4 4 1 2 0 3 23 17.0
Udonis Haslem R 39 7 - 12 0 - 0 3 - 4 1 6 1 1 1 0 3 17 18.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jameer Nelson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brandan Wright I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Antawn Jamison, HD, 27.0 FP
Best player other team: Carmelo Anthony, SB, 23.0 FP
Top scorer: Vince Carter, HD, 30 points
Top rebounder: Lamar Odom, HD, 20 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 284 49 - 112 3 - 17 26 - 36 15 63 33 14 21 9 25 127 121.5 -2.0119.5
HD T 258 65 - 119 6 - 17 26 - 34 15 77 27 5 29 10 22 162 155.0 +2.0157.0
HungerDunkers beat Yavapai Swashbucklers by +37.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.