BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 106.0 - 120.5
2008/2009 - WEEK 18 - Tue 10-Feb-2009 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 41 10 - 23 1 - 2 10 - 11 1 10 4 4 5 1 2 31 31.0
Andre Iguodala F 38 6 - 14 0 - 4 10 - 11 1 5 7 1 1 0 1 22 25.0
Amare Stoudemire C 39 7 - 13 0 - 0 5 - 5 3 6 0 0 4 3 1 19 18.0
Kobe Bryant G 36 13 - 26 0 - 3 8 - 8 3 7 1 0 3 0 1 34 26.0
Tracy McGrady G 25 1 - 9 0 - 1 1 - 3 0 3 5 1 1 0 3 3 1.0
Shaquille OÂīNeal B 21 3 - 7 0 - 0 1 - 4 4 10 1 1 3 0 2 7 4.5
Luol Deng B 30 1 - 7 0 - 0 5 - 6 0 3 3 2 2 0 1 7 3.0
Ray Allen B 19 0 - 3 0 - 2 1 - 1 0 1 0 0 0 0 0 1 -0.5
TOTAL T 249 41 - 102 1 - 12 41 - 49 12 45 21 9 19 4 11 124 108.0
(.402) (.083) (.837)
Russell Westbrook R 39 5 - 16 2 - 5 5 - 6 3 9 7 2 4 0 3 17 19.0
Richard Hamilton R 37 11 - 21 2 - 5 6 - 8 0 1 8 2 2 0 5 30 27.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
David West I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 32 5 - 15 0 - 2 9 - 11 2 9 1 1 4 0 1 19 14.0
Paul Millsap F 29 4 - 9 0 - 0 2 - 4 1 8 1 2 3 0 3 10 11.0
David Lee C 43 10 - 15 0 - 0 7 - 8 6 11 4 1 2 0 5 27 35.0
Devin Harris G 40 8 - 16 1 - 2 4 - 4 1 7 5 1 3 0 2 21 23.0
O.J. Mayo G 42 7 - 17 1 - 4 7 - 8 3 16 5 0 6 0 4 22 26.0
Steve Nash B 22 1 - 8 0 - 1 0 - 0 0 2 8 0 3 0 0 2 1.0
Jason Thompson B 30 2 - 6 0 - 0 0 - 0 0 4 0 0 1 1 3 4 2.0
Rodney Stuckey B 41 6 - 16 0 - 0 4 - 4 0 4 5 2 4 0 5 16 6.5
TOTAL T 279 43 - 102 2 - 9 33 - 39 13 61 29 7 26 1 23 121 118.5
(.422) (.222) (.846)
Spencer Hawes R 31 3 - 8 0 - 1 3 - 4 0 2 1 0 4 2 1 9 4.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Rudy Gay I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Chris Kaman I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brad Miller I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: David Lee, SB, 35.0 FP
Best player other team: Kevin Durant, JBH, 31.0 FP
Top scorer: Kobe Bryant, JBH, 34 points
Top rebounder: O.J. Mayo, SB, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 249 41 - 102 1 - 12 41 - 49 12 45 21 9 19 4 11 124 108.0 -2.0106.0
SB T 279 43 - 102 2 - 9 33 - 39 13 61 29 7 26 1 23 121 118.5 +2.0120.5
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +14.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.