BOXSCORE
 
NAUGHTY KOALAS AT HUNGERDUNKERS 150.5 - 156.5
2008/2009 - WEEK 18 - Tue 10-Feb-2009 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Love F 38 6 - 14 0 - 0 3 - 4 4 11 0 1 0 1 3 15 19.0
Pau Gasol F 42 10 - 17 0 - 0 2 - 4 4 14 4 0 1 2 3 22 32.0
Mehmet Okur C 46 8 - 14 3 - 6 3 - 3 1 8 2 3 5 1 5 22 25.0
Rajon Rondo G 43 3 - 11 0 - 1 0 - 2 3 8 11 3 4 0 4 6 14.0
Deron Williams G 43 12 - 17 0 - 2 7 - 11 1 2 11 1 3 0 3 31 33.0
Tony Parker B 35 7 - 14 0 - 0 6 - 6 1 4 4 1 1 0 3 20 10.5
Eric Gordon B 40 7 - 13 0 - 2 3 - 5 0 2 2 1 3 1 2 17 6.0
Thaddeus Young B 30 10 - 14 2 - 2 3 - 4 3 5 1 1 1 0 2 25 13.0
TOTAL T 317 63 - 114 5 - 13 27 - 39 17 54 35 11 18 5 25 158 152.5
(.553) (.385) (.692)
Al Horford R 15 3 - 5 0 - 0 0 - 0 1 8 0 1 1 1 0 6 13.0
Andrea Bargnani R 36 8 - 17 1 - 3 1 - 1 0 6 2 0 3 1 1 18 15.0
Rudy Fernandez R 24 4 - 12 3 - 8 2 - 2 0 3 4 1 1 0 4 13 12.0
Danilo Gallinari R 15 2 - 3 0 - 0 2 - 2 0 0 0 0 0 0 3 6 5.0
Al Jefferson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 39 5 - 16 0 - 3 7 - 9 2 12 0 1 3 0 3 17 14.0
Troy Murphy F 37 7 - 9 4 - 5 0 - 0 3 15 3 0 1 0 4 18 33.0
Yao Ming C 19 2 - 8 0 - 0 3 - 3 3 10 1 0 3 0 4 7 9.0
Vince Carter G 41 11 - 25 0 - 3 3 - 4 2 6 5 0 1 0 3 25 20.0
LeBron James G 41 15 - 21 4 - 7 13 - 14 0 7 4 1 7 1 1 47 46.0
Lamar Odom B 37 6 - 17 0 - 3 0 - 1 5 18 1 2 2 1 4 12 10.0
Charlie Villanueva B 34 9 - 18 5 - 10 2 - 2 2 8 4 2 1 0 3 25 14.5
Brook Lopez B 29 9 - 14 0 - 0 0 - 1 1 4 1 0 1 0 2 18 8.0
TOTAL T 277 64 - 128 13 - 31 28 - 34 18 80 19 6 19 2 24 169 154.5
(.500) (.419) (.824)
Shawn Marion R 36 7 - 13 0 - 1 0 - 0 2 5 1 0 1 0 3 14 13.0
Randy Foye R 40 11 - 22 3 - 6 8 - 8 0 8 2 1 1 1 2 33 33.0
Udonis Haslem R 33 3 - 3 0 - 0 0 - 0 1 4 1 1 2 0 2 6 10.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jameer Nelson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brandan Wright I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 46.0 FP
Best player other team: Deron Williams, NK, 33.0 FP
Top scorer: LeBron James, HD, 47 points
Top rebounder: Lamar Odom, HD, 18 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 317 63 - 114 5 - 13 27 - 39 17 54 35 11 18 5 25 158 152.5 -2.0150.5
HD T 277 64 - 128 13 - 31 28 - 34 18 80 19 6 19 2 24 169 154.5 +2.0156.5
HungerDunkers beat Naughty Koalas by +6 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.