BOXSCORE
 
HUNGERDUNKERS AT NAUGHTY KOALAS 154.5 - 144.0
2007/2008 - WEEK 19 - Thu 14-Feb-2008 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 37 13 - 25 1 - 4 2 - 4 5 9 0 3 1 0 2 29 26.0
Shawn Marion F 41 8 - 17 3 - 7 4 - 4 0 7 3 4 5 1 2 23 24.0
Yao Ming C 39 9 - 15 0 - 0 7 - 8 4 14 1 0 5 3 5 25 31.0
Vince Carter G 37 5 - 15 1 - 2 4 - 4 0 3 7 1 1 0 3 15 15.0
LeBron James G 43 17 - 31 1 - 5 4 - 7 2 6 9 0 3 1 4 39 35.0
Mike Miller B 29 6 - 10 1 - 5 0 - 0 0 3 1 1 2 0 1 13 6.0
Lamar Odom B 35 4 - 8 1 - 1 1 - 2 5 16 10 1 2 0 2 10 15.0
Chris Wilcox B 33 3 - 9 0 - 0 5 - 6 0 3 0 4 2 0 2 11 4.5
TOTAL T 294 65 - 130 8 - 24 27 - 35 16 61 31 14 21 5 21 165 156.5
(.500) (.333) (.771)
Samuel Dalembert R 39 6 - 10 0 - 0 4 - 6 3 12 0 1 4 4 2 16 23.0
Hilton Armstrong R 11 2 - 2 0 - 0 0 - 0 1 1 1 1 1 0 2 4 6.0
Randy Foye R 29 6 - 16 4 - 7 2 - 2 0 3 3 1 1 0 2 18 14.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brandan Wright I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 33 6 - 11 0 - 0 0 - 0 8 14 0 0 3 3 5 12 21.0
Pau Gasol F 28 9 - 11 0 - 0 1 - 2 1 9 0 2 3 3 0 19 27.0
Al Jefferson C 31 9 - 18 0 - 0 1 - 1 3 9 2 0 4 1 3 19 18.0
Deron Williams G 35 5 - 9 1 - 2 6 - 6 2 3 10 4 4 0 1 17 26.0
Rajon Rondo G 33 9 - 14 0 - 0 0 - 2 1 3 5 3 0 3 3 18 25.0
Raymond Felton B 52 9 - 23 0 - 2 4 - 4 0 4 7 1 3 1 3 22 9.0
Kirk Hinrich B 33 10 - 18 1 - 4 3 - 4 1 7 4 1 3 0 1 24 12.0
Boris Diaw B 35 3 - 9 0 - 0 1 - 2 2 4 6 1 4 1 2 7 4.0
TOTAL T 280 60 - 113 2 - 8 16 - 21 18 53 34 12 24 12 18 138 142.0
(.531) (.250) (.762)
Andrea Bargnani R 34 4 - 9 1 - 3 5 - 5 0 3 1 1 1 1 0 14 14.0
Travis Outlaw R 28 6 - 14 0 - 1 1 - 3 0 1 0 0 0 0 5 13 4.0
Jeff Green R 20 4 - 5 0 - 1 0 - 0 0 2 1 0 1 0 2 8 9.0
Corey Brewer R 23 3 - 7 0 - 0 0 - 0 1 7 2 4 1 0 4 6 14.0
Jermaine OŽNeal I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Tony Parker I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 35.0 FP
Best player other team: Pau Gasol, NK, 27.0 FP
Top scorer: LeBron James, HD, 39 points
Top rebounder: Lamar Odom, HD, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 294 65 - 130 8 - 24 27 - 35 16 61 31 14 21 5 21 165 156.5 -2.0154.5
NK T 280 60 - 113 2 - 8 16 - 21 18 53 34 12 24 12 18 138 142.0 +2.0144.0
HungerDunkers beat Naughty Koalas by +10.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.