BOXSCORE
 
NAUGHTY KOALAS AT HUNGERDUNKERS 120.0 - 129.0
2007/2008 - WEEK 12 - Sat 12-Jan-2008 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Pau Gasol F 45 17 - 25 0 - 0 9 - 12 4 11 3 1 3 1 2 43 45.0
Al Jefferson F 30 2 - 10 0 - 0 2 - 4 0 6 0 2 1 2 3 6 5.0
Jermaine OŽNeal C 35 2 - 8 0 - 0 8 - 10 2 7 5 1 5 2 3 12 14.0
Deron Williams G 38 6 - 15 0 - 3 5 - 6 0 1 11 0 4 0 2 17 15.0
Tony Parker G 29 7 - 14 0 - 1 7 - 9 0 0 8 1 6 0 1 21 15.0
Raymond Felton B 55 5 - 13 1 - 2 1 - 2 0 2 11 1 2 0 1 12 7.5
Al Horford B 43 4 - 7 0 - 0 0 - 0 6 19 2 1 2 0 3 8 12.5
Kirk Hinrich B 30 4 - 7 3 - 4 0 - 1 1 3 7 1 2 0 5 11 8.0
TOTAL T 305 47 - 99 4 - 10 32 - 44 13 49 47 8 25 5 20 130 122.0
(.475) (.400) (.727)
Travis Outlaw R 35 8 - 18 1 - 2 1 - 1 3 6 2 1 2 3 3 18 18.0
Andrea Bargnani R 17 2 - 2 1 - 1 2 - 2 0 2 0 0 2 0 5 7 7.0
Jeff Green R 34 3 - 8 0 - 0 0 - 0 2 5 0 0 2 3 4 6 7.0
Corey Brewer R 21 7 - 9 0 - 0 2 - 2 0 1 1 1 1 0 1 16 16.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 48 9 - 22 1 - 5 3 - 4 7 17 2 0 2 0 5 22 25.0
Shawn Marion F 39 2 - 7 1 - 4 0 - 0 1 9 2 1 0 2 3 5 14.0
Yao Ming C 28 6 - 8 0 - 0 3 - 5 2 4 1 0 1 2 2 15 17.0
Vince Carter G 39 7 - 20 2 - 5 0 - 2 0 3 4 0 1 0 3 16 7.0
LeBron James G 50 10 - 20 2 - 7 9 - 15 5 19 8 4 8 3 3 31 41.0
Mike Miller B 35 4 - 11 0 - 3 1 - 1 0 8 3 1 2 0 1 9 6.0
Lamar Odom B 39 2 - 7 0 - 0 4 - 5 2 10 3 2 0 1 5 8 9.0
Zydrunas Ilgauskas B 24 7 - 13 0 - 0 0 - 0 3 7 2 0 1 0 3 14 8.0
TOTAL T 302 47 - 108 6 - 24 20 - 32 20 77 25 8 15 8 25 120 127.0
(.435) (.250) (.625)
Samuel Dalembert R 37 8 - 12 0 - 0 5 - 5 9 20 0 0 4 2 6 21 35.0
Charlie Villanueva R 15 2 - 4 1 - 1 3 - 4 1 4 2 0 1 1 1 8 11.0
Hilton Armstrong R 5 1 - 2 0 - 0 1 - 2 1 2 0 0 0 2 0 3 5.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Randy Foye I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Chris Wilcox I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brandan Wright I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 45.0 FP
Best player other team: LeBron James, HD, 41.0 FP
Top scorer: Pau Gasol, NK, 43 points
Top rebounder: LeBron James, HD, 19 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 305 47 - 99 4 - 10 32 - 44 13 49 47 8 25 5 20 130 122.0 -2.0120.0
HD T 302 47 - 108 6 - 24 20 - 32 20 77 25 8 15 8 25 120 127.0 +2.0129.0
HungerDunkers beat Naughty Koalas by +9 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.