BOXSCORE
 
NAUGHTY KOALAS AT HUNGERDUNKERS 132.0 - 125.0
2007/2008 - WEEK 1 - Wed 31-Oct-2007 - 02:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Jefferson F 38 6 - 14 0 - 0 4 - 5 3 13 3 1 0 0 2 16 24.0
Pau Gasol F 41 8 - 16 1 - 1 5 - 5 0 3 1 0 1 2 3 22 19.0
Al Horford C 23 3 - 4 0 - 0 3 - 4 1 10 1 0 0 1 5 9 19.0
Deron Williams G 32 8 - 15 3 - 4 5 - 6 0 4 8 0 3 0 3 24 25.0
Tony Parker G 36 7 - 14 0 - 1 5 - 6 0 5 2 1 3 0 1 19 16.0
Kirk Hinrich B 25 6 - 11 2 - 4 0 - 0 0 3 3 0 2 0 6 14 6.5
Andrea Bargnani B 22 6 - 11 3 - 4 5 - 5 2 5 0 0 1 2 3 20 10.5
Raymond Felton B 42 6 - 13 3 - 5 11 - 15 0 3 12 2 4 0 2 26 14.0
TOTAL T 259 50 - 98 12 - 19 38 - 46 6 46 30 4 14 5 25 150 134.0
(.510) (.632) (.826)
David Lee R 24 3 - 5 0 - 0 1 - 2 3 8 2 0 0 1 1 7 15.0
Jeff Green R 19 1 - 2 0 - 0 3 - 7 0 2 0 1 2 1 1 5 2.0
Corey Brewer R 15 1 - 4 0 - 1 0 - 0 1 4 1 0 1 0 2 2 3.0
Jermaine OŽNeal I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Vince Carter F 46 6 - 21 0 - 6 12 - 12 2 9 6 2 4 2 2 24 24.0
Shawn Marion F 34 7 - 10 0 - 2 0 - 2 0 11 1 2 1 1 1 14 23.0
Yao Ming C 41 9 - 16 0 - 0 7 - 8 4 12 3 1 4 3 5 25 32.0
LeBron James G 36 2 - 11 0 - 2 6 - 10 1 5 4 1 5 0 4 10 2.0
Gilbert Arenas G 44 10 - 25 1 - 8 13 - 19 1 8 3 1 5 0 5 34 20.0
Antawn Jamison B 44 8 - 25 3 - 6 8 - 9 4 16 3 1 3 1 4 27 13.5
Chris Wilcox B 29 7 - 14 0 - 0 0 - 0 4 8 4 0 1 0 4 14 9.0
Charlie Villanueva B 19 1 - 8 0 - 2 0 - 0 1 6 1 0 3 0 2 2 -0.5
TOTAL T 293 50 - 130 4 - 26 46 - 60 17 75 25 8 26 7 27 150 123.0
(.385) (.154) (.767)
Hilton Armstrong R 11 0 - 1 0 - 0 1 - 2 3 6 0 0 4 1 3 1 2.0
Randy Foye I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Lamar Odom I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brandan Wright I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Yao Ming, HD, 32.0 FP
Best player other team: Deron Williams, NK, 25.0 FP
Top scorer: Gilbert Arenas, HD, 34 points
Top rebounder: Antawn Jamison, HD, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 259 50 - 98 12 - 19 38 - 46 6 46 30 4 14 5 25 150 134.0 -2.0132.0
HD T 293 50 - 130 4 - 26 46 - 60 17 75 25 8 26 7 27 150 123.0 +2.0125.0
Naughty Koalas beat HungerDunkers by +7 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.