BOXSCORE
 
NAUGHTY KOALAS AT HUNGERDUNKERS 136.0 - 192.5
2006/2007 - WEEK 3 - Sat 11-Nov-2006 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Jermaine O´Neal F 31 4 - 15 0 - 0 1 - 2 2 11 1 0 2 1 3 9 8.0
Troy Murphy F 32 3 - 9 1 - 2 1 - 2 2 10 3 2 0 0 4 8 16.0
Samuel Dalembert C 34 7 - 8 0 - 0 3 - 4 2 6 0 1 3 2 5 17 21.0
Tony Parker G 36 12 - 17 0 - 0 9 - 12 0 0 6 0 2 0 1 33 29.0
Deron Williams G 40 10 - 15 0 - 2 6 - 9 0 5 14 1 3 0 3 26 35.0
Kirk Hinrich B 40 7 - 19 4 - 8 5 - 5 1 2 4 2 3 0 3 23 8.0
Jameer Nelson B 32 8 - 11 0 - 0 3 - 4 0 1 6 1 2 0 3 19 10.5
Danny Granger B 35 7 - 8 1 - 1 3 - 4 3 7 1 1 4 0 3 18 10.5
TOTAL T 280 58 - 102 6 - 13 31 - 42 10 42 35 8 19 3 25 153 138.0
(.569) (.462) (.738)
Shelden Williams R 14 4 - 4 0 - 0 0 - 0 2 7 0 0 2 0 4 8 13.0
Andrea Bargnani R 9 2 - 3 0 - 0 0 - 0 0 1 0 0 2 0 4 4 2.0
Raymond Felton I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Pau Gasol I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kenyon Martin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 41 6 - 14 2 - 4 2 - 2 1 8 7 0 4 1 3 16 20.0
Shawn Marion F 40 7 - 11 2 - 5 1 - 2 3 9 1 2 4 1 0 17 21.0
Yao Ming C 38 15 - 21 0 - 0 5 - 6 3 17 2 1 8 7 3 35 47.0
LeBron James G 43 9 - 17 1 - 4 19 - 23 1 8 5 3 2 0 4 38 40.0
Gilbert Arenas G 44 9 - 22 3 - 6 8 - 8 1 5 11 1 2 0 4 29 31.0
Vince Carter B 36 12 - 21 4 - 7 5 - 7 0 3 4 0 5 0 3 33 12.0
Antawn Jamison B 38 9 - 19 4 - 6 2 - 3 2 8 1 0 2 1 4 24 10.5
Charlie Villanueva B 31 7 - 14 1 - 1 3 - 4 1 7 4 0 3 0 5 18 9.0
TOTAL T 311 74 - 139 17 - 33 45 - 55 12 65 35 7 30 10 26 210 190.5
(.532) (.515) (.818)
Gerald Wallace R 35 5 - 10 1 - 3 3 - 3 3 5 1 2 1 0 0 14 16.0
Chris Wilcox R 30 5 - 12 0 - 0 2 - 2 5 13 1 1 3 0 4 12 17.0
Shaun Livingston R 21 2 - 6 0 - 0 0 - 0 0 0 6 0 2 0 2 4 4.0
Randy Foye R 20 3 - 8 1 - 2 6 - 7 1 1 2 1 1 0 4 13 10.0
Player of the Game: Yao Ming, HD, 47.0 FP
Best player other team: Deron Williams, NK, 35.0 FP
Top scorer: LeBron James, HD, 38 points
Top rebounder: Yao Ming, HD, 17 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 280 58 - 102 6 - 13 31 - 42 10 42 35 8 19 3 25 153 138.0 -2.0136.0
HD T 311 74 - 139 17 - 33 45 - 55 12 65 35 7 30 10 26 210 190.5 +2.0192.5
HungerDunkers beat Naughty Koalas by +56.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.