TEAMS
HŰJBJERG TIGERS

STATISTICS - 2021/2022

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Luka Doncic 16 16 34.6 31.13 28.5 9.1 9.1 0.8 4.3 0.4 .485 .755
Karl-Anthony Towns 18 18 33.1 27.50 24.5 9.1 3.4 1.0 3.4 1.5 .532 .858
Khris Middleton 16 16 32.3 20.56 20.2 4.8 5.2 1.4 2.3 0.3 .438 .919
DŽAngelo Russell 9 0 32.3 20.11 19.6 3.8 8.1 0.8 3.1 0.1 .459 .743
Tyler Herro 15 8 33.9 20.00 24.0 4.7 3.7 0.6 2.9 0.2 .474 .920
Harrison Barnes 17 8 35.1 19.12 18.0 6.7 2.1 0.6 1.9 0.2 .487 .861
Bobby Portis 8 0 27.5 18.63 15.3 8.1 1.6 1.0 1.4 0.9 .485 .714
Jrue Holiday 17 11 31.4 18.35 14.9 4.2 7.1 1.1 2.6 0.4 .480 .809
Richaun Holmes 14 14 25.6 18.07 11.3 8.1 1.1 0.4 1.5 1.2 .699 .771
Terry Rozier 5 0 29.8 15.20 16.4 3.6 3.2 0.8 1.4 0.4 .449 .750
Andre Drummond 13 8 17.3 12.92 5.6 7.8 1.5 1.2 1.3 0.7 .564 .550
Aaron Gordon 2 0 23.0 12.50 14.0 5.5 1.5 1.0 1.0 0.5 .462 .429
Cade Cunningham 10 1 30.3 12.20 13.8 5.0 4.2 1.4 3.3 0.5 .369 .815


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Luka Doncic 16 16 165 - 340 .485 46 - 131 .351 80 - 106 .755 456 28.5
Karl-Anthony Towns 18 18 158 - 297 .532 34 - 95 .358 91 - 106 .858 441 24.5
Tyler Herro 15 8 135 - 285 .474 44 - 108 .407 46 - 50 .920 360 24.0
Khris Middleton 16 16 109 - 249 .438 37 - 109 .339 68 - 74 .919 323 20.2
DŽAngelo Russell 9 0 62 - 135 .459 26 - 72 .361 26 - 35 .743 176 19.6
Harrison Barnes 17 8 93 - 191 .487 33 - 77 .429 87 - 101 .861 306 18.0
Terry Rozier 5 0 31 - 69 .449 17 - 35 .486 3 - 4 .750 82 16.4
Bobby Portis 8 0 50 - 103 .485 17 - 40 .425 5 - 7 .714 122 15.3
Jrue Holiday 17 11 96 - 200 .480 24 - 69 .348 38 - 47 .809 254 14.9
Aaron Gordon 2 0 12 - 26 .462 1 - 7 .143 3 - 7 .429 28 14.0
Cade Cunningham 10 1 52 - 141 .369 12 - 53 .226 22 - 27 .815 138 13.8
Richaun Holmes 14 14 65 - 93 .699 1 - 2 .500 27 - 35 .771 158 11.3
Andre Drummond 13 8 31 - 55 .564 0 - 1 .000 11 - 20 .550 73 5.6


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Luka Doncic 16 16 554 165 340 46 131 80 106 13 146 145 13 68 7 35 456 498.0
Karl-Anthony Towns 18 18 595 158 297 34 95 91 106 43 163 61 18 61 27 66 441 495.0
Khris Middleton 16 16 517 109 249 37 109 68 74 6 77 83 23 36 5 39 323 329.0
Jrue Holiday 17 11 533 96 200 24 69 38 47 16 71 120 19 45 6 35 254 266.5
Richaun Holmes 14 14 358 65 93 1 2 27 35 33 114 15 6 21 17 44 158 253.0
Tyler Herro 15 8 509 135 285 44 108 46 50 6 71 55 9 44 3 31 360 222.0
Harrison Barnes 17 8 596 93 191 33 77 87 101 17 114 36 11 33 3 25 306 220.5
Andre Drummond 13 8 225 31 55 0 1 11 20 30 102 19 15 17 9 34 73 129.5
DŽAngelo Russell 9 0 291 62 135 26 72 26 35 3 34 73 7 28 1 15 176 90.5
Bobby Portis 8 0 220 50 103 17 40 5 7 17 65 13 8 11 7 14 122 74.5
Cade Cunningham 10 1 303 52 141 12 53 22 27 7 50 42 14 33 5 27 138 72.0
Terry Rozier 5 0 149 31 69 17 35 3 4 3 18 16 4 7 2 4 82 38.0
Aaron Gordon 2 0 46 12 26 1 7 3 7 4 11 3 2 2 1 2 28 12.5