TEAMS
NAUGHTY KOALAS

STATISTICS - 2020/2021

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Giannis Antetokounmpo 20 20 34.5 35.80 29.7 11.2 6.6 1.2 3.6 1.6 .586 .694
Bradley Beal 18 18 35.2 23.78 28.1 4.7 5.2 1.0 3.4 0.3 .468 .929
Wendell Carter 4 0 27.5 18.50 12.0 9.5 2.8 0.3 1.8 1.0 .500 .818
Blake Griffin 1 1 35.0 13.00 12.0 4.0 6.0 0.0 1.0 0.0 .364 .500
Tyrese Haliburton 18 0 30.9 16.06 12.0 3.8 5.6 1.3 1.6 0.9 .440 .850
James Harden 20 20 38.1 33.65 25.5 8.6 12.0 1.5 4.3 0.8 .461 .862
Nikola Jokic 20 20 35.6 38.80 27.4 10.6 8.6 1.9 2.2 0.7 .592 .886
Lauri Markkanen 12 1 31.2 16.42 17.6 4.9 0.7 0.5 1.3 0.8 .497 .900
Jamal Murray 19 19 35.4 21.47 21.5 3.9 5.3 1.7 2.4 0.3 .491 .878
Collin Sexton 16 1 36.6 17.88 23.5 3.1 4.6 1.0 3.1 0.1 .444 .841
Coby White 12 0 33.0 16.17 17.8 4.8 4.8 0.3 2.6 0.2 .428 .952


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Giannis Antetokounmpo 20 20 221 - 377 .586 22 - 71 .310 129 - 186 .694 593 29.7
Bradley Beal 18 18 185 - 395 .468 31 - 118 .263 105 - 113 .929 506 28.1
Nikola Jokic 20 20 222 - 375 .592 33 - 74 .446 70 - 79 .886 547 27.4
James Harden 20 20 159 - 345 .461 55 - 158 .348 137 - 159 .862 510 25.5
Collin Sexton 16 1 132 - 297 .444 22 - 68 .324 90 - 107 .841 376 23.5
Jamal Murray 19 19 155 - 316 .491 55 - 118 .466 43 - 49 .878 408 21.5
Coby White 12 0 80 - 187 .428 33 - 92 .359 20 - 21 .952 213 17.8
Lauri Markkanen 12 1 78 - 157 .497 37 - 91 .407 18 - 20 .900 211 17.6
Wendell Carter 4 0 19 - 38 .500 1 - 2 .500 9 - 11 .818 48 12.0
Blake Griffin 1 1 4 - 11 .364 3 - 6 .500 1 - 2 .500 12 12.0
Tyrese Haliburton 18 0 81 - 184 .440 37 - 91 .407 17 - 20 .850 216 12.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
James Harden 20 20 761 159 345 55 158 137 159 14 172 240 29 85 15 50 510 673.0
Jamal Murray 19 19 672 155 316 55 118 43 49 13 75 100 33 46 5 29 408 408.0
Tyrese Haliburton 18 0 556 81 184 37 91 17 20 15 68 100 23 28 16 28 216 144.5
Lauri Markkanen 12 1 374 78 157 37 91 18 20 9 59 8 6 15 9 24 211 105.5
Nikola Jokic 20 20 711 222 375 33 74 70 79 59 212 172 38 44 13 51 547 776.0
Coby White 12 0 396 80 187 33 92 20 21 6 57 58 3 31 2 33 213 97.0
Bradley Beal 18 18 634 185 395 31 118 105 113 17 84 93 18 61 6 41 506 428.0
Giannis Antetokounmpo 20 20 689 221 377 22 71 129 186 31 223 131 23 72 31 57 593 716.0
Collin Sexton 16 1 585 132 297 22 68 90 107 10 50 74 16 49 1 43 376 150.5
Blake Griffin 1 1 35 4 11 3 6 1 2 0 4 6 0 1 0 4 12 13.0
Wendell Carter 4 0 110 19 38 1 2 9 11 14 38 11 1 7 4 12 48 37.0