TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2020/2021

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Russell Westbrook 18 18 33.3 22.17 19.7 8.5 9.9 1.1 5.4 0.3 .431 .640
Kevin Durant 6 6 34.7 27.83 27.3 6.3 5.2 0.5 4.3 1.3 .573 .852
Ja Morant 16 15 31.4 17.88 18.9 3.3 7.2 0.8 2.9 0.3 .454 .766
LaMelo Ball 16 1 27.8 16.19 13.9 5.6 5.2 1.8 2.8 0.2 .426 .744
Victor Oladipo 13 4 32.9 15.54 19.9 4.8 4.8 1.2 2.3 0.5 .368 .746
Tobias Harris 17 17 35.6 27.76 22.5 8.9 4.3 0.8 1.8 0.8 .540 .895
Andrew Wiggins 20 16 32.6 16.85 18.8 4.7 1.8 1.0 1.7 0.8 .495 .662
Kristaps Porzingis 16 13 29.9 19.38 19.2 8.4 0.9 0.3 1.5 1.4 .453 .792
Myles Turner 6 4 31.8 16.17 10.0 6.3 1.8 0.3 1.2 3.3 .479 .714
Marvin Bagley 9 3 28.9 19.11 16.2 8.0 1.3 0.4 1.0 0.8 .571 .545
Rui Hachimura 17 3 31.9 14.88 13.6 6.2 1.6 0.7 1.0 0.1 .464 .865
Deni Avdija 4 0 17.0 7.50 4.8 4.0 0.8 0.3 0.3 0.0 .500 .667
Chris Boucher 1 0 31.0 28.00 20.0 9.0 1.0 0.0 0.0 2.0 .714 .800
De´Andre Hunter 1 0 12.0 6.00 6.0 2.0 1.0 1.0 0.0 0.0 .429 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Kevin Durant 6 6 63 - 110 .573 15 - 32 .469 23 - 27 .852 164 27.3
Tobias Harris 17 17 147 - 272 .540 21 - 47 .447 68 - 76 .895 383 22.5
Chris Boucher 1 0 5 - 7 .714 2 - 4 .500 8 - 10 .800 20 20.0
Victor Oladipo 13 4 92 - 250 .368 31 - 106 .292 44 - 59 .746 259 19.9
Russell Westbrook 18 18 131 - 304 .431 20 - 68 .294 73 - 114 .640 355 19.7
Kristaps Porzingis 16 13 116 - 256 .453 37 - 98 .378 38 - 48 .792 307 19.2
Ja Morant 16 15 109 - 240 .454 12 - 54 .222 72 - 94 .766 302 18.9
Andrew Wiggins 20 16 144 - 291 .495 45 - 112 .402 43 - 65 .662 376 18.8
Marvin Bagley 9 3 60 - 105 .571 8 - 24 .333 18 - 33 .545 146 16.2
LaMelo Ball 16 1 83 - 195 .426 24 - 81 .296 32 - 43 .744 222 13.9
Rui Hachimura 17 3 90 - 194 .464 20 - 57 .351 32 - 37 .865 232 13.6
Myles Turner 6 4 23 - 48 .479 9 - 21 .429 5 - 7 .714 60 10.0
De´Andre Hunter 1 0 3 - 7 .429 0 - 2 .000 0 - 0 .000 6 6.0
Deni Avdija 4 0 7 - 14 .500 3 - 9 .333 2 - 3 .667 19 4.8


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Tobias Harris 17 17 605 147 272 21 47 68 76 20 151 73 14 30 14 24 383 472.0
Russell Westbrook 18 18 600 131 304 20 68 73 114 24 153 179 19 98 5 47 355 399.0
Andrew Wiggins 20 16 652 144 291 45 112 43 65 22 93 36 20 34 15 49 376 306.5
Kristaps Porzingis 16 13 479 116 256 37 98 38 48 25 135 15 5 24 22 40 307 283.5
Ja Morant 16 15 502 109 240 12 54 72 94 10 52 115 13 47 4 20 302 279.5
Kevin Durant 6 6 208 63 110 15 32 23 27 1 38 31 3 26 8 13 164 167.0
Rui Hachimura 17 3 542 90 194 20 57 32 37 14 105 28 12 17 2 39 232 149.0
LaMelo Ball 16 1 444 83 195 24 81 32 43 18 90 83 28 44 3 45 222 135.0
Victor Oladipo 13 4 428 92 250 31 106 44 59 4 62 62 16 30 6 29 259 120.5
Marvin Bagley 9 3 260 60 105 8 24 18 33 25 72 12 4 9 7 20 146 120.0
Myles Turner 6 4 191 23 48 9 21 5 7 11 38 11 2 7 20 20 60 89.5
Deni Avdija 4 0 68 7 14 3 9 2 3 1 16 3 1 1 0 12 19 15.0
Chris Boucher 1 0 31 5 7 2 4 8 10 2 9 1 0 0 2 5 20 14.0
De´Andre Hunter 1 0 12 3 7 0 2 0 0 1 2 1 1 0 0 0 6 3.0