TEAMS
HUNGERDUNKERS

STATISTICS - 2020/2021

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Caris Levert 3 1 32.0 30.33 30.3 5.3 5.3 0.7 2.3 0.0 .579 .800
Kawhi Leonard 17 17 34.1 29.65 27.5 6.3 4.5 2.0 1.8 0.4 .532 .878
Domantas Sabonis 19 19 36.2 28.63 20.2 11.8 6.6 1.3 3.1 0.5 .536 .679
Kyrie Irving 13 3 36.1 28.31 29.5 4.3 5.3 0.9 2.4 0.6 .554 .886
Stephen Curry 18 18 34.4 28.28 29.2 5.0 6.9 1.4 2.8 0.1 .472 .909
LeBron James 19 19 34.1 26.53 25.0 7.3 7.4 1.2 4.1 0.5 .503 .723
Julius Randle 20 6 36.5 24.30 21.7 10.0 5.5 1.0 3.3 0.2 .444 .820
Jayson Tatum 17 17 36.8 22.35 24.5 6.9 4.1 1.2 2.8 0.5 .440 .883
Kyle Kuzma 1 0 34.0 20.00 16.0 10.0 7.0 1.0 6.0 0.0 .429 .000
Michael Porter 13 0 28.0 17.23 15.4 7.1 0.9 0.6 1.2 0.5 .517 .760
Isaac Okoro 1 0 42.0 17.00 13.0 2.0 4.0 2.0 2.0 2.0 .500 .000
Steven Adams 15 0 28.3 14.47 7.5 8.3 1.9 0.7 1.6 0.9 .671 .333
Jarrett Culver 2 0 14.5 6.00 4.5 4.5 0.0 1.5 1.5 0.5 .500 .250
Immanuel Quickley 2 0 15.0 1.00 7.0 1.5 0.5 0.5 0.5 0.5 .118 .818


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Steven Adams 15 0 51 - 76 .671 0 - 0 .000 11 - 33 .333 113 7.5
Jarrett Culver 2 0 4 - 8 .500 0 - 1 .000 1 - 4 .250 9 4.5
Stephen Curry 18 18 178 - 377 .472 89 - 215 .414 80 - 88 .909 525 29.2
Kyrie Irving 13 3 154 - 278 .554 36 - 89 .404 39 - 44 .886 383 29.5
LeBron James 19 19 172 - 342 .503 37 - 113 .327 94 - 130 .723 475 25.0
Kyle Kuzma 1 0 6 - 14 .429 4 - 8 .500 0 - 0 .000 16 16.0
Kawhi Leonard 17 17 164 - 308 .532 32 - 84 .381 108 - 123 .878 468 27.5
Caris Levert 3 1 33 - 57 .579 13 - 21 .619 12 - 15 .800 91 30.3
Isaac Okoro 1 0 4 - 8 .500 1 - 3 .333 4 - 4 .000 13 13.0
Michael Porter 13 0 78 - 151 .517 25 - 66 .379 19 - 25 .760 200 15.4
Immanuel Quickley 2 0 2 - 17 .118 1 - 6 .167 9 - 11 .818 14 7.0
Julius Randle 20 6 157 - 354 .444 38 - 92 .413 82 - 100 .820 434 21.7
Domantas Sabonis 19 19 149 - 278 .536 10 - 46 .217 76 - 112 .679 384 20.2
Jayson Tatum 17 17 155 - 352 .440 39 - 117 .333 68 - 77 .883 417 24.5


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Stephen Curry 18 18 620 178 377 89 215 80 88 6 90 125 25 50 1 33 525 509.0
LeBron James 19 19 647 172 342 37 113 94 130 8 138 141 23 77 10 33 475 504.0
Kawhi Leonard 17 17 580 164 308 32 84 108 123 13 107 77 34 30 7 28 468 504.0
Julius Randle 20 6 729 157 354 38 92 82 100 26 199 109 20 65 4 66 434 320.0
Jayson Tatum 17 17 625 155 352 39 117 68 77 14 117 70 21 48 9 30 417 380.0
Kyrie Irving 13 3 469 154 278 36 89 39 44 18 56 69 12 31 8 36 383 228.5
Domantas Sabonis 19 19 687 149 278 10 46 76 112 52 224 125 25 58 9 63 384 544.0
Michael Porter 13 0 364 78 151 25 66 19 25 16 92 12 8 16 7 17 200 112.0
Steven Adams 15 0 425 51 76 0 0 11 33 55 124 28 10 24 13 34 113 108.5
Caris Levert 3 1 96 33 57 13 21 12 15 4 16 16 2 7 0 7 91 59.5
Kyle Kuzma 1 0 34 6 14 4 8 0 0 2 10 7 1 6 0 4 16 10.0
Jarrett Culver 2 0 29 4 8 0 1 1 4 2 9 0 3 3 1 5 9 6.0
Isaac Okoro 1 0 42 4 8 1 3 4 4 1 2 4 2 2 2 0 13 8.5
Immanuel Quickley 2 0 30 2 17 1 6 9 11 1 3 1 1 1 1 4 14 1.0