TEAMS
HŰJBJERG TIGERS

STATISTICS - 2019/2020

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Karl-Anthony Towns 13 13 33.8 35.92 29.6 12.2 4.9 1.0 2.9 1.2 .551 .763
Luka Doncic 17 17 33.4 34.71 31.4 9.9 9.4 1.1 4.1 0.2 .486 .769
Andre Drummond 19 19 32.6 28.42 17.9 16.5 2.9 1.9 3.7 1.5 .563 .522
Jrue Holiday 18 15 33.3 21.39 19.9 4.8 6.8 2.1 2.9 0.9 .447 .759
Khris Middleton 18 12 29.4 21.11 19.5 6.3 3.9 0.6 2.2 0.1 .514 .850
DŽAngelo Russell 14 3 32.3 19.79 23.1 4.4 6.6 0.9 3.6 0.4 .415 .852
Danilo Gallinari 19 5 30.5 19.58 20.2 5.8 2.2 0.7 1.4 0.2 .439 .939
Joe Ingles 7 5 28.3 14.29 10.6 3.0 5.3 1.0 1.7 0.1 .490 .800
Darius Garland 6 1 31.0 11.50 13.3 1.7 5.7 1.0 2.7 0.2 .392 .929
Mike Conley Jr. 8 4 30.4 11.38 14.1 4.0 4.0 0.8 1.5 0.0 .333 .840
Tyler Herro 9 0 26.9 10.67 12.1 4.9 2.7 0.7 2.0 0.0 .394 .571
Cody Zeller 11 6 20.6 9.18 8.2 5.8 0.5 0.9 1.0 0.5 .395 .625
Bogdan Bogdanovic 1 0 21.0 5.00 9.0 4.0 0.0 1.0 1.0 0.0 .333 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Luka Doncic 17 17 175 - 360 .486 53 - 165 .321 130 - 169 .769 533 31.4
Karl-Anthony Towns 13 13 134 - 243 .551 46 - 102 .451 71 - 93 .763 385 29.6
DŽAngelo Russell 14 3 113 - 272 .415 51 - 144 .354 46 - 54 .852 323 23.1
Danilo Gallinari 19 5 116 - 264 .439 58 - 137 .423 93 - 99 .939 383 20.2
Jrue Holiday 18 15 139 - 311 .447 40 - 103 .388 41 - 54 .759 359 19.9
Khris Middleton 18 12 127 - 247 .514 46 - 99 .465 51 - 60 .850 351 19.5
Andre Drummond 19 19 139 - 247 .563 3 - 15 .200 60 - 115 .522 341 17.9
Mike Conley Jr. 8 4 38 - 114 .333 16 - 43 .372 21 - 25 .840 113 14.1
Darius Garland 6 1 29 - 74 .392 9 - 32 .281 13 - 14 .929 80 13.3
Tyler Herro 9 0 43 - 109 .394 19 - 57 .333 4 - 7 .571 109 12.1
Joe Ingles 7 5 25 - 51 .490 16 - 32 .500 8 - 10 .800 74 10.6
Bogdan Bogdanovic 1 0 4 - 12 .333 1 - 6 .167 0 - 0 .000 9 9.0
Cody Zeller 11 6 34 - 86 .395 2 - 16 .125 20 - 32 .625 90 8.2


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Bogdan Bogdanovic 1 0 21 4 12 1 6 0 0 0 4 0 1 1 0 1 9 2.5
Darius Garland 6 1 186 29 74 9 32 13 14 2 10 34 6 16 1 13 80 43.0
Tyler Herro 9 0 242 43 109 19 57 4 7 5 44 24 6 18 0 11 109 48.0
Mike Conley Jr. 8 4 243 38 114 16 43 21 25 8 32 32 6 12 0 12 113 55.0
Cody Zeller 11 6 227 34 86 2 16 20 32 28 64 6 10 11 6 31 90 82.0
Joe Ingles 7 5 198 25 51 16 32 8 10 2 21 37 7 12 1 11 74 86.0
DŽAngelo Russell 14 3 452 113 272 51 144 46 54 5 61 93 12 50 5 32 323 155.5
Danilo Gallinari 19 5 580 116 264 58 137 93 99 12 111 42 13 26 3 24 383 223.5
Khris Middleton 18 12 529 127 247 46 99 51 60 12 113 71 11 39 2 46 351 328.0
Jrue Holiday 18 15 600 139 311 40 103 41 54 23 86 123 38 52 16 28 359 347.5
Karl-Anthony Towns 13 13 440 134 243 46 102 71 93 33 158 64 13 38 16 41 385 467.0
Andre Drummond 19 19 620 139 247 3 15 60 115 87 313 56 36 71 28 68 341 540.0
Luka Doncic 17 17 568 175 360 53 165 130 169 21 168 160 19 70 4 48 533 590.0