TEAMS
OLE´S OVERLORDS

STATISTICS - 2019/2020

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Zion Williamson 3 1 25.7 25.00 23.3 7.0 2.7 0.7 1.3 0.3 .634 .692
Jimmy Butler 15 15 33.4 24.87 20.9 6.3 5.7 1.9 2.8 0.7 .500 .848
DeAndre Ayton 8 7 33.5 22.63 16.1 9.8 2.1 0.4 1.8 2.0 .553 .882
Shai Gilgeous-Alexander 20 17 35.7 20.75 21.2 4.9 2.8 1.2 1.6 0.7 .517 .813
Gordon Hayward 13 6 33.5 20.62 17.2 7.4 3.8 0.8 1.6 0.3 .494 .839
Jaylen Brown 16 13 32.8 20.25 19.3 6.9 2.4 1.5 2.4 0.3 .530 .661
Malcolm Brogdon 14 10 30.7 19.50 17.1 5.0 7.4 0.4 2.6 0.4 .443 .883
Jarrett Allen 12 12 25.6 19.17 10.6 8.8 1.5 0.8 0.9 1.3 .662 .758
Fred Vanvleet 9 3 32.9 18.89 17.9 3.8 6.0 1.8 1.7 0.2 .427 .744
Devonte Graham 11 1 36.7 18.64 18.0 3.9 9.0 1.1 3.7 0.4 .384 .967
Eric Paschall 2 1 32.0 17.00 21.0 4.0 2.0 0.0 1.5 0.0 .481 .813
Brandon Clarke 8 2 21.9 16.25 10.6 5.9 2.3 0.5 0.6 0.5 .618 .889
Buddy Hield 6 3 31.2 15.83 21.0 4.8 2.2 0.3 3.8 0.2 .470 .000
Lou Williams 7 0 29.4 15.29 18.6 3.1 5.7 0.4 3.9 0.0 .450 .813
Draymond Green 5 5 25.6 13.80 8.0 4.8 4.8 1.4 1.8 0.4 .433 .818
P.J. Washington 3 0 26.7 13.67 9.7 5.7 1.7 1.0 1.3 1.0 .500 .000
Enes Kanter 2 2 19.5 11.00 8.0 5.5 2.0 0.5 0.0 0.5 .538 .286
Terry Rozier 3 0 26.3 10.33 11.3 3.0 6.3 0.7 2.7 0.0 .382 .636
Aaron Baynes 2 2 23.0 10.00 13.0 3.5 1.0 0.0 1.0 0.0 .500 .600
Richaun Holmes 1 0 26.0 6.00 4.0 5.0 0.0 0.0 1.0 0.0 .333 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Zion Williamson 3 1 26 - 41 .634 0 - 2 .000 18 - 26 .692 70 23.3
Shai Gilgeous-Alexander 20 17 155 - 300 .517 22 - 58 .379 91 - 112 .813 423 21.2
Eric Paschall 2 1 13 - 27 .481 3 - 5 .600 13 - 16 .813 42 21.0
Buddy Hield 6 3 47 - 100 .470 20 - 58 .345 12 - 12 .000 126 21.0
Jimmy Butler 15 15 100 - 200 .500 7 - 34 .206 106 - 125 .848 313 20.9
Jaylen Brown 16 13 115 - 217 .530 37 - 82 .451 41 - 62 .661 308 19.3
Lou Williams 7 0 45 - 100 .450 14 - 32 .438 26 - 32 .813 130 18.6
Devonte Graham 11 1 68 - 177 .384 33 - 98 .337 29 - 30 .967 198 18.0
Fred Vanvleet 9 3 53 - 124 .427 23 - 54 .426 32 - 43 .744 161 17.9
Gordon Hayward 13 6 88 - 178 .494 21 - 48 .438 26 - 31 .839 223 17.2
Malcolm Brogdon 14 10 86 - 194 .443 15 - 54 .278 53 - 60 .883 240 17.1
DeAndre Ayton 8 7 57 - 103 .553 0 - 0 .000 15 - 17 .882 129 16.1
Aaron Baynes 2 2 11 - 22 .500 1 - 6 .167 3 - 5 .600 26 13.0
Terry Rozier 3 0 13 - 34 .382 1 - 8 .125 7 - 11 .636 34 11.3
Brandon Clarke 8 2 34 - 55 .618 1 - 6 .167 16 - 18 .889 85 10.6
Jarrett Allen 12 12 51 - 77 .662 0 - 1 .000 25 - 33 .758 127 10.6
P.J. Washington 3 0 12 - 24 .500 5 - 7 .714 0 - 0 .000 29 9.7
Draymond Green 5 5 13 - 30 .433 5 - 13 .385 9 - 11 .818 40 8.0
Enes Kanter 2 2 7 - 13 .538 0 - 1 .000 2 - 7 .286 16 8.0
Richaun Holmes 1 0 1 - 3 .333 0 - 0 .000 2 - 2 .000 4 4.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Shai Gilgeous-Alexander 20 17 714 155 300 22 58 91 112 10 97 56 23 32 14 35 423 386.5
Jimmy Butler 15 15 501 100 200 7 34 106 125 21 95 86 29 42 11 26 313 373.0
Jaylen Brown 16 13 525 115 217 37 82 41 62 15 110 39 24 39 5 49 308 302.0
Malcolm Brogdon 14 10 430 86 194 15 54 53 60 10 70 103 6 36 5 27 240 234.0
Jarrett Allen 12 12 307 51 77 0 1 25 33 31 106 18 9 11 15 21 127 230.0
Gordon Hayward 13 6 435 88 178 21 48 26 31 13 96 50 11 21 4 24 223 196.0
DeAndre Ayton 8 7 268 57 103 0 0 15 17 16 78 17 3 14 16 21 129 168.0
Fred Vanvleet 9 3 296 53 124 23 54 32 43 2 34 54 16 15 2 15 161 114.0
Devonte Graham 11 1 404 68 177 33 98 29 30 5 43 99 12 41 4 13 198 109.5
Brandon Clarke 8 2 175 34 55 1 6 16 18 7 47 18 4 5 4 8 85 75.5
Draymond Green 5 5 128 13 30 5 13 9 11 1 24 24 7 9 2 13 40 69.0
Buddy Hield 6 3 187 47 100 20 58 12 12 8 29 13 2 23 1 16 126 69.0
Lou Williams 7 0 206 45 100 14 32 26 32 2 22 40 3 27 0 13 130 53.5
Zion Williamson 3 1 77 26 41 0 2 18 26 11 21 8 2 4 1 4 70 49.5
Eric Paschall 2 1 64 13 27 3 5 13 16 3 8 4 0 3 0 1 42 29.5
Enes Kanter 2 2 39 7 13 0 1 2 7 5 11 4 1 0 1 3 16 22.0
P.J. Washington 3 0 80 12 24 5 7 0 0 3 17 5 3 4 3 8 29 20.5
Aaron Baynes 2 2 46 11 22 1 6 3 5 3 7 2 0 2 0 7 26 20.0
Terry Rozier 3 0 79 13 34 1 8 7 11 0 9 19 2 8 0 9 34 15.5
Richaun Holmes 1 0 26 1 3 0 0 2 2 0 5 0 0 1 0 4 4 3.0