TEAMS
HUNGERDUNKERS

STATISTICS - 2019/2020

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Steven Adams 18 2 25.6 17.22 10.7 8.7 2.1 1.0 1.8 1.1 .586 .511
Kawhi Leonard 19 19 32.4 28.00 29.4 7.7 4.7 1.8 3.4 0.7 .449 .914
Kyrie Irving 8 8 34.0 31.38 31.8 4.5 7.1 1.3 2.5 0.6 .511 .894
Tristan Thompson 18 11 28.6 16.67 9.9 10.3 2.2 0.8 1.4 0.6 .463 .615
Jayson Tatum 18 14 33.1 22.56 23.6 6.6 3.2 1.5 1.6 0.5 .440 .837
LeBron James 20 20 35.0 30.80 25.4 8.0 11.7 1.2 4.1 0.5 .485 .713
Domantas Sabonis 19 19 34.4 24.16 18.5 11.2 3.7 0.7 3.1 0.4 .542 .784
Julius Randle 19 5 32.6 20.05 18.7 10.9 3.2 0.8 3.4 0.4 .436 .723
Kendrick Nunn 11 0 27.4 11.55 13.8 2.7 3.2 0.7 0.9 0.3 .416 .692
Kyle Kuzma 6 0 26.0 10.67 13.5 4.0 2.0 0.2 1.5 0.2 .386 .864
Stephen Curry 2 2 29.5 17.50 23.0 6.0 4.5 0.5 5.0 0.0 .395 .000
Michael Porter 2 0 13.5 7.00 7.5 5.0 0.5 0.5 1.0 0.0 .313 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Steven Adams 18 2 85 - 145 .586 0 - 1 .000 23 - 45 .511 193 10.7
Stephen Curry 2 2 15 - 38 .395 4 - 20 .200 12 - 12 .000 46 23.0
Kyrie Irving 8 8 90 - 176 .511 32 - 63 .508 42 - 47 .894 254 31.8
LeBron James 20 20 192 - 396 .485 47 - 126 .373 77 - 108 .713 508 25.4
Kyle Kuzma 6 0 27 - 70 .386 8 - 28 .286 19 - 22 .864 81 13.5
Kawhi Leonard 19 19 189 - 421 .449 41 - 108 .380 139 - 152 .914 558 29.4
Kendrick Nunn 11 0 62 - 149 .416 19 - 62 .306 9 - 13 .692 152 13.8
Michael Porter 2 0 5 - 16 .313 3 - 8 .375 2 - 2 .000 15 7.5
Julius Randle 19 5 132 - 303 .436 19 - 82 .232 73 - 101 .723 356 18.7
Domantas Sabonis 19 19 141 - 260 .542 0 - 14 .000 69 - 88 .784 351 18.5
Jayson Tatum 18 14 148 - 336 .440 57 - 130 .438 72 - 86 .837 425 23.6
Tristan Thompson 18 11 75 - 162 .463 4 - 5 .800 24 - 39 .615 178 9.9


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
LeBron James 20 20 699 192 396 47 126 77 108 24 159 233 23 81 9 36 508 616.0
Kawhi Leonard 19 19 615 189 421 41 108 139 152 20 146 90 34 65 14 39 558 532.0
Jayson Tatum 18 14 595 148 336 57 130 72 86 23 118 57 27 28 9 32 425 361.0
Domantas Sabonis 19 19 654 141 260 0 14 69 88 53 213 70 14 58 7 67 351 459.0
Julius Randle 19 5 619 132 303 19 82 73 101 51 207 60 15 65 7 44 356 244.5
Kyrie Irving 8 8 272 90 176 32 63 42 47 8 36 57 10 20 5 24 254 251.0
Steven Adams 18 2 461 85 145 0 1 23 45 57 156 38 18 33 20 42 193 177.0
Tristan Thompson 18 11 514 75 162 4 5 24 39 74 185 39 14 25 11 39 178 247.5
Kendrick Nunn 11 0 301 62 149 19 62 9 13 5 30 35 8 10 3 31 152 63.5
Kyle Kuzma 6 0 156 27 70 8 28 19 22 8 24 12 1 9 1 9 81 32.0
Stephen Curry 2 2 59 15 38 4 20 12 12 3 12 9 1 10 0 3 46 35.0
Michael Porter 2 0 27 5 16 3 8 2 2 3 10 1 1 2 0 3 15 7.0