TEAMS
HŰJBJERG TIGERS

STATISTICS - 2018/2019

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Andre Drummond 20 19 31.2 27.50 18.4 14.9 1.0 1.4 2.0 2.0 .548 .615
Karl-Anthony Towns 20 20 31.2 26.40 22.8 11.1 2.4 0.7 2.6 1.5 .488 .882
Mike Conley Jr. 9 5 34.9 22.89 20.0 4.4 7.9 1.9 1.6 0.7 .407 .872
Jrue Holiday 20 17 36.7 22.35 21.3 5.1 7.7 1.4 3.5 1.2 .449 .839
Marc Gasol 17 9 34.1 21.12 16.5 8.2 4.5 1.3 2.1 0.8 .456 .783
Luka Doncic 16 8 30.9 19.56 19.6 6.1 5.8 1.3 2.9 0.4 .429 .678
John Wall 11 8 32.8 19.55 17.5 3.5 8.9 1.8 3.2 1.2 .414 .755
Larry Nance Jr. 1 1 30.0 18.00 10.0 9.0 1.0 2.0 0.0 0.0 .556 .000
Danilo Gallinari 15 5 29.7 17.73 16.8 6.1 2.4 0.7 1.6 0.2 .444 .900
DŽAngelo Russell 8 2 29.4 17.13 20.5 2.6 5.6 0.9 2.4 0.1 .440 .880
Khris Middleton 14 5 27.0 16.21 16.1 5.3 3.4 1.1 2.4 0.2 .446 .818
Klay Thompson 9 1 33.8 15.44 17.9 4.3 2.2 1.0 1.7 1.0 .434 .905


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Jrue Holiday 20 17 162 - 361 .449 23 - 101 .228 78 - 93 .839 425 21.3
Karl-Anthony Towns 20 20 165 - 338 .488 29 - 94 .309 97 - 110 .882 456 22.8
Andre Drummond 20 19 153 - 279 .548 2 - 15 .133 59 - 96 .615 367 18.4
Luka Doncic 16 8 106 - 247 .429 40 - 105 .381 61 - 90 .678 313 19.6
Marc Gasol 17 9 103 - 226 .456 27 - 69 .391 47 - 60 .783 280 16.5
Khris Middleton 14 5 78 - 175 .446 34 - 77 .442 36 - 44 .818 226 16.1
Danilo Gallinari 15 5 76 - 171 .444 28 - 68 .412 72 - 80 .900 252 16.8
John Wall 11 8 70 - 169 .414 13 - 58 .224 40 - 53 .755 193 17.5
Mike Conley Jr. 9 5 61 - 150 .407 24 - 59 .407 34 - 39 .872 180 20.0
Klay Thompson 9 1 63 - 145 .434 16 - 54 .296 19 - 21 .905 161 17.9
DŽAngelo Russell 8 2 62 - 141 .440 18 - 60 .300 22 - 25 .880 164 20.5
Larry Nance Jr. 1 1 5 - 9 .556 0 - 1 .000 0 - 0 .000 10 10.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Andre Drummond 20 19 624 153 279 2 15 59 96 105 298 20 27 39 40 69 367 536.0
Karl-Anthony Towns 20 20 624 165 338 29 94 97 110 61 221 47 13 52 29 81 456 528.0
Jrue Holiday 20 17 734 162 361 23 101 78 93 31 101 154 27 70 24 39 425 416.0
Marc Gasol 17 9 580 103 226 27 69 47 60 15 139 77 22 36 13 45 280 291.0
Luka Doncic 16 8 495 106 247 40 105 61 90 17 97 93 21 47 6 28 313 230.0
John Wall 11 8 361 70 169 13 58 40 53 8 38 98 20 35 13 30 193 194.0
Danilo Gallinari 15 5 445 76 171 28 68 72 80 15 92 36 10 24 3 27 252 191.5
Mike Conley Jr. 9 5 314 61 150 24 59 34 39 12 40 71 17 14 6 16 180 156.0
Khris Middleton 14 5 378 78 175 34 77 36 44 4 74 47 16 34 3 29 226 155.0
DŽAngelo Russell 8 2 235 62 141 18 60 22 25 5 21 45 7 19 1 12 164 88.0
Klay Thompson 9 1 304 63 145 16 54 19 21 5 39 20 9 15 9 19 161 77.5
Larry Nance Jr. 1 1 30 5 9 0 1 0 0 2 9 1 2 0 0 3 10 18.0