TEAMS
YAVAPAI SWASHBUCKLERS

ROSTER

PLAYER POS HT WT BORN AGE EXP NBA TEAM
Jarrett Allen C 6-11 234 21-Apr-1998 25 6 Cleveland Cavaliers
Paolo Banchero F 6-10 250 12-Nov-2002 21 1 Orlando Magic
Devin Booker G/F 6-6 206 30-Oct-1996 27 8 Phoenix Suns
Joel Embiid F/C 7-0 250 16-Mar-1994 30 9 Philadelphia 76ers
DeŽAaron Fox G 6-3 175 20-Dec-1997 26 6 Sacramento Kings
Jalen Green G 6-6 186 09-Feb-2002 22 2 Houston Rockets
Brandon Ingram G/F 6-9 190 02-Sep-1997 26 7 New Orleans Pelicans
Damian Lillard G 6-3 195 05-Jun-1990 33 11 Milwaukee Bucks
Tyrese Maxey G 6-2 200 04-Nov-2000 23 3 Philadelphia 76ers
Dejounte Murray G 6-5 170 19-Sep-1996 27 7 Atlanta Hawks
Onyeka Okongwu F/C 6-8 235 11-Dec-2000 23 3 Atlanta Hawks
Pascal Siakam F/C 6-9 230 02-Apr-1994 29 7 Indiana Pacers
Anfernee Simons G 6-3 181 08-Jun-1999 24 5 Portland Trailblazers
Cam Whitmore F 6-7 230 08-Jul-2004 19 R Houston Rockets
14 players on the roster.


INJURY LIST

Yavapai Swashbucklers have no injured players.


F.A. CONTRACTS

No players under contract by Yavapai Swashbucklers.


SUSPENDED PLAYERS

No players with Yavapai Swashbucklers currently suspended.