TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2018/2019

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Tristan Thompson 3 1 26.7 10.00 6.0 7.7 1.7 0.7 1.7 0.0 .381 .000
Kevin Durant 20 20 35.1 30.00 27.5 7.6 5.8 0.8 3.4 1.1 .523 .915
Emmanuel Mudiay 4 1 29.0 15.75 18.5 4.3 4.0 0.0 2.5 0.3 .460 .909
Ricky Rubio 16 2 29.1 15.69 14.8 3.6 6.4 1.3 2.8 0.2 .420 .864
Tobias Harris 20 20 35.1 20.90 19.7 8.0 2.7 0.8 2.5 0.5 .488 .836
Kevin Knox 4 0 36.5 9.50 13.5 5.0 1.0 0.3 2.5 0.5 .367 .818
Tim Hardaway Jr. 16 7 31.2 9.94 14.8 3.3 2.4 0.7 1.6 0.3 .360 .766
Paul Millsap 15 12 27.2 20.53 15.0 8.2 1.9 2.0 1.9 1.1 .546 .738
Reggie Jackson 4 0 26.5 12.00 15.8 2.0 4.3 0.5 1.5 0.0 .380 .737
Myles Turner 18 18 26.4 16.17 11.9 6.3 1.4 0.6 1.5 2.6 .509 .730
Russell Westbrook 16 16 34.9 26.94 21.2 11.7 10.5 1.8 5.1 0.4 .400 .705
Andrew Wiggins 16 2 35.7 12.63 17.2 5.3 2.6 0.9 2.0 0.7 .378 .683
Marvin Bagley 4 0 18.0 12.50 10.0 5.5 0.8 1.0 1.5 0.5 .586 .625
Dennis Schroder 1 0 28.0 -1.00 11.0 1.0 2.0 0.0 2.0 0.0 .231 .571
Javale McGee 1 1 27.0 16.00 12.0 4.0 0.0 3.0 2.0 2.0 .667 .000
Frank Ntilikina 2 0 22.5 5.50 4.5 1.5 3.0 2.0 1.0 0.5 .286 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Kevin Durant 20 20 192 - 367 .523 35 - 96 .365 130 - 142 .915 549 27.5
Russell Westbrook 16 16 126 - 315 .400 20 - 69 .290 67 - 95 .705 339 21.2
Tobias Harris 20 20 145 - 297 .488 43 - 94 .457 61 - 73 .836 394 19.7
Emmanuel Mudiay 4 1 29 - 63 .460 6 - 17 .353 10 - 11 .909 74 18.5
Andrew Wiggins 16 2 105 - 278 .378 24 - 77 .312 41 - 60 .683 275 17.2
Reggie Jackson 4 0 19 - 50 .380 11 - 28 .393 14 - 19 .737 63 15.8
Paul Millsap 15 12 83 - 152 .546 11 - 25 .440 48 - 65 .738 225 15.0
Tim Hardaway Jr. 16 7 80 - 222 .360 28 - 103 .272 49 - 64 .766 237 14.8
Ricky Rubio 16 2 86 - 205 .420 27 - 79 .342 38 - 44 .864 237 14.8
Kevin Knox 4 0 18 - 49 .367 9 - 21 .429 9 - 11 .818 54 13.5
Javale McGee 1 1 6 - 9 .667 0 - 0 .000 0 - 0 .000 12 12.0
Myles Turner 18 18 87 - 171 .509 13 - 47 .277 27 - 37 .730 214 11.9
Dennis Schroder 1 0 3 - 13 .231 1 - 2 .500 4 - 7 .571 11 11.0
Marvin Bagley 4 0 17 - 29 .586 1 - 4 .250 5 - 8 .625 40 10.0
Tristan Thompson 3 1 8 - 21 .381 0 - 0 .000 2 - 2 .000 18 6.0
Frank Ntilikina 2 0 4 - 14 .286 1 - 6 .167 0 - 0 .000 9 4.5


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Kevin Durant 20 20 702 192 367 35 96 130 142 13 152 116 15 67 22 41 549 600.0
Russell Westbrook 16 16 559 126 315 20 69 67 95 14 187 168 28 81 7 58 339 431.0
Tobias Harris 20 20 701 145 297 43 94 61 73 14 160 53 15 50 10 46 394 418.0
Myles Turner 18 18 476 87 171 13 47 27 37 19 114 26 11 27 47 47 214 291.0
Paul Millsap 15 12 408 83 152 11 25 48 65 42 123 29 30 29 16 41 225 266.5
Ricky Rubio 16 2 465 86 205 27 79 38 44 6 58 102 20 44 3 38 237 134.5
Tim Hardaway Jr. 16 7 499 80 222 28 103 49 64 8 52 38 11 26 4 34 237 131.0
Andrew Wiggins 16 2 571 105 278 24 77 41 60 23 84 42 14 32 11 29 275 119.0
Emmanuel Mudiay 4 1 116 29 63 6 17 10 11 3 17 16 0 10 1 7 74 38.5
Marvin Bagley 4 0 72 17 29 1 4 5 8 7 22 3 4 6 2 9 40 25.0
Reggie Jackson 4 0 106 19 50 11 28 14 19 3 8 17 2 6 0 13 63 24.0
Tristan Thompson 3 1 80 8 21 0 0 2 2 6 23 5 2 5 0 9 18 19.5
Kevin Knox 4 0 146 18 49 9 21 9 11 2 20 4 1 10 2 7 54 19.0
Javale McGee 1 1 27 6 9 0 0 0 0 1 4 0 3 2 2 3 12 16.0
Frank Ntilikina 2 0 45 4 14 1 6 0 0 0 3 6 4 2 1 5 9 5.5
Dennis Schroder 1 0 28 3 13 1 2 4 7 0 1 2 0 2 0 1 11 -0.5