TEAMS
HŰJBJERG TIGERS

STATISTICS - 2017/2018

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Bam Adebayo 3 0 20.0 8.33 4.3 5.0 1.0 1.7 2.0 1.3 .400 .625
Jrue Holiday 12 11 35.5 20.50 18.8 4.0 5.8 1.7 2.0 0.7 .503 .675
Andre Drummond 20 20 32.6 27.60 14.0 16.4 3.8 1.5 2.9 2.0 .489 .667
John Wall 12 10 35.8 21.33 21.4 3.9 9.7 1.5 3.9 1.3 .414 .727
Khris Middleton 18 10 36.6 21.11 21.2 5.1 4.1 1.2 1.9 0.2 .493 .855
DeŽAaron Fox 3 0 24.7 7.67 10.0 2.3 3.0 1.0 3.0 0.3 .423 .667
Karl-Anthony Towns 20 20 35.3 32.20 22.5 13.4 1.9 0.9 1.7 2.0 .577 .873
Spencer Dinwiddie 11 0 29.9 15.09 13.5 4.3 5.4 0.7 1.7 0.5 .385 .844
Marcin Gortat 11 0 28.5 16.91 10.1 9.0 1.5 0.7 1.7 1.4 .576 .591
Marc Gasol 20 19 32.8 20.00 16.6 8.8 4.5 0.7 3.0 1.8 .401 .835
Brandon Ingram 6 0 33.5 15.00 18.8 4.3 3.8 0.7 3.0 0.0 .462 .758
Klay Thompson 18 9 33.5 15.33 17.9 3.5 2.5 0.6 1.6 0.7 .471 .833
Danilo Gallinari 5 1 35.2 12.40 13.2 6.4 2.6 0.4 1.4 0.4 .297 .947
Jeremy Lin 1 0 25.0 12.00 18.0 0.0 4.0 0.0 3.0 0.0 .417 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Karl-Anthony Towns 20 20 165 - 286 .577 31 - 65 .477 89 - 102 .873 450 22.5
John Wall 12 10 89 - 215 .414 15 - 54 .278 64 - 88 .727 257 21.4
Khris Middleton 18 10 142 - 288 .493 32 - 90 .356 65 - 76 .855 381 21.2
Jrue Holiday 12 11 89 - 177 .503 21 - 59 .356 27 - 40 .675 226 18.8
Brandon Ingram 6 0 43 - 93 .462 2 - 12 .167 25 - 33 .758 113 18.8
Jeremy Lin 1 0 5 - 12 .417 1 - 2 .500 7 - 7 .000 18 18.0
Klay Thompson 18 9 130 - 276 .471 52 - 121 .430 10 - 12 .833 322 17.9
Marc Gasol 20 19 115 - 287 .401 26 - 75 .347 76 - 91 .835 332 16.6
Andre Drummond 20 20 107 - 219 .489 0 - 3 .000 66 - 99 .667 280 14.0
Spencer Dinwiddie 11 0 47 - 122 .385 16 - 59 .271 38 - 45 .844 148 13.5
Danilo Gallinari 5 1 19 - 64 .297 10 - 35 .286 18 - 19 .947 66 13.2
Marcin Gortat 11 0 49 - 85 .576 0 - 0 .000 13 - 22 .591 111 10.1
DeŽAaron Fox 3 0 11 - 26 .423 2 - 3 .667 6 - 9 .667 30 10.0
Bam Adebayo 3 0 4 - 10 .400 0 - 0 .000 5 - 8 .625 13 4.3


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Karl-Anthony Towns 20 20 706 165 286 31 65 89 102 71 267 37 18 33 39 70 450 644.0
Andre Drummond 20 20 652 107 219 0 3 66 99 106 328 76 30 57 40 58 280 552.0
Marc Gasol 20 19 655 115 287 26 75 76 91 23 175 89 14 59 36 52 332 392.5
Khris Middleton 18 10 658 142 288 32 90 65 76 9 91 74 22 35 4 56 381 289.5
Jrue Holiday 12 11 426 89 177 21 59 27 40 6 48 69 20 24 8 23 226 238.5
John Wall 12 10 430 89 215 15 54 64 88 7 47 116 18 47 15 23 257 236.5
Klay Thompson 18 9 603 130 276 52 121 10 12 8 63 45 11 29 12 32 322 218.5
Marcin Gortat 11 0 314 49 85 0 0 13 22 31 99 17 8 19 15 26 111 93.0
Spencer Dinwiddie 11 0 329 47 122 16 59 38 45 7 47 59 8 19 5 20 148 83.0
Brandon Ingram 6 0 201 43 93 2 12 25 33 6 26 23 4 18 0 20 113 45.0
Danilo Gallinari 5 1 176 19 64 10 35 18 19 1 32 13 2 7 2 8 66 42.0
Bam Adebayo 3 0 60 4 10 0 0 5 8 7 15 3 5 6 4 7 13 12.5
DeŽAaron Fox 3 0 74 11 26 2 3 6 9 2 7 9 3 9 1 6 30 11.5
Jeremy Lin 1 0 25 5 12 1 2 7 7 0 0 4 0 3 0 3 18 6.0