TEAMS
HØJBJERG TIGERS

STATISTICS - 2015/2016

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Karl-Anthony Towns 20 18 31.9 25.95 19.8 11.1 1.9 0.7 2.4 1.8 .570 .833
Andre Drummond 18 14 34.9 23.00 16.7 15.8 1.1 1.9 1.8 1.8 .468 .376
John Wall 20 20 34.9 22.65 19.3 5.5 10.0 1.5 4.4 1.3 .435 .764
Marcin Gortat 13 7 30.8 20.85 14.2 10.0 2.0 0.5 1.8 1.5 .553 .784
Danilo Gallinari 6 6 35.8 19.00 21.2 4.0 2.3 1.3 1.7 0.3 .418 .914
Marc Gasol 14 10 35.4 16.93 16.9 5.9 2.8 1.1 2.1 1.2 .448 .828
Dirk Nowitzki 12 3 30.8 16.33 15.8 5.9 1.6 0.8 0.8 0.9 .421 .921
Jared Sullinger 13 0 22.8 15.69 10.4 7.8 2.2 0.6 1.1 0.8 .532 .480
Klay Thompson 9 5 33.4 15.56 22.3 2.9 2.0 0.7 2.0 0.3 .443 .900
Dwyane Wade 6 2 34.2 13.33 18.8 3.5 4.2 1.3 2.7 0.5 .404 .707
Jeff Teague 13 11 28.5 12.77 13.4 2.2 5.2 1.0 2.2 0.2 .411 .911
Tyson Chandler 8 2 22.6 12.50 6.4 8.3 0.6 0.6 1.4 0.4 .607 .680
Khris Middleton 4 2 38.3 11.00 16.3 4.8 3.8 2.3 5.0 0.3 .311 .880
Otto Porter 2 0 18.5 6.00 7.0 3.5 0.5 0.5 0.5 0.5 .353 .000
Gorgui Dieng 2 0 16.5 4.50 3.0 2.5 0.5 0.5 1.0 1.5 .286 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Klay Thompson 9 5 74 - 167 .443 26 - 75 .347 27 - 30 .900 201 22.3
Danilo Gallinari 6 6 33 - 79 .418 8 - 25 .320 53 - 58 .914 127 21.2
Karl-Anthony Towns 20 18 170 - 298 .570 6 - 21 .286 50 - 60 .833 396 19.8
John Wall 20 20 145 - 333 .435 28 - 85 .329 68 - 89 .764 386 19.3
Dwyane Wade 6 2 42 - 104 .404 0 - 8 .000 29 - 41 .707 113 18.8
Marc Gasol 14 10 91 - 203 .448 1 - 2 .500 53 - 64 .828 236 16.9
Andre Drummond 18 14 125 - 267 .468 0 - 2 .000 50 - 133 .376 300 16.7
Khris Middleton 4 2 19 - 61 .311 5 - 16 .313 22 - 25 .880 65 16.3
Dirk Nowitzki 12 3 67 - 159 .421 21 - 54 .389 35 - 38 .921 190 15.8
Marcin Gortat 13 7 78 - 141 .553 0 - 0 .000 29 - 37 .784 185 14.2
Jeff Teague 13 11 60 - 146 .411 13 - 35 .371 41 - 45 .911 174 13.4
Jared Sullinger 13 0 59 - 111 .532 5 - 15 .333 12 - 25 .480 135 10.4
Otto Porter 2 0 6 - 17 .353 2 - 10 .200 0 - 0 .000 14 7.0
Tyson Chandler 8 2 17 - 28 .607 0 - 0 .000 17 - 25 .680 51 6.4
Gorgui Dieng 2 0 2 - 7 .286 0 - 0 .000 2 - 2 .000 6 3.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Karl-Anthony Towns 20 18 638 170 298 6 21 50 60 69 222 37 14 47 35 63 396 490.0
John Wall 20 20 697 145 333 28 85 68 89 12 109 199 30 87 25 39 386 453.0
Andre Drummond 18 14 628 125 267 0 2 50 133 91 285 20 34 33 33 61 300 368.5
Marcin Gortat 13 7 400 78 141 0 0 29 37 47 130 26 6 24 19 35 185 219.0
Marc Gasol 14 10 495 91 203 1 2 53 64 10 82 39 15 29 17 39 236 193.5
Jeff Teague 13 11 370 60 146 13 35 41 45 7 29 67 13 29 2 20 174 154.0
Dirk Nowitzki 12 3 370 67 159 21 54 35 38 10 71 19 10 10 11 25 190 121.0
Danilo Gallinari 6 6 215 33 79 8 25 53 58 4 24 14 8 10 2 8 127 114.0
Klay Thompson 9 5 301 74 167 26 75 27 30 2 26 18 6 18 3 19 201 109.5
Jared Sullinger 13 0 296 59 111 5 15 12 25 25 102 28 8 14 10 35 135 102.0
Tyson Chandler 8 2 181 17 28 0 0 17 25 17 66 5 5 11 3 23 51 65.0
Dwyane Wade 6 2 205 42 104 0 8 29 41 6 21 25 8 16 3 12 113 58.0
Khris Middleton 4 2 153 19 61 5 16 22 25 5 19 15 9 20 1 7 65 28.5
Otto Porter 2 0 37 6 17 2 10 0 0 3 7 1 1 1 1 1 14 6.0
Gorgui Dieng 2 0 33 2 7 0 0 2 2 1 5 1 1 2 3 4 6 4.5