TEAMS
OLE´S OVERLORDS

STATISTICS - 2014/2015

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Chris Bosh 15 15 35.7 21.80 23.4 7.4 2.3 1.0 2.2 0.5 .473 .829
Jimmy Butler 17 17 38.2 21.35 20.9 5.8 3.1 1.8 1.5 0.6 .464 .842
Gordon Hayward 20 20 34.2 21.00 20.8 5.5 4.3 1.5 2.9 0.2 .491 .825
Draymond Green 10 1 30.5 19.90 10.6 8.8 4.5 1.8 1.3 1.2 .452 .571
Michael Kidd-Gilchrist 6 0 30.0 17.83 11.2 10.0 2.0 0.8 1.2 0.8 .462 .731
Kemba Walker 11 5 36.7 16.27 16.6 4.8 5.7 1.5 2.3 0.6 .385 .794
Mike Conley Jr. 18 8 33.2 15.94 15.7 3.6 6.0 0.9 1.8 0.2 .404 .841
Victor Oladipo 14 11 35.1 14.36 15.3 4.1 4.2 1.3 2.4 0.2 .453 .690
Derrick Rose 15 14 30.7 14.07 18.3 3.1 4.3 0.5 2.7 0.5 .429 .815
Tony Wroten 3 0 28.0 14.00 17.0 2.3 4.0 0.3 3.0 0.3 .529 .643
Andrew Bogut 7 3 24.4 11.86 4.7 7.6 2.1 0.4 1.7 1.9 .444 .333
Jabari Parker 5 2 30.0 11.40 11.6 5.6 1.2 1.6 2.2 0.4 .451 .625
Enes Kanter 18 4 24.3 10.06 10.6 6.6 0.3 0.3 1.8 0.0 .456 .714
Brandon Knight 1 0 17.0 -4.00 1.0 0.0 2.0 0.0 0.0 0.0 .000 .500


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Chris Bosh 15 15 132 - 279 .473 24 - 64 .375 63 - 76 .829 351 23.4
Jimmy Butler 17 17 122 - 263 .464 15 - 53 .283 96 - 114 .842 355 20.9
Gordon Hayward 20 20 144 - 293 .491 34 - 85 .400 94 - 114 .825 416 20.8
Derrick Rose 15 14 105 - 245 .429 21 - 78 .269 44 - 54 .815 275 18.3
Tony Wroten 3 0 18 - 34 .529 6 - 13 .462 9 - 14 .643 51 17.0
Kemba Walker 11 5 70 - 182 .385 16 - 55 .291 27 - 34 .794 183 16.6
Mike Conley Jr. 18 8 99 - 245 .404 27 - 70 .386 58 - 69 .841 283 15.7
Victor Oladipo 14 11 87 - 192 .453 11 - 38 .289 29 - 42 .690 214 15.3
Jabari Parker 5 2 23 - 51 .451 2 - 6 .333 10 - 16 .625 58 11.6
Michael Kidd-Gilchrist 6 0 24 - 52 .462 0 - 0 .000 19 - 26 .731 67 11.2
Enes Kanter 18 4 82 - 180 .456 2 - 12 .167 25 - 35 .714 191 10.6
Draymond Green 10 1 42 - 93 .452 14 - 39 .359 8 - 14 .571 106 10.6
Andrew Bogut 7 3 16 - 36 .444 0 - 0 .000 1 - 3 .333 33 4.7
Brandon Knight 1 0 0 - 6 .000 0 - 1 .000 1 - 2 .500 1 1.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Brandon Knight 1 0 17 0 6 0 1 1 2 0 0 2 0 0 0 0 1 -2.0
Tony Wroten 3 0 84 18 34 6 13 9 14 3 7 12 1 9 1 10 51 21.0
Jabari Parker 5 2 150 23 51 2 6 10 16 6 28 6 8 11 2 8 58 38.0
Michael Kidd-Gilchrist 6 0 180 24 52 0 0 19 26 13 60 12 5 7 5 11 67 53.5
Andrew Bogut 7 3 171 16 36 0 0 1 3 12 53 15 3 12 13 21 33 59.0
Enes Kanter 18 4 438 82 180 2 12 25 35 47 119 6 6 33 0 36 191 116.5
Draymond Green 10 1 305 42 93 14 39 8 14 22 88 45 18 13 12 36 106 117.5
Kemba Walker 11 5 404 70 182 16 55 27 34 11 53 63 17 25 7 19 183 139.0
Victor Oladipo 14 11 492 87 192 11 38 29 42 11 58 59 18 33 3 33 214 179.5
Mike Conley Jr. 18 8 598 99 245 27 70 58 69 13 65 108 17 32 3 29 283 201.0
Derrick Rose 15 14 461 105 245 21 78 44 54 14 46 65 8 41 8 18 275 201.5
Chris Bosh 15 15 535 132 279 24 64 63 76 19 111 35 15 33 8 25 351 327.0
Jimmy Butler 17 17 649 122 263 15 53 96 114 33 98 53 31 26 11 25 355 363.0
Gordon Hayward 20 20 683 144 293 34 85 94 114 12 110 86 30 57 4 35 416 420.0