TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2014/2015

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Paul Millsap 20 20 33.3 19.50 17.0 8.1 3.0 1.7 3.1 0.8 .486 .700
Russell Westbrook 16 16 33.4 28.50 28.7 5.9 8.3 2.0 4.3 0.1 .476 .847
Kobe Bryant 11 11 33.9 16.64 18.2 5.3 6.9 1.5 2.9 0.3 .354 .794
Kevin Durant 10 10 34.1 23.10 24.9 5.4 3.2 0.6 3.0 1.1 .524 .789
Omer Asik 17 8 26.2 13.29 7.4 8.5 0.9 0.4 1.2 0.8 .570 .593
Jordan Hill 10 7 23.8 13.90 11.1 6.9 1.3 0.5 1.9 0.7 .531 .818
Luol Deng 16 6 33.6 16.19 15.1 5.3 2.3 1.1 2.2 0.1 .525 .825
Nikola Pekovic 11 5 27.7 13.00 13.1 7.7 0.6 0.5 1.9 0.6 .412 .818
Andrew Wiggins 13 5 34.6 12.62 15.2 4.2 1.7 1.1 1.8 0.8 .455 .694
Michael Carter-Williams 11 4 33.4 16.82 15.1 6.5 8.1 1.7 4.2 0.3 .382 .650
Reggie Jackson 11 3 26.0 9.27 10.3 3.0 3.9 0.8 1.6 0.0 .371 .808
Ricky Rubio 5 2 31.4 16.80 9.2 6.0 10.2 1.8 3.8 0.0 .311 .895
David West 3 2 28.3 11.00 10.3 6.3 3.0 0.0 2.3 0.3 .441 .500
Andre Iguodala 6 1 29.3 9.83 7.7 3.8 3.2 1.2 2.0 0.2 .475 .333


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Russell Westbrook 16 16 158 - 332 .476 21 - 51 .412 122 - 144 .847 459 28.7
Kevin Durant 10 10 87 - 166 .524 30 - 66 .455 45 - 57 .789 249 24.9
Kobe Bryant 11 11 68 - 192 .354 10 - 41 .244 54 - 68 .794 200 18.2
Paul Millsap 20 20 119 - 245 .486 24 - 59 .407 77 - 110 .700 339 17.0
Andrew Wiggins 13 5 80 - 176 .455 4 - 22 .182 34 - 49 .694 198 15.2
Michael Carter-Williams 11 4 60 - 157 .382 7 - 29 .241 39 - 60 .650 166 15.1
Luol Deng 16 6 85 - 162 .525 19 - 42 .452 52 - 63 .825 241 15.1
Nikola Pekovic 11 5 54 - 131 .412 0 - 0 .000 36 - 44 .818 144 13.1
Jordan Hill 10 7 51 - 96 .531 0 - 0 .000 9 - 11 .818 111 11.1
David West 3 2 15 - 34 .441 0 - 0 .000 1 - 2 .500 31 10.3
Reggie Jackson 11 3 43 - 116 .371 6 - 27 .222 21 - 26 .808 113 10.3
Ricky Rubio 5 2 14 - 45 .311 1 - 8 .125 17 - 19 .895 46 9.2
Andre Iguodala 6 1 19 - 40 .475 6 - 18 .333 2 - 6 .333 46 7.7
Omer Asik 17 8 45 - 79 .570 0 - 0 .000 35 - 59 .593 125 7.4


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Russell Westbrook 16 16 535 158 332 21 51 122 144 26 95 133 32 68 1 44 459 456.0
Paul Millsap 20 20 666 119 245 24 59 77 110 40 161 60 34 61 16 50 339 390.0
Kevin Durant 10 10 341 87 166 30 66 45 57 7 54 32 6 30 11 15 249 231.0
Kobe Bryant 11 11 373 68 192 10 41 54 68 6 58 76 16 32 3 19 200 183.0
Luol Deng 16 6 538 85 162 19 42 52 63 27 85 36 18 35 2 31 241 175.0
Omer Asik 17 8 445 45 79 0 0 35 59 44 145 16 6 21 13 41 125 159.5
Michael Carter-Williams 11 4 367 60 157 7 29 39 60 15 72 89 19 46 3 32 166 128.0
Andrew Wiggins 13 5 450 80 176 4 22 34 49 24 55 22 14 24 10 42 198 122.0
Jordan Hill 10 7 238 51 96 0 0 9 11 21 69 13 5 19 7 23 111 121.5
Nikola Pekovic 11 5 305 54 131 0 0 36 44 38 85 7 6 21 7 28 144 98.5
Reggie Jackson 11 3 286 43 116 6 27 21 26 5 33 43 9 18 0 21 113 74.0
Ricky Rubio 5 2 157 14 45 1 8 17 19 3 30 51 9 19 0 16 46 56.5
Andre Iguodala 6 1 176 19 40 6 18 2 6 6 23 19 7 12 1 11 46 30.0
David West 3 2 85 15 34 0 0 1 2 4 19 9 0 7 1 5 31 26.0