TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2013/2014

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Kevin Durant 19 19 38.1 30.05 30.8 7.1 5.1 1.4 3.9 0.7 .488 .905
Russell Westbrook 8 8 31.5 21.50 23.1 3.6 6.1 2.4 2.8 0.0 .446 .817
Nikola Pekovic 15 15 31.7 20.07 18.6 9.1 0.7 0.4 1.5 0.5 .539 .740
David West 19 2 30.5 19.53 14.6 6.3 3.5 1.1 1.7 1.0 .567 .774
Paul Millsap 19 18 32.5 18.32 16.1 7.8 3.2 2.1 1.9 0.9 .433 .642
Ricky Rubio 20 8 30.9 16.00 9.2 4.1 8.6 2.7 2.8 0.2 .361 .813
Kenneth Faried 6 0 24.2 15.33 8.7 8.5 0.5 0.7 1.0 1.3 .605 .545
Luol Deng 9 7 30.6 15.22 16.7 5.0 1.6 1.3 1.4 0.2 .456 .833
Michael Carter-Williams 16 13 32.9 14.63 15.9 5.0 6.1 1.6 3.8 0.5 .389 .677
Jeff Teague 9 0 28.6 11.44 12.8 2.2 4.3 1.3 2.6 0.2 .427 .897
Andre Iguodala 9 5 33.1 11.22 9.1 4.8 2.6 1.4 2.9 0.2 .525 .556
Miles Plumlee 5 5 19.8 10.40 5.2 7.2 0.4 0.4 0.6 0.4 .458 .000
Andrew Bynum 3 0 17.7 10.33 8.3 6.0 1.3 0.3 1.7 1.3 .500 .375
Larry Sanders 2 0 15.0 4.00 2.0 3.5 0.5 0.0 1.5 2.5 .250 .000
Ben McLemore 1 0 24.0 2.00 2.0 5.0 1.0 0.0 3.0 0.0 .250 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Kevin Durant 19 19 184 - 377 .488 38 - 99 .384 180 - 199 .905 586 30.8
Russell Westbrook 8 8 62 - 139 .446 12 - 34 .353 49 - 60 .817 185 23.1
Nikola Pekovic 15 15 111 - 206 .539 0 - 0 .000 57 - 77 .740 279 18.6
Luol Deng 9 7 57 - 125 .456 11 - 23 .478 25 - 30 .833 150 16.7
Paul Millsap 19 18 116 - 268 .433 13 - 46 .283 61 - 95 .642 306 16.1
Michael Carter-Williams 16 13 89 - 229 .389 13 - 51 .255 63 - 93 .677 254 15.9
David West 19 2 114 - 201 .567 1 - 2 .500 48 - 62 .774 277 14.6
Jeff Teague 9 0 44 - 103 .427 1 - 16 .063 26 - 29 .897 115 12.8
Ricky Rubio 20 8 60 - 166 .361 11 - 31 .355 52 - 64 .813 183 9.2
Andre Iguodala 9 5 31 - 59 .525 10 - 25 .400 10 - 18 .556 82 9.1
Kenneth Faried 6 0 23 - 38 .605 0 - 1 .000 6 - 11 .545 52 8.7
Andrew Bynum 3 0 11 - 22 .500 0 - 0 .000 3 - 8 .375 25 8.3
Miles Plumlee 5 5 11 - 24 .458 0 - 0 .000 4 - 4 .000 26 5.2
Ben McLemore 1 0 1 - 4 .250 0 - 1 .000 0 - 0 .000 2 2.0
Larry Sanders 2 0 2 - 8 .250 0 - 0 .000 0 - 0 .000 4 2.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Kevin Durant 19 19 724 184 377 38 99 180 199 11 135 96 27 75 14 43 586 571.0
Paul Millsap 19 18 617 116 268 13 46 61 95 41 148 60 40 37 17 49 306 338.0
Nikola Pekovic 15 15 476 111 206 0 0 57 77 69 137 10 6 23 7 34 279 301.0
Ricky Rubio 20 8 618 60 166 11 31 52 64 19 82 172 53 55 3 44 183 220.5
Michael Carter-Williams 16 13 526 89 229 13 51 63 93 16 80 97 26 61 8 52 254 209.5
David West 19 2 579 114 201 1 2 48 62 18 120 67 21 32 19 42 277 204.5
Russell Westbrook 8 8 252 62 139 12 34 49 60 7 29 49 19 22 0 16 185 172.0
Luol Deng 9 7 275 57 125 11 23 25 30 21 45 14 12 13 2 10 150 120.0
Andre Iguodala 9 5 298 31 59 10 25 10 18 7 43 23 13 26 2 16 82 74.5
Miles Plumlee 5 5 99 11 24 0 0 4 4 9 36 2 2 3 2 11 26 52.0
Jeff Teague 9 0 257 44 103 1 16 26 29 3 20 39 12 23 2 21 115 51.5
Kenneth Faried 6 0 145 23 38 0 1 6 11 19 51 3 4 6 8 9 52 46.0
Andrew Bynum 3 0 53 11 22 0 0 3 8 12 18 4 1 5 4 2 25 15.5
Larry Sanders 2 0 30 2 8 0 0 0 0 2 7 1 0 3 5 7 4 4.0
Ben McLemore 1 0 24 1 4 0 1 0 0 0 5 1 0 3 0 1 2 1.0