TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - 2012/2013

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Thaddeus Young 9 3 37.6 23.33 15.7 10.2 1.9 2.3 0.9 0.9 .541 .643
David Lee 20 17 36.6 22.20 18.4 11.4 2.9 0.9 2.4 0.3 .471 .779
Ersan Ilyasova 8 0 34.0 22.13 18.8 7.8 1.6 1.9 1.6 0.4 .546 .818
Carmelo Anthony 17 17 38.5 20.71 28.5 6.2 3.5 0.8 2.9 0.5 .409 .800
Greg Monroe 20 17 33.0 20.05 17.2 9.8 3.0 1.2 2.8 0.6 .489 .667
Roy Hibbert 4 0 31.0 18.50 12.3 10.5 2.8 0.3 1.8 2.3 .447 .583
Damian Lillard 15 14 38.4 17.60 19.9 2.9 5.8 1.0 2.5 0.2 .441 .824
Ty Lawson 9 5 36.2 17.33 17.2 3.4 7.6 1.6 2.0 0.1 .412 .717
Rudy Gay 17 12 36.9 17.12 20.1 5.8 2.6 1.8 2.5 0.6 .423 .821
Luol Deng 12 4 40.5 15.67 15.7 7.4 2.8 0.9 1.6 0.6 .396 .750
Goran Dragic 12 6 35.2 15.67 15.7 3.1 6.4 1.3 2.6 0.4 .436 .733
Marcin Gortat 15 4 30.5 14.87 10.7 7.4 1.1 0.8 1.7 1.6 .523 .649
Arron Afflalo 1 0 40.0 14.00 23.0 4.0 2.0 1.0 3.0 0.0 .400 .857
Jeff Teague 1 1 21.0 -1.00 6.0 0.0 1.0 2.0 4.0 1.0 .300 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Carmelo Anthony 17 17 168 - 411 .409 37 - 113 .327 112 - 140 .800 485 28.5
Arron Afflalo 1 0 8 - 20 .400 1 - 6 .167 6 - 7 .857 23 23.0
Rudy Gay 17 12 131 - 310 .423 16 - 52 .308 64 - 78 .821 342 20.1
Damian Lillard 15 14 108 - 245 .441 40 - 102 .392 42 - 51 .824 298 19.9
Ersan Ilyasova 8 0 59 - 108 .546 14 - 26 .538 18 - 22 .818 150 18.8
David Lee 20 17 147 - 312 .471 0 - 0 .000 74 - 95 .779 368 18.4
Ty Lawson 9 5 56 - 136 .412 5 - 29 .172 38 - 53 .717 155 17.2
Greg Monroe 20 17 135 - 276 .489 0 - 0 .000 74 - 111 .667 344 17.2
Luol Deng 12 4 72 - 182 .396 11 - 40 .275 33 - 44 .750 188 15.7
Goran Dragic 12 6 71 - 163 .436 13 - 49 .265 33 - 45 .733 188 15.7
Thaddeus Young 9 3 66 - 122 .541 0 - 2 .000 9 - 14 .643 141 15.7
Roy Hibbert 4 0 21 - 47 .447 0 - 0 .000 7 - 12 .583 49 12.3
Marcin Gortat 15 4 68 - 130 .523 0 - 0 .000 24 - 37 .649 160 10.7
Jeff Teague 1 1 3 - 10 .300 0 - 2 .000 0 - 0 .000 6 6.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
David Lee 20 17 731 147 312 0 0 74 95 62 228 58 18 47 5 62 368 425.0
Greg Monroe 20 17 659 135 276 0 0 74 111 57 195 60 24 55 11 46 344 363.0
Carmelo Anthony 17 17 655 168 411 37 113 112 140 26 106 60 13 49 8 59 485 352.0
Damian Lillard 15 14 576 108 245 40 102 42 51 6 44 87 15 37 3 26 298 256.0
Rudy Gay 17 12 627 131 310 16 52 64 78 29 99 44 31 43 11 43 342 244.5
Goran Dragic 12 6 422 71 163 13 49 33 45 7 37 77 16 31 5 31 188 147.0
Ty Lawson 9 5 326 56 136 5 29 38 53 4 31 68 14 18 1 16 155 141.5
Marcin Gortat 15 4 458 68 130 0 0 24 37 25 111 17 12 26 24 36 160 137.5
Thaddeus Young 9 3 338 66 122 0 2 9 14 24 92 17 21 8 8 20 141 131.5
Luol Deng 12 4 486 72 182 11 40 33 44 29 89 33 11 19 7 24 188 129.5
Ersan Ilyasova 8 0 272 59 108 14 26 18 22 15 62 13 15 13 3 21 150 88.5
Roy Hibbert 4 0 124 21 47 0 0 7 12 17 42 11 1 7 9 17 49 37.0
Arron Afflalo 1 0 40 8 20 1 6 6 7 2 4 2 1 3 0 5 23 7.0
Jeff Teague 1 1 21 3 10 0 2 0 0 0 0 1 2 4 1 2 6 -1.0