TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2012/2013

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Kevin Durant 20 20 37.7 31.40 28.5 7.9 4.4 1.8 3.2 1.0 .528 .907
Russell Westbrook 20 20 35.2 23.70 25.0 5.5 8.0 1.8 4.2 0.3 .444 .793
David West 19 12 33.4 23.32 20.0 8.7 3.2 0.9 2.3 1.1 .537 .740
Roy Hibbert 1 1 35.0 23.00 14.0 12.0 3.0 2.0 4.0 1.0 .545 .000
Kobe Bryant 20 20 38.0 22.70 25.6 5.3 5.9 1.6 3.4 0.3 .441 .860
Nikola Pekovic 17 17 32.7 19.88 16.6 9.5 0.8 1.0 1.4 1.2 .502 .714
Ricky Rubio 5 0 35.8 18.80 11.8 6.8 8.8 3.8 4.0 0.2 .275 .838
Paul Millsap 19 5 28.7 18.21 14.9 6.7 2.8 1.2 1.7 0.7 .516 .800
Evan Turner 16 0 37.4 18.00 16.6 6.6 4.4 1.0 3.0 0.3 .493 .696
Andre Iguodala 18 3 33.7 15.17 13.1 4.7 4.7 1.7 2.3 0.6 .473 .559
Amare Stoudemire 4 1 21.8 11.50 12.5 5.3 0.3 0.3 2.0 0.3 .500 .923
Larry Sanders 1 1 21.0 5.00 4.0 6.0 0.0 1.0 1.0 3.0 .200 .333


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Kevin Durant 20 20 181 - 343 .528 42 - 91 .462 166 - 183 .907 570 28.5
Kobe Bryant 20 20 182 - 413 .441 25 - 93 .269 123 - 143 .860 512 25.6
Russell Westbrook 20 20 176 - 396 .444 32 - 86 .372 115 - 145 .793 499 25.0
David West 19 12 153 - 285 .537 0 - 4 .000 74 - 100 .740 380 20.0
Nikola Pekovic 17 17 104 - 207 .502 0 - 0 .000 75 - 105 .714 283 16.6
Evan Turner 16 0 110 - 223 .493 14 - 29 .483 32 - 46 .696 266 16.6
Paul Millsap 19 5 115 - 223 .516 2 - 9 .222 52 - 65 .800 284 14.9
Roy Hibbert 1 1 6 - 11 .545 0 - 0 .000 2 - 2 .000 14 14.0
Andre Iguodala 18 3 89 - 188 .473 19 - 64 .297 38 - 68 .559 235 13.1
Amare Stoudemire 4 1 19 - 38 .500 0 - 0 .000 12 - 13 .923 50 12.5
Ricky Rubio 5 0 14 - 51 .275 0 - 4 .000 31 - 37 .838 59 11.8
Larry Sanders 1 1 1 - 5 .200 0 - 0 .000 2 - 6 .333 4 4.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Kevin Durant 20 20 754 181 343 42 91 166 183 11 158 88 35 63 19 39 570 628.0
Kobe Bryant 20 20 760 182 413 25 93 123 143 19 106 118 31 68 6 52 512 454.0
Russell Westbrook 20 20 703 176 396 32 86 115 145 28 110 159 35 84 5 47 499 474.0
David West 19 12 634 153 285 0 4 74 100 45 165 61 18 44 21 35 380 368.0
Paul Millsap 19 5 545 115 223 2 9 52 65 42 127 53 23 33 13 51 284 216.5
Nikola Pekovic 17 17 556 104 207 0 0 75 105 69 161 13 17 23 20 39 283 338.0
Evan Turner 16 0 598 110 223 14 29 32 46 9 106 71 16 48 4 41 266 144.0
Andre Iguodala 18 3 607 89 188 19 64 38 68 21 85 84 30 42 10 32 235 157.0
Ricky Rubio 5 0 179 14 51 0 4 31 37 7 34 44 19 20 1 18 59 47.0
Amare Stoudemire 4 1 87 19 38 0 0 12 13 11 21 1 1 8 1 11 50 27.0
Roy Hibbert 1 1 35 6 11 0 0 2 2 5 12 3 2 4 1 4 14 23.0
Larry Sanders 1 1 21 1 5 0 0 2 6 2 6 0 1 1 3 5 4 5.0