TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - 2011/2012

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Paul Millsap 3 2 29.7 24.00 15.0 12.7 2.3 2.7 2.0 1.3 .444 .750
Marcin Gortat 17 15 34.6 23.53 16.7 11.5 1.2 0.6 1.6 1.8 .546 .750
David Lee 20 12 36.5 20.95 18.6 9.5 2.8 1.0 2.8 0.3 .497 .838
Greg Monroe 20 17 32.5 20.50 14.6 10.3 2.9 1.5 2.2 0.7 .470 .814
Rudy Gay 19 16 38.5 19.84 20.3 7.6 2.6 1.4 2.8 0.9 .472 .753
Carmelo Anthony 16 10 31.4 19.56 22.5 5.8 3.6 1.0 2.6 0.2 .436 .857
Spencer Hawes 3 2 24.7 19.00 11.0 7.0 3.0 0.0 0.7 2.7 .593 .500
Roy Hibbert 18 2 30.6 18.83 13.3 10.6 1.9 0.4 2.6 2.1 .477 .692
Ty Lawson 17 13 33.6 18.76 16.6 3.8 6.7 1.4 2.8 0.1 .493 .824
Nicolas Batum 3 0 31.0 18.00 16.7 7.0 1.3 0.7 1.7 1.0 .500 .750
Luol Deng 10 6 37.7 17.90 17.2 6.1 3.2 1.5 2.4 0.6 .458 .815
Steve Nash 1 1 30.0 17.00 14.0 0.0 12.0 0.0 4.0 0.0 .500 .000
Drew Gooden 2 0 32.0 16.50 18.5 7.5 1.0 1.0 2.0 1.0 .382 .000
Jarrett Jack 2 2 27.5 16.50 10.5 3.5 7.5 1.0 1.0 0.0 .500 .500
Kris Humphries 2 0 34.5 14.50 8.0 14.5 1.5 0.0 2.5 0.0 .375 .500
Tiago Splitter 1 0 23.0 12.00 10.0 5.0 1.0 1.0 3.0 2.0 .600 .667
Joe Johnson 2 1 30.0 11.50 16.0 1.5 1.0 0.5 0.0 0.0 .417 .900
Derrick Williams 1 0 19.0 9.00 12.0 3.0 0.0 0.0 2.0 0.0 .600 .000
Iman Shumpert 2 1 31.5 3.50 6.5 4.5 2.5 2.0 3.5 1.0 .250 .500
Jeff Teague 1 0 21.0 2.00 2.0 0.0 3.0 1.0 3.0 1.0 .333 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Rudy Gay 19 16 154 - 326 .472 16 - 41 .390 61 - 81 .753 385 20.3
David Lee 20 12 152 - 306 .497 0 - 2 .000 67 - 80 .838 371 18.6
Carmelo Anthony 16 10 123 - 282 .436 18 - 58 .310 96 - 112 .857 360 22.5
Greg Monroe 20 17 117 - 249 .470 0 - 0 .000 57 - 70 .814 291 14.6
Ty Lawson 17 13 102 - 207 .493 17 - 51 .333 61 - 74 .824 282 16.6
Marcin Gortat 17 15 112 - 205 .546 0 - 0 .000 60 - 80 .750 284 16.7
Roy Hibbert 18 2 93 - 195 .477 0 - 0 .000 54 - 78 .692 240 13.3
Luol Deng 10 6 66 - 144 .458 18 - 41 .439 22 - 27 .815 172 17.2
Nicolas Batum 3 0 20 - 40 .500 7 - 14 .500 3 - 4 .750 50 16.7
Paul Millsap 3 2 16 - 36 .444 1 - 4 .250 12 - 16 .750 45 15.0
Drew Gooden 2 0 13 - 34 .382 2 - 3 .667 9 - 9 .000 37 18.5
Spencer Hawes 3 2 16 - 27 .593 0 - 1 .000 1 - 2 .500 33 11.0
Joe Johnson 2 1 10 - 24 .417 3 - 7 .429 9 - 10 .900 32 16.0
Iman Shumpert 2 1 6 - 24 .250 0 - 6 .000 1 - 2 .500 13 6.5
Jarrett Jack 2 2 9 - 18 .500 2 - 3 .667 1 - 2 .500 21 10.5
Kris Humphries 2 0 6 - 16 .375 0 - 0 .000 4 - 8 .500 16 8.0
Steve Nash 1 1 5 - 10 .500 2 - 3 .667 2 - 2 .000 14 14.0
Derrick Williams 1 0 6 - 10 .600 0 - 2 .000 0 - 0 .000 12 12.0
Tiago Splitter 1 0 3 - 5 .600 0 - 0 .000 4 - 6 .667 10 10.0
Jeff Teague 1 0 1 - 3 .333 0 - 0 .000 0 - 0 .000 2 2.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Marcin Gortat 17 15 589 112 205 0 0 60 80 55 196 20 11 28 30 44 284 380.0
Greg Monroe 20 17 650 117 249 0 0 57 70 85 206 58 30 43 13 53 291 356.0
Rudy Gay 19 16 732 154 326 16 41 61 81 39 144 49 27 53 17 46 385 351.0
David Lee 20 12 730 152 306 0 2 67 80 67 189 55 20 55 6 66 371 327.5
Ty Lawson 17 13 571 102 207 17 51 61 74 12 65 114 23 48 1 24 282 276.5
Carmelo Anthony 16 10 503 123 282 18 58 96 112 27 93 58 16 42 3 38 360 266.0
Roy Hibbert 18 2 551 93 195 0 0 54 78 69 191 35 8 46 37 60 240 191.5
Luol Deng 10 6 377 66 144 18 41 22 27 12 61 32 15 24 6 14 172 136.5
Paul Millsap 3 2 89 16 36 1 4 12 16 10 38 7 8 6 4 8 45 59.5
Spencer Hawes 3 2 74 16 27 0 1 1 2 5 21 9 0 2 8 9 33 55.0
Jarrett Jack 2 2 55 9 18 2 3 1 2 0 7 15 2 2 0 2 21 33.0
Nicolas Batum 3 0 93 20 40 7 14 3 4 11 21 4 2 5 3 7 50 27.0
Steve Nash 1 1 30 5 10 2 3 2 2 0 0 12 0 4 0 3 14 17.0
Drew Gooden 2 0 64 13 34 2 3 9 9 3 15 2 2 4 2 5 37 16.5
Joe Johnson 2 1 60 10 24 3 7 9 10 1 3 2 1 0 0 1 32 15.5
Kris Humphries 2 0 69 6 16 0 0 4 8 14 29 3 0 5 0 8 16 14.5
Iman Shumpert 2 1 63 6 24 0 6 1 2 0 9 5 4 7 2 6 13 6.5
Tiago Splitter 1 0 23 3 5 0 0 4 6 2 5 1 1 3 2 3 10 6.0
Derrick Williams 1 0 19 6 10 0 2 0 0 1 3 0 0 2 0 1 12 4.5
Jeff Teague 1 0 21 1 3 0 0 0 0 0 0 3 1 3 1 2 2 1.0