TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2011/2012

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Andrew Bynum 19 19 34.4 25.89 17.1 13.2 1.4 0.4 2.4 2.3 .613 .648
Kevin Durant 20 20 37.7 24.05 25.7 7.8 3.2 1.6 3.5 1.0 .472 .816
Luol Deng 6 0 41.8 23.67 20.7 9.0 2.8 1.3 0.8 0.7 .469 .742
Kobe Bryant 20 20 38.1 22.45 28.2 6.1 5.7 1.4 4.2 0.2 .432 .814
Russell Westbrook 20 20 35.0 22.40 23.6 5.4 5.7 2.1 3.8 0.3 .478 .813
Paul Millsap 14 6 31.2 19.86 15.9 8.5 2.3 1.1 1.6 0.6 .484 .918
Nikola Pekovic 7 0 33.6 19.71 17.4 8.6 0.7 1.0 3.1 1.4 .552 .839
Amare Stoudemire 17 13 33.0 17.82 17.1 8.3 1.1 0.7 2.0 0.8 .475 .811
Andre Iguodala 20 0 35.0 17.30 12.0 6.1 5.4 2.0 2.0 0.7 .456 .549
Ricky Rubio 8 0 37.5 16.13 9.8 4.6 9.3 2.8 3.1 0.3 .307 .788
David West 5 2 30.4 15.20 12.0 7.8 2.2 0.4 1.8 0.8 .420 .900
Ray Allen 4 0 35.3 14.50 15.5 3.0 3.0 0.3 2.0 0.0 .500 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Kobe Bryant 20 20 204 - 472 .432 25 - 96 .260 131 - 161 .814 564 28.2
Kevin Durant 20 20 183 - 388 .472 27 - 88 .307 120 - 147 .816 513 25.7
Russell Westbrook 20 20 174 - 364 .478 20 - 59 .339 104 - 128 .813 472 23.6
Luol Deng 6 0 46 - 98 .469 9 - 23 .391 23 - 31 .742 124 20.7
Nikola Pekovic 7 0 48 - 87 .552 0 - 0 .000 26 - 31 .839 122 17.4
Amare Stoudemire 17 13 114 - 240 .475 3 - 7 .429 60 - 74 .811 291 17.1
Andrew Bynum 19 19 133 - 217 .613 0 - 2 .000 59 - 91 .648 325 17.1
Paul Millsap 14 6 88 - 182 .484 2 - 5 .400 45 - 49 .918 223 15.9
Ray Allen 4 0 21 - 42 .500 7 - 16 .438 13 - 13 .000 62 15.5
Andre Iguodala 20 0 94 - 206 .456 24 - 63 .381 28 - 51 .549 240 12.0
David West 5 2 21 - 50 .420 0 - 1 .000 18 - 20 .900 60 12.0
Ricky Rubio 8 0 23 - 75 .307 6 - 20 .300 26 - 33 .788 78 9.8


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Kobe Bryant 20 20 761 204 472 25 96 131 161 29 122 113 27 83 4 31 564 449.0
Kevin Durant 20 20 754 183 388 27 88 120 147 14 155 64 31 69 19 40 513 481.0
Russell Westbrook 20 20 699 174 364 20 59 104 128 33 107 113 41 76 5 39 472 448.0
Amare Stoudemire 17 13 561 114 240 3 7 60 74 36 141 19 12 34 14 46 291 267.5
Andrew Bynum 19 19 654 133 217 0 2 59 91 65 251 26 7 45 44 36 325 492.0
Andre Iguodala 20 0 700 94 206 24 63 28 51 21 122 107 39 40 13 30 240 173.0
Paul Millsap 14 6 437 88 182 2 5 45 49 40 119 32 16 23 9 52 223 197.5
Luol Deng 6 0 251 46 98 9 23 23 31 8 54 17 8 5 4 14 124 71.0
Nikola Pekovic 7 0 235 48 87 0 0 26 31 32 60 5 7 22 10 17 122 69.0
Ricky Rubio 8 0 300 23 75 6 20 26 33 1 37 74 22 25 2 23 78 64.5
David West 5 2 152 21 50 0 1 18 20 14 39 11 2 9 4 13 60 55.0
Ray Allen 4 0 141 21 42 7 16 13 13 4 12 12 1 8 0 4 62 29.0