TEAMS
HUNGERDUNKERS

STATISTICS - 2011/2012

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Joe Johnson 5 5 37.2 17.60 21.4 3.0 3.6 0.6 2.0 0.0 .500 .846
LeBron James 20 20 36.9 32.85 28.6 7.6 7.2 1.7 3.6 1.0 .582 .763
Jeremy Lin 6 0 35.5 17.17 19.5 3.0 8.3 1.8 5.0 0.0 .433 .727
Jose Calderon 16 12 34.6 17.13 10.8 3.4 9.5 0.9 2.4 0.1 .455 .897
Antawn Jamison 20 15 33.9 16.85 18.5 6.8 1.8 1.2 0.9 1.0 .428 .593
Brook Lopez 3 3 33.0 21.00 27.0 4.3 1.0 0.3 1.0 1.0 .523 .765
Boris Diaw 4 4 32.0 9.00 6.0 7.0 3.8 0.8 2.0 1.0 .256 .500
MarShon Brooks 7 1 31.6 12.57 13.0 3.1 2.3 1.6 2.7 0.6 .500 .818
Kyrie Irving 17 8 31.4 19.88 20.5 3.8 5.1 0.9 2.9 0.5 .504 .870
Anderson Varejao 8 8 31.3 19.88 11.8 11.1 1.3 1.5 1.9 0.9 .532 .857
D.J. Augustin 4 3 30.3 10.00 11.5 1.5 5.5 1.0 2.3 0.0 .400 .778
Stephen Curry 14 10 29.8 12.64 12.6 3.1 5.6 1.4 3.1 0.4 .413 .786
J.J. Hickson 3 0 29.0 10.00 6.7 7.3 2.0 0.7 2.0 0.3 .438 .500
Emanuel Ginobili 1 1 24.0 25.00 23.0 4.0 2.0 0.0 3.0 0.0 .900 .000
Kawhi Leonard 7 1 23.7 9.00 6.6 4.4 0.6 1.4 0.7 0.1 .389 .867
Chris Kaman 6 2 22.5 9.17 7.3 7.0 1.3 0.5 2.5 1.0 .377 .000
Samuel Dalembert 3 3 21.7 8.33 6.3 5.3 0.7 0.7 1.0 1.7 .348 .750
Derrick Favors 12 3 21.4 10.58 9.1 5.3 0.3 0.8 1.3 1.4 .523 .487
Vince Carter 1 0 21.0 2.00 5.0 2.0 3.0 0.0 2.0 0.0 .333 .000
Lamar Odom 3 1 16.0 5.33 7.3 4.3 0.3 1.0 1.3 0.0 .333 .545


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
LeBron James 20 20 216 - 371 .582 23 - 51 .451 116 - 152 .763 571 28.6
Antawn Jamison 20 15 145 - 339 .428 29 - 90 .322 51 - 86 .593 370 18.5
Jose Calderon 16 12 65 - 143 .455 17 - 44 .386 26 - 29 .897 173 10.8
Stephen Curry 14 10 71 - 172 .413 24 - 67 .358 11 - 14 .786 177 12.6
Kyrie Irving 17 8 128 - 254 .504 25 - 50 .500 67 - 77 .870 348 20.5
Anderson Varejao 8 8 41 - 77 .532 0 - 2 .000 12 - 14 .857 94 11.8
Joe Johnson 5 5 43 - 86 .500 10 - 22 .455 11 - 13 .846 107 21.4
Boris Diaw 4 4 10 - 39 .256 3 - 15 .200 1 - 2 .500 24 6.0
Derrick Favors 12 3 45 - 86 .523 0 - 0 .000 19 - 39 .487 109 9.1
D.J. Augustin 4 3 18 - 45 .400 3 - 15 .200 7 - 9 .778 46 11.5
Samuel Dalembert 3 3 8 - 23 .348 0 - 0 .000 3 - 4 .750 19 6.3
Brook Lopez 3 3 34 - 65 .523 0 - 0 .000 13 - 17 .765 81 27.0
Chris Kaman 6 2 20 - 53 .377 0 - 0 .000 4 - 4 .000 44 7.3
Emanuel Ginobili 1 1 9 - 10 .900 5 - 6 .833 0 - 0 .000 23 23.0
Kawhi Leonard 7 1 14 - 36 .389 5 - 15 .333 13 - 15 .867 46 6.6
Lamar Odom 3 1 7 - 21 .333 2 - 7 .286 6 - 11 .545 22 7.3
MarShon Brooks 7 1 35 - 70 .500 12 - 23 .522 9 - 11 .818 91 13.0
J.J. Hickson 3 0 7 - 16 .438 0 - 0 .000 6 - 12 .500 20 6.7
Vince Carter 1 0 2 - 6 .333 1 - 3 .333 0 - 2 .000 5 5.0
Jeremy Lin 6 0 39 - 90 .433 7 - 18 .389 32 - 44 .727 117 19.5


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
LeBron James 20 20 737 216 371 23 51 116 152 21 151 144 34 71 19 27 571 657.0
Antawn Jamison 20 15 677 145 339 29 90 51 86 32 135 35 24 18 20 54 370 293.0
Kyrie Irving 17 8 533 128 254 25 50 67 77 21 64 86 16 49 9 43 348 254.5
Jose Calderon 16 12 553 65 143 17 44 26 29 6 54 152 14 39 1 27 173 253.0
Stephen Curry 14 10 417 71 172 24 67 11 14 11 43 79 20 43 5 35 177 161.0
Anderson Varejao 8 8 250 41 77 0 2 12 14 29 89 10 12 15 7 18 94 159.0
Joe Johnson 5 5 186 43 86 10 22 11 13 6 15 18 3 10 0 9 107 88.0
Derrick Favors 12 3 257 45 86 0 0 19 39 19 63 4 10 15 17 30 109 84.0
Brook Lopez 3 3 99 34 65 0 0 13 17 7 13 3 1 3 3 4 81 63.0
Jeremy Lin 6 0 213 39 90 7 18 32 44 4 18 50 11 30 0 15 117 51.5
MarShon Brooks 7 1 221 35 70 12 23 9 11 10 22 16 11 19 4 15 91 49.5
Kawhi Leonard 7 1 166 14 36 5 15 13 15 14 31 4 10 5 1 6 46 38.0
Boris Diaw 4 4 128 10 39 3 15 1 2 5 28 15 3 8 4 14 24 36.0
Chris Kaman 6 2 135 20 53 0 0 4 4 9 42 8 3 15 6 10 44 33.5
D.J. Augustin 4 3 121 18 45 3 15 7 9 2 6 22 4 9 0 4 46 26.5
Emanuel Ginobili 1 1 24 9 10 5 6 0 0 0 4 2 0 3 0 1 23 25.0
Samuel Dalembert 3 3 65 8 23 0 0 3 4 6 16 2 2 3 5 9 19 25.0
J.J. Hickson 3 0 87 7 16 0 0 6 12 7 22 6 2 6 1 6 20 15.0
Lamar Odom 3 1 48 7 21 2 7 6 11 1 13 1 3 4 0 8 22 8.5
Vince Carter 1 0 21 2 6 1 3 0 2 0 2 3 0 2 0 3 5 1.0