TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - 2010/2011

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Hedo Turkoglu 1 0 42.0 16.00 12.0 6.0 3.0 2.0 2.0 0.0 .714 .400
Rudy Gay 19 17 40.3 19.47 18.9 6.6 2.6 2.1 2.7 1.0 .463 .806
Mike Conley Jr. 3 0 39.0 12.00 12.3 2.7 6.7 2.3 3.0 0.0 .378 .600
Wilson Chandler 6 2 36.8 14.50 13.8 6.7 1.7 0.3 0.8 0.7 .421 .750
Carmelo Anthony 18 18 36.8 25.39 28.1 7.6 3.1 0.8 2.3 0.8 .472 .828
David Lee 17 16 36.2 21.00 15.6 10.5 3.2 0.8 1.8 0.5 .489 .741
Joe Johnson 15 5 36.0 17.33 19.0 4.8 6.0 0.8 2.6 0.1 .417 .839
Andray Blatche 10 3 35.6 15.60 16.1 6.9 1.5 1.4 2.2 0.7 .438 .833
Danilo Gallinari 2 0 35.5 19.50 19.5 2.5 2.0 0.5 0.5 0.5 .500 .000
Emeka Okafor 1 0 35.0 16.00 11.0 14.0 1.0 1.0 5.0 0.0 .750 .500
Paul Millsap 19 14 33.7 20.26 16.3 7.4 2.5 1.2 1.5 0.9 .541 .747
Devin Harris 9 2 32.4 15.89 15.4 3.6 7.1 0.8 3.4 0.1 .446 .829
Greg Monroe 3 1 32.3 19.00 10.7 8.7 1.0 1.3 0.3 0.3 .636 .000
Steve Nash 18 18 31.3 20.39 15.8 3.3 9.4 0.7 3.3 0.1 .528 .855
Roy Hibbert 12 4 30.8 18.25 14.4 7.8 3.1 0.3 2.6 2.7 .456 .813
Darren Collison 4 0 28.8 10.75 8.3 4.0 6.5 2.0 2.8 0.3 .314 .647
Marcin Gortat 3 0 28.3 13.00 9.7 8.0 1.3 1.0 1.0 0.3 .429 .625


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Carmelo Anthony 18 18 178 - 377 .472 14 - 39 .359 135 - 163 .828 505 28.1
Danilo Gallinari 2 0 10 - 20 .500 4 - 6 .667 15 - 15 .000 39 19.5
Joe Johnson 15 5 108 - 259 .417 17 - 72 .236 52 - 62 .839 285 19.0
Rudy Gay 19 17 133 - 287 .463 18 - 45 .400 75 - 93 .806 359 18.9
Paul Millsap 19 14 125 - 231 .541 0 - 2 .000 59 - 79 .747 309 16.3
Andray Blatche 10 3 63 - 144 .438 0 - 4 .000 35 - 42 .833 161 16.1
Steve Nash 18 18 105 - 199 .528 22 - 52 .423 53 - 62 .855 285 15.8
David Lee 17 16 111 - 227 .489 0 - 0 .000 43 - 58 .741 265 15.6
Devin Harris 9 2 50 - 112 .446 5 - 14 .357 34 - 41 .829 139 15.4
Roy Hibbert 12 4 67 - 147 .456 0 - 0 .000 39 - 48 .813 173 14.4
Wilson Chandler 6 2 32 - 76 .421 10 - 26 .385 9 - 12 .750 83 13.8
Mike Conley Jr. 3 0 14 - 37 .378 3 - 9 .333 6 - 10 .600 37 12.3
Hedo Turkoglu 1 0 5 - 7 .714 0 - 1 .000 2 - 5 .400 12 12.0
Emeka Okafor 1 0 3 - 4 .750 0 - 0 .000 5 - 10 .500 11 11.0
Greg Monroe 3 1 14 - 22 .636 0 - 0 .000 4 - 4 .000 32 10.7
Marcin Gortat 3 0 12 - 28 .429 0 - 0 .000 5 - 8 .625 29 9.7
Darren Collison 4 0 11 - 35 .314 0 - 5 .000 11 - 17 .647 33 8.3


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Carmelo Anthony 18 18 662 178 377 14 39 135 163 28 137 55 15 42 14 51 505 457.0
Steve Nash 18 18 563 105 199 22 52 53 62 7 59 170 13 59 2 14 285 367.0
Rudy Gay 19 17 765 133 287 18 45 75 93 30 125 50 40 51 19 44 359 346.0
David Lee 17 16 616 111 227 0 0 43 58 43 179 54 13 31 8 52 265 340.0
Paul Millsap 19 14 641 125 231 0 2 59 79 33 141 48 23 28 18 62 309 322.0
Joe Johnson 15 5 540 108 259 17 72 52 62 16 72 90 12 39 1 31 285 181.0
Roy Hibbert 12 4 369 67 147 0 0 39 48 29 93 37 4 31 32 41 173 149.0
Andray Blatche 10 3 356 63 144 0 4 35 42 20 69 15 14 22 7 28 161 100.5
Devin Harris 9 2 292 50 112 5 14 34 41 2 32 64 7 31 1 22 139 88.0
Wilson Chandler 6 2 221 32 76 10 26 9 12 5 40 10 2 5 4 18 83 57.5
Greg Monroe 3 1 97 14 22 0 0 4 4 9 26 3 4 1 1 5 32 34.5
Darren Collison 4 0 115 11 35 0 5 11 17 1 16 26 8 11 1 6 33 21.5
Marcin Gortat 3 0 85 12 28 0 0 5 8 4 24 4 3 3 1 10 29 19.5
Danilo Gallinari 2 0 71 10 20 4 6 15 15 1 5 4 1 1 1 3 39 19.5
Mike Conley Jr. 3 0 117 14 37 3 9 6 10 1 8 20 7 9 0 10 37 18.0
Emeka Okafor 1 0 35 3 4 0 0 5 10 4 14 1 1 5 0 2 11 8.0
Hedo Turkoglu 1 0 42 5 7 0 1 2 5 0 6 3 2 2 0 4 12 8.0