TEAMS
NAUGHTY KOALAS

STATISTICS - 2010/2011

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Kevin Love 20 9 36.3 30.00 21.4 15.5 2.8 0.5 2.1 0.3 .472 .885
Pau Gasol 20 20 37.5 27.55 21.0 10.3 3.5 0.5 1.9 1.7 .561 .812
Blake Griffin 20 19 38.7 27.35 24.0 12.6 3.8 0.8 2.9 0.6 .521 .649
Al Horford 18 12 35.2 25.11 15.9 10.7 3.7 0.7 0.9 1.0 .570 .717
Deron Williams 19 19 37.4 21.63 20.2 3.8 9.2 1.2 3.6 0.2 .436 .860
Al Jefferson 20 0 34.7 19.55 16.4 9.2 1.5 0.8 0.9 1.6 .458 .760
Rajon Rondo 17 17 37.8 19.06 9.5 5.1 11.9 2.2 4.0 0.2 .458 .531
Luis Scola 20 0 32.7 18.90 17.8 8.2 2.3 0.5 1.9 0.7 .502 .711
Jrue Holiday 6 4 32.7 10.50 12.3 3.0 3.7 1.7 2.7 0.7 .378 .786


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Blake Griffin 20 19 188 - 361 .521 3 - 5 .600 100 - 154 .649 479 24.0
Kevin Love 20 9 133 - 282 .472 23 - 60 .383 139 - 157 .885 428 21.4
Pau Gasol 20 20 162 - 289 .561 0 - 0 .000 95 - 117 .812 419 21.0
Deron Williams 19 19 126 - 289 .436 34 - 96 .354 98 - 114 .860 384 20.2
Luis Scola 20 0 148 - 295 .502 0 - 1 .000 59 - 83 .711 355 17.8
Al Jefferson 20 0 135 - 295 .458 0 - 0 .000 57 - 75 .760 327 16.4
Al Horford 18 12 127 - 223 .570 0 - 1 .000 33 - 46 .717 287 15.9
Jrue Holiday 6 4 28 - 74 .378 7 - 17 .412 11 - 14 .786 74 12.3
Rajon Rondo 17 17 71 - 155 .458 3 - 13 .231 17 - 32 .531 162 9.5


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Deron Williams 19 19 711 126 289 34 96 98 114 9 72 175 23 68 4 49 384 411.0
Kevin Love 20 9 726 133 282 23 60 139 157 104 309 55 10 41 6 46 428 436.0
Jrue Holiday 6 4 196 28 74 7 17 11 14 3 18 22 10 16 4 16 74 50.0
Blake Griffin 20 19 773 188 361 3 5 100 154 77 251 76 15 58 11 61 479 523.0
Rajon Rondo 17 17 642 71 155 3 13 17 32 26 86 202 38 68 3 34 162 324.0
Pau Gasol 20 20 750 162 289 0 0 95 117 74 206 70 9 38 34 47 419 551.0
Al Horford 18 12 633 127 223 0 1 33 46 52 193 67 13 17 18 51 287 372.5
Al Jefferson 20 0 694 135 295 0 0 57 75 55 183 30 16 18 31 72 327 195.5
Luis Scola 20 0 654 148 295 0 1 59 83 37 164 45 9 37 13 62 355 189.0