TEAMS
MEATY OGRES

STATISTICS - 2010/2011

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Joakim Noah 8 8 40.0 26.13 15.8 13.4 2.8 1.0 1.8 1.1 .517 .837
LaMarcus Aldridge 20 14 40.5 24.85 23.6 10.0 2.2 1.0 2.6 1.3 .507 .771
Monta Ellis 20 20 40.5 23.85 28.0 3.6 5.5 2.4 3.5 0.2 .487 .804
Emeka Okafor 6 0 39.7 23.00 13.8 11.3 1.0 0.5 1.3 2.5 .667 .500
Tim Duncan 20 20 29.7 20.85 14.5 9.7 2.9 0.8 1.5 2.0 .492 .662
Tyson Chandler 5 3 29.4 20.20 12.6 10.8 0.4 0.2 2.0 0.8 .667 .938
Eric Gordon 11 0 36.9 20.00 24.2 2.1 4.4 1.5 2.0 0.2 .469 .865
Gerald Wallace 17 15 39.3 19.65 16.8 9.9 2.4 1.2 2.3 1.2 .421 .731
Tony Parker 18 14 32.8 19.33 18.7 2.5 5.7 1.4 2.3 0.1 .561 .789
DeMarcus Cousins 13 4 27.1 15.62 14.5 10.0 1.7 0.8 3.5 0.8 .430 .708
Brandon Jennings 6 0 35.7 15.33 18.0 5.0 4.8 1.5 2.8 0.7 .392 .684
DeAndre Jordan 2 0 26.0 15.00 9.0 8.0 0.0 0.5 2.5 2.5 .700 .667
Serge Ibaka 4 2 23.5 14.50 8.8 9.3 0.3 0.0 1.0 2.3 .407 .765
Chauncey Billups 4 0 30.3 14.00 15.3 1.5 6.0 1.5 2.5 0.0 .326 .939
Dorell Wright 2 0 41.5 13.00 13.0 6.0 4.0 1.0 2.0 1.0 .379 .500
Chris Kaman 3 0 33.7 7.67 10.3 8.7 1.3 0.7 1.7 1.0 .280 .600
Troy Murphy 1 0 16.0 1.00 2.0 5.0 0.0 0.0 0.0 0.0 .200 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Monta Ellis 20 20 206 - 423 .487 36 - 91 .396 111 - 138 .804 559 28.0
Eric Gordon 11 0 91 - 194 .469 20 - 55 .364 64 - 74 .865 266 24.2
LaMarcus Aldridge 20 14 185 - 365 .507 1 - 7 .143 101 - 131 .771 472 23.6
Tony Parker 18 14 137 - 244 .561 6 - 12 .500 56 - 71 .789 336 18.7
Brandon Jennings 6 0 38 - 97 .392 6 - 26 .231 26 - 38 .684 108 18.0
Gerald Wallace 17 15 96 - 228 .421 14 - 39 .359 79 - 108 .731 285 16.8
Joakim Noah 8 8 45 - 87 .517 0 - 1 .000 36 - 43 .837 126 15.8
Chauncey Billups 4 0 14 - 43 .326 2 - 16 .125 31 - 33 .939 61 15.3
DeMarcus Cousins 13 4 71 - 165 .430 0 - 1 .000 46 - 65 .708 188 14.5
Tim Duncan 20 20 122 - 248 .492 0 - 1 .000 45 - 68 .662 289 14.5
Emeka Okafor 6 0 36 - 54 .667 0 - 0 .000 11 - 22 .500 83 13.8
Dorell Wright 2 0 11 - 29 .379 2 - 11 .182 2 - 4 .500 26 13.0
Tyson Chandler 5 3 24 - 36 .667 0 - 0 .000 15 - 16 .938 63 12.6
Chris Kaman 3 0 14 - 50 .280 0 - 0 .000 3 - 5 .600 31 10.3
DeAndre Jordan 2 0 7 - 10 .700 0 - 0 .000 4 - 6 .667 18 9.0
Serge Ibaka 4 2 11 - 27 .407 0 - 1 .000 13 - 17 .765 35 8.8
Troy Murphy 1 0 1 - 5 .200 0 - 1 .000 0 - 2 .000 2 2.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Monta Ellis 20 20 810 206 423 36 91 111 138 13 71 109 48 70 4 55 559 477.0
LaMarcus Aldridge 20 14 809 185 365 1 7 101 131 86 199 43 19 51 25 53 472 445.5
Tony Parker 18 14 591 137 244 6 12 56 71 4 45 103 26 41 1 40 336 303.0
Tim Duncan 20 20 593 122 248 0 1 45 68 46 194 58 16 30 39 27 289 417.0
Gerald Wallace 17 15 668 96 228 14 39 79 108 36 169 40 20 39 20 48 285 309.5
Eric Gordon 11 0 406 91 194 20 55 64 74 6 23 48 16 22 2 31 266 110.0
DeMarcus Cousins 13 4 352 71 165 0 1 46 65 42 130 22 10 45 11 59 188 130.5
Joakim Noah 8 8 320 45 87 0 1 36 43 36 107 22 8 14 9 25 126 209.0
Brandon Jennings 6 0 214 38 97 6 26 26 38 6 30 29 9 17 4 11 108 46.0
Emeka Okafor 6 0 238 36 54 0 0 11 22 26 68 6 3 8 15 21 83 69.0
Tyson Chandler 5 3 147 24 36 0 0 15 16 16 54 2 1 10 4 13 63 72.0
Chauncey Billups 4 0 121 14 43 2 16 31 33 1 6 24 6 10 0 8 61 28.0
Serge Ibaka 4 2 94 11 27 0 1 13 17 12 37 1 0 4 9 14 35 47.0
Chris Kaman 3 0 101 14 50 0 0 3 5 7 26 4 2 5 3 3 31 11.5
Dorell Wright 2 0 83 11 29 2 11 2 4 6 12 8 2 4 2 5 26 13.0
DeAndre Jordan 2 0 52 7 10 0 0 4 6 4 16 0 1 5 5 8 18 15.0
Troy Murphy 1 0 16 1 5 0 1 0 2 0 5 0 0 0 0 3 2 0.5