TEAMS
HUNGERDUNKERS

STATISTICS - 2010/2011

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
LeBron James 19 19 39.3 27.32 26.4 8.2 7.1 1.9 3.9 0.7 .455 .751
Stephen Curry 17 17 35.5 23.59 22.3 2.7 6.8 1.6 2.9 0.2 .542 .938
J.J. Hickson 9 2 34.1 21.44 18.7 11.8 0.9 0.6 2.6 1.1 .489 .762
Jameer Nelson 1 0 24.0 21.00 16.0 2.0 6.0 2.0 2.0 0.0 .750 .667
Lamar Odom 20 17 33.8 19.45 13.9 9.0 3.5 0.7 1.7 1.0 .505 .628
Antawn Jamison 16 4 35.8 19.25 20.3 7.6 2.2 1.3 1.6 0.6 .438 .721
Brook Lopez 20 18 35.8 18.75 21.4 6.1 1.3 0.5 2.7 1.7 .487 .816
Marcus Camby 12 3 28.3 16.58 5.7 9.9 2.5 1.2 1.5 1.8 .491 .667
Emanuel Ginobili 17 17 30.6 13.71 15.8 2.4 4.4 1.3 2.4 0.2 .378 .891
D.J. Augustin 14 1 32.5 13.57 13.5 2.1 5.6 0.9 2.1 0.0 .417 .955
Yao Ming 2 0 23.0 13.50 11.5 8.5 1.0 0.0 3.5 2.0 .476 .750
Gilbert Arenas 7 2 32.0 13.43 18.4 2.1 3.9 1.0 3.0 0.9 .411 .833
Vince Carter 4 0 33.3 12.50 11.8 6.0 2.3 1.3 1.8 0.0 .390 .750
Derrick Favors 2 0 15.0 9.00 7.0 3.5 0.0 0.5 1.0 0.0 .778 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
LeBron James 19 19 170 - 374 .455 25 - 76 .329 136 - 181 .751 501 26.4
Stephen Curry 17 17 137 - 253 .542 44 - 87 .506 61 - 65 .938 379 22.3
Brook Lopez 20 18 154 - 316 .487 0 - 0 .000 120 - 147 .816 428 21.4
Antawn Jamison 16 4 124 - 283 .438 32 - 85 .376 44 - 61 .721 324 20.3
J.J. Hickson 9 2 68 - 139 .489 0 - 0 .000 32 - 42 .762 168 18.7
Gilbert Arenas 7 2 44 - 107 .411 11 - 41 .268 30 - 36 .833 129 18.4
Jameer Nelson 1 0 6 - 8 .750 2 - 4 .500 2 - 3 .667 16 16.0
Emanuel Ginobili 17 17 76 - 201 .378 26 - 91 .286 90 - 101 .891 268 15.8
Lamar Odom 20 17 109 - 216 .505 10 - 36 .278 49 - 78 .628 277 13.9
D.J. Augustin 14 1 63 - 151 .417 21 - 60 .350 42 - 44 .955 189 13.5
Vince Carter 4 0 16 - 41 .390 6 - 17 .353 9 - 12 .750 47 11.8
Yao Ming 2 0 10 - 21 .476 0 - 0 .000 3 - 4 .750 23 11.5
Derrick Favors 2 0 7 - 9 .778 0 - 0 .000 0 - 0 .000 14 7.0
Marcus Camby 12 3 28 - 57 .491 0 - 0 .000 12 - 18 .667 68 5.7


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Derrick Favors 2 0 30 7 9 0 0 0 0 4 7 0 1 2 0 7 14 9.0
Jameer Nelson 1 0 24 6 8 2 4 2 3 1 2 6 2 2 0 2 16 10.5
Yao Ming 2 0 46 10 21 0 0 3 4 5 17 2 0 7 4 7 23 13.5
Vince Carter 4 0 133 16 41 6 17 9 12 0 24 9 5 7 0 6 47 25.0
Gilbert Arenas 7 2 224 44 107 11 41 30 36 0 15 27 7 21 6 24 129 58.5
D.J. Augustin 14 1 455 63 151 21 60 42 44 6 30 79 12 30 0 38 189 103.0
J.J. Hickson 9 2 307 68 139 0 0 32 42 49 106 8 5 23 10 26 168 106.0
Marcus Camby 12 3 339 28 57 0 0 12 18 33 119 30 14 18 21 31 68 131.5
Antawn Jamison 16 4 572 124 283 32 85 44 61 28 121 35 20 25 9 37 324 188.5
Emanuel Ginobili 17 17 520 76 201 26 91 90 101 4 41 75 22 41 4 28 268 233.0
Brook Lopez 20 18 716 154 316 0 0 120 147 48 121 26 9 53 33 70 428 350.0
Lamar Odom 20 17 675 109 216 10 36 49 78 45 179 69 14 34 20 40 277 354.5
Stephen Curry 17 17 603 137 253 44 87 61 65 5 46 115 27 50 4 52 379 401.0
LeBron James 19 19 747 170 374 25 76 136 181 18 156 135 36 74 14 33 501 519.0