TEAMS
NAUGHTY KOALAS

STATISTICS - 2009/2010

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Al Horford 20 20 35.4 22.15 14.7 9.8 2.5 1.1 1.2 0.8 .579 .710
Deron Williams 17 17 35.2 18.41 15.9 3.2 9.5 1.2 3.5 0.6 .434 .767
Rajon Rondo 19 16 35.8 18.16 11.1 3.8 9.3 2.8 2.7 0.3 .471 .596
Pau Gasol 14 14 37.7 27.57 18.1 12.0 4.2 0.5 2.4 2.1 .533 .826
Al Jefferson 19 11 33.7 20.32 17.7 10.3 1.8 1.0 2.1 1.1 .483 .667
Luis Scola 11 10 31.3 20.64 16.3 8.8 2.2 0.9 2.2 0.2 .577 .829
Tony Parker 15 6 32.3 15.47 18.2 2.3 5.9 0.5 2.9 0.2 .465 .817
Andrea Bargnani 16 4 36.0 19.44 18.9 7.1 1.4 0.4 2.3 1.6 .513 .750
Eric Gordon 9 1 35.1 11.56 15.9 2.3 2.7 1.6 1.9 0.2 .407 .698
Javale McGee 1 1 3.0 0.00 0.0 0.0 0.0 0.0 1.0 2.0 .000 .000
Danilo Gallinari 2 0 32.0 17.00 15.0 7.0 1.0 0.0 1.0 0.5 .550 .600
James Harden 4 0 15.0 6.25 6.5 1.5 1.3 0.5 1.0 0.3 .500 .800
Roy Hibbert 1 0 30.0 15.00 11.0 2.0 4.0 2.0 2.0 1.0 .714 .500
Kevin Love 12 0 28.8 20.33 14.1 12.5 1.9 0.3 1.8 0.3 .457 .795


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Andrea Bargnani 16 4 118 - 230 .513 30 - 70 .429 36 - 48 .750 302 18.9
Tony Parker 15 6 101 - 217 .465 4 - 12 .333 67 - 82 .817 273 18.2
Pau Gasol 14 14 98 - 184 .533 0 - 2 .000 57 - 69 .826 253 18.1
Al Jefferson 19 11 138 - 286 .483 0 - 1 .000 60 - 90 .667 336 17.7
Luis Scola 11 10 75 - 130 .577 0 - 1 .000 29 - 35 .829 179 16.3
Deron Williams 17 17 95 - 219 .434 15 - 51 .294 66 - 86 .767 271 15.9
Eric Gordon 9 1 46 - 113 .407 14 - 47 .298 37 - 53 .698 143 15.9
Danilo Gallinari 2 0 11 - 20 .550 5 - 10 .500 3 - 5 .600 30 15.0
Al Horford 20 20 125 - 216 .579 0 - 0 .000 44 - 62 .710 294 14.7
Kevin Love 12 0 63 - 138 .457 8 - 22 .364 35 - 44 .795 169 14.1
Rajon Rondo 19 16 88 - 187 .471 3 - 12 .250 31 - 52 .596 210 11.1
Roy Hibbert 1 0 5 - 7 .714 0 - 1 .000 1 - 2 .500 11 11.0
James Harden 4 0 10 - 20 .500 2 - 4 .500 4 - 5 .800 26 6.5
Javale McGee 1 1 0 - 1 .000 0 - 0 .000 0 - 0 .000 0 0.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Al Horford 20 20 707 125 216 0 0 44 62 60 196 50 21 24 15 64 294 443.0
Pau Gasol 14 14 528 98 184 0 2 57 69 58 168 59 7 33 30 34 253 386.0
Rajon Rondo 19 16 681 88 187 3 12 31 52 23 73 176 53 52 5 53 210 315.5
Deron Williams 17 17 599 95 219 15 51 66 86 9 54 162 20 60 10 51 271 313.0
Al Jefferson 19 11 641 138 286 0 1 60 90 47 195 34 19 40 20 47 336 306.5
Luis Scola 11 10 344 75 130 0 1 29 35 21 97 24 10 24 2 30 179 216.5
Andrea Bargnani 16 4 576 118 230 30 70 36 48 24 114 22 7 36 26 43 302 198.5
Tony Parker 15 6 485 101 217 4 12 67 82 2 35 89 7 44 3 33 273 155.5
Kevin Love 12 0 346 63 138 8 22 35 44 51 150 23 4 21 3 16 169 122.0
Eric Gordon 9 1 316 46 113 14 47 37 53 3 21 24 14 17 2 16 143 54.0
Danilo Gallinari 2 0 64 11 20 5 10 3 5 3 14 2 0 2 1 3 30 17.0
James Harden 4 0 60 10 20 2 4 4 5 1 6 5 2 4 1 10 26 12.5
Roy Hibbert 1 0 30 5 7 0 1 1 2 1 2 4 2 2 1 4 11 7.5
Javale McGee 1 1 3 0 1 0 0 0 0 0 0 0 0 1 2 3 0 0.0