TEAMS
OLE´S OVERLORDS

STATISTICS - 2008/2009

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Carlos Boozer 4 4 33.3 30.25 24.0 11.8 2.0 0.8 1.5 0.3 .606 .889
Chris Bosh 17 17 38.8 25.41 24.5 9.8 2.3 0.9 2.8 1.4 .493 .788
Emeka Okafor 16 12 33.6 22.69 15.6 11.7 1.0 0.5 1.6 1.8 .615 .522
Danny Granger 18 14 37.6 21.78 24.3 4.9 3.0 0.8 2.2 1.7 .437 .887
Joe Johnson 19 16 38.6 20.47 21.7 5.4 5.8 0.7 2.7 0.3 .447 .847
Andrew Bogut 8 1 31.6 19.00 10.0 11.3 2.4 0.8 2.8 1.4 .603 .526
Caron Butler 19 10 39.2 18.53 18.1 6.7 4.2 2.2 3.2 0.3 .431 .810
Paul Pierce 20 11 36.0 17.25 17.9 5.1 3.7 1.1 2.8 0.2 .465 .826
Derrick Rose 12 4 33.6 16.92 15.5 3.7 6.7 0.8 2.5 0.2 .494 .767
Josh Smith 15 7 33.9 15.47 13.3 6.3 2.7 1.4 2.0 2.1 .453 .544
Boris Diaw 7 4 37.9 13.29 12.7 5.6 4.7 0.4 3.1 0.4 .410 .824
Mike Dunleavy 1 0 36.0 13.00 11.0 4.0 4.0 3.0 2.0 0.0 .300 .000
Michael Redd 2 0 35.5 8.50 14.5 2.0 2.0 1.5 2.0 0.0 .429 .500
J.R. Smith 2 0 15.5 3.50 5.0 0.0 2.0 0.0 2.0 0.0 .667 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Chris Bosh 17 17 144 - 292 .493 3 - 10 .300 126 - 160 .788 417 24.5
Danny Granger 18 14 139 - 318 .437 50 - 115 .435 110 - 124 .887 438 24.3
Carlos Boozer 4 4 40 - 66 .606 0 - 0 .000 16 - 18 .889 96 24.0
Joe Johnson 19 16 157 - 351 .447 38 - 116 .328 61 - 72 .847 413 21.7
Caron Butler 19 10 125 - 290 .431 13 - 54 .241 81 - 100 .810 344 18.1
Paul Pierce 20 11 121 - 260 .465 25 - 66 .379 90 - 109 .826 357 17.9
Emeka Okafor 16 12 107 - 174 .615 0 - 0 .000 36 - 69 .522 250 15.6
Derrick Rose 12 4 80 - 162 .494 3 - 13 .231 23 - 30 .767 186 15.5
Michael Redd 2 0 12 - 28 .429 2 - 8 .250 3 - 6 .500 29 14.5
Josh Smith 15 7 81 - 179 .453 6 - 22 .273 31 - 57 .544 199 13.3
Boris Diaw 7 4 34 - 83 .410 7 - 22 .318 14 - 17 .824 89 12.7
Mike Dunleavy 1 0 3 - 10 .300 1 - 5 .200 4 - 4 .000 11 11.0
Andrew Bogut 8 1 35 - 58 .603 0 - 0 .000 10 - 19 .526 80 10.0
J.R. Smith 2 0 4 - 6 .667 2 - 4 .500 0 - 1 .000 10 5.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Chris Bosh 17 17 660 144 292 3 10 126 160 48 167 39 15 48 24 37 417 432.0
Joe Johnson 19 16 733 157 351 38 116 61 72 20 103 110 14 51 5 41 413 361.5
Danny Granger 18 14 676 139 318 50 115 110 124 11 89 54 14 40 30 65 438 352.5
Emeka Okafor 16 12 537 107 174 0 0 36 69 68 187 16 8 26 28 46 250 319.5
Caron Butler 19 10 745 125 290 13 54 81 100 43 128 79 41 61 5 53 344 272.0
Paul Pierce 20 11 720 121 260 25 66 90 109 8 102 74 21 55 4 53 357 255.5
Josh Smith 15 7 508 81 179 6 22 31 57 22 95 40 21 30 31 44 199 161.5
Derrick Rose 12 4 403 80 162 3 13 23 30 10 44 80 10 30 2 27 186 125.0
Carlos Boozer 4 4 133 40 66 0 0 16 18 16 47 8 3 6 1 14 96 121.0
Andrew Bogut 8 1 253 35 58 0 0 10 19 26 90 19 6 22 11 32 80 91.0
Boris Diaw 7 4 265 34 83 7 22 14 17 13 39 33 3 22 3 22 89 80.0
Michael Redd 2 0 71 12 28 2 8 3 6 1 4 4 3 4 0 1 29 8.5
Mike Dunleavy 1 0 36 3 10 1 5 4 4 0 4 4 3 2 0 2 11 6.5
J.R. Smith 2 0 31 4 6 2 4 0 1 0 0 4 0 4 0 4 10 3.5