TEAMS
HUNGERDUNKERS

STATISTICS - 2008/2009

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
LeBron James 20 20 38.0 30.00 27.3 8.3 8.1 2.1 3.9 1.1 .477 .751
Yao Ming 20 20 32.8 22.25 19.8 8.8 1.5 0.5 3.4 1.6 .555 .857
Troy Murphy 16 8 33.8 21.63 14.4 10.9 2.7 0.8 1.7 0.3 .497 .758
Antawn Jamison 20 20 38.6 21.15 20.7 9.3 2.0 0.9 1.5 0.5 .454 .750
Jameer Nelson 7 1 32.1 21.00 18.7 3.4 6.0 0.4 1.7 0.0 .530 .923
Charlie Villanueva 3 0 32.0 21.00 20.3 8.7 4.3 0.7 1.7 0.3 .426 .667
Vince Carter 20 20 35.7 19.05 20.3 4.9 5.1 0.9 1.9 0.5 .441 .785
Shawn Marion 13 11 36.0 17.92 11.4 9.4 2.4 1.5 1.8 1.5 .438 .788
Randy Foye 6 0 40.0 17.83 19.8 5.0 4.0 0.8 1.7 0.5 .394 .867
Udonis Haslem 6 0 34.8 16.50 11.3 8.8 1.5 0.8 1.0 0.7 .525 .500
Brook Lopez 15 0 30.7 15.40 12.4 7.7 0.9 0.5 1.9 1.5 .500 .846
Lamar Odom 8 0 29.4 15.00 9.5 10.4 2.1 1.0 1.9 0.9 .397 .586
Samuel Dalembert 4 0 24.8 11.75 5.8 9.3 0.0 0.5 1.8 1.8 .435 .600
Chris Wilcox 2 0 23.0 8.50 8.5 4.5 1.0 0.0 0.5 0.0 .467 .600


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Jameer Nelson 7 1 44 - 83 .530 19 - 35 .543 24 - 26 .923 131 18.7
Randy Foye 6 0 39 - 99 .394 15 - 36 .417 26 - 30 .867 119 19.8
Yao Ming 20 20 141 - 254 .555 0 - 0 .000 114 - 133 .857 396 19.8
Brook Lopez 15 0 82 - 164 .500 0 - 0 .000 22 - 26 .846 186 12.4
Shawn Marion 13 11 60 - 137 .438 2 - 11 .182 26 - 33 .788 148 11.4
Vince Carter 20 20 152 - 345 .441 28 - 74 .378 73 - 93 .785 405 20.3
Troy Murphy 16 8 83 - 167 .497 40 - 85 .471 25 - 33 .758 231 14.4
LeBron James 20 20 194 - 407 .477 27 - 83 .325 130 - 173 .751 545 27.3
Antawn Jamison 20 20 153 - 337 .454 18 - 67 .269 90 - 120 .750 414 20.7
Charlie Villanueva 3 0 23 - 54 .426 7 - 20 .350 8 - 12 .667 61 20.3
Samuel Dalembert 4 0 10 - 23 .435 0 - 0 .000 3 - 5 .600 23 5.8
Chris Wilcox 2 0 7 - 15 .467 0 - 0 .000 3 - 5 .600 17 8.5
Lamar Odom 8 0 29 - 73 .397 1 - 10 .100 17 - 29 .586 76 9.5
Udonis Haslem 6 0 31 - 59 .525 0 - 0 .000 6 - 12 .500 68 11.3


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
LeBron James 20 20 759 194 407 27 83 130 173 32 165 161 41 78 22 42 545 600.0
Yao Ming 20 20 656 141 254 0 0 114 133 52 176 30 10 67 32 61 396 445.0
Antawn Jamison 20 20 772 153 337 18 67 90 120 44 186 39 18 30 10 47 414 423.0
Vince Carter 20 20 713 152 345 28 74 73 93 21 98 102 17 37 9 62 405 381.0
Troy Murphy 16 8 540 83 167 40 85 25 33 33 175 43 12 27 4 51 231 277.5
Shawn Marion 13 11 468 60 137 2 11 26 33 34 122 31 20 23 19 26 148 222.0
Brook Lopez 15 0 461 82 164 0 0 22 26 34 116 13 8 28 22 44 186 115.5
Jameer Nelson 7 1 225 44 83 19 35 24 26 2 24 42 3 12 0 13 131 83.0
Lamar Odom 8 0 235 29 73 1 10 17 29 24 83 17 8 15 7 20 76 60.0
Randy Foye 6 0 240 39 99 15 36 26 30 4 30 24 5 10 3 15 119 53.5
Udonis Haslem 6 0 209 31 59 0 0 6 12 7 53 9 5 6 4 9 68 49.5
Charlie Villanueva 3 0 96 23 54 7 20 8 12 6 26 13 2 5 1 9 61 31.5
Samuel Dalembert 4 0 99 10 23 0 0 3 5 13 37 0 2 7 7 13 23 23.5
Chris Wilcox 2 0 46 7 15 0 0 3 5 4 9 2 0 1 0 4 17 8.5