TEAMS
OLE´S OVERLORDS

STATISTICS - 2007/2008

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Chris Bosh 18 14 37.4 27.11 26.1 8.6 2.6 0.8 2.6 1.2 .510 .883
Carlos Boozer 19 19 35.5 25.42 20.6 11.9 3.5 1.3 2.7 0.4 .502 .760
Caron Butler 15 7 41.6 22.53 19.1 7.0 5.1 2.5 2.2 0.5 .462 .830
Emeka Okafor 20 17 35.3 21.45 15.0 12.8 0.9 0.9 2.4 1.8 .560 .485
Josh Smith 19 9 36.8 20.95 16.8 8.3 4.2 1.9 3.6 2.9 .443 .709
Paul Pierce 16 8 36.9 19.31 20.6 5.2 4.7 1.1 3.6 0.4 .449 .856
Joe Johnson 19 8 42.0 19.16 22.9 4.0 5.6 0.7 2.5 0.1 .432 .830
Danny Granger 10 0 36.7 18.70 21.3 5.5 1.4 1.7 2.3 1.3 .414 .851
Michael Redd 14 13 35.9 17.71 22.4 4.0 2.9 0.8 1.8 0.1 .431 .895
Andrew Bogut 3 0 32.0 15.33 10.3 9.0 3.3 0.0 1.3 2.0 .367 .643
Mike Dunleavy 7 5 31.0 10.57 11.9 2.9 3.3 1.0 1.4 0.3 .390 .923


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Andrew Bogut 3 0 11 - 30 .367 9 - 14 .643 9 - 14 .643 31 10.3
Carlos Boozer 19 19 158 - 315 .502 76 - 100 .760 76 - 100 .760 392 20.6
Chris Bosh 18 14 155 - 304 .510 158 - 179 .883 158 - 179 .883 469 26.1
Caron Butler 15 7 114 - 247 .462 44 - 53 .830 44 - 53 .830 287 19.1
Mike Dunleavy 7 5 32 - 82 .390 12 - 13 .923 12 - 13 .923 83 11.9
Danny Granger 10 0 65 - 157 .414 57 - 67 .851 57 - 67 .851 213 21.3
Joe Johnson 19 8 156 - 361 .432 83 - 100 .830 83 - 100 .830 435 22.9
Emeka Okafor 20 17 126 - 225 .560 48 - 99 .485 48 - 99 .485 300 15.0
Paul Pierce 16 8 106 - 236 .449 83 - 97 .856 83 - 97 .856 329 20.6
Michael Redd 14 13 107 - 248 .431 77 - 86 .895 77 - 86 .895 314 22.4
Josh Smith 19 9 120 - 271 .443 73 - 103 .709 73 - 103 .709 319 16.8


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Carlos Boozer 19 19 675 158 315 76 100 76 100 55 227 66 24 52 7 78 392 483.0
Joe Johnson 19 8 798 156 361 83 100 83 100 18 76 107 13 47 2 36 435 254.5
Chris Bosh 18 14 673 155 304 158 179 158 179 47 154 46 15 47 21 47 469 436.5
Emeka Okafor 20 17 706 126 225 48 99 48 99 77 255 18 18 47 35 63 300 396.0
Josh Smith 19 9 699 120 271 73 103 73 103 38 158 79 36 69 56 62 319 273.0
Caron Butler 15 7 624 114 247 44 53 44 53 16 105 76 37 33 8 39 287 245.5
Michael Redd 14 13 503 107 248 77 86 77 86 15 56 41 11 25 1 24 314 235.5
Paul Pierce 16 8 591 106 236 83 97 83 97 8 83 75 17 58 7 42 329 231.0
Danny Granger 10 0 367 65 157 57 67 57 67 10 55 14 17 23 13 32 213 93.5
Mike Dunleavy 7 5 217 32 82 12 13 12 13 0 20 23 7 10 2 10 83 60.5
Andrew Bogut 3 0 96 11 30 9 14 9 14 13 27 10 0 4 6 8 31 23.0