TEAMS
NAUGHTY KOALAS

STATISTICS - 2007/2008

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Al Jefferson 20 20 35.9 25.50 21.0 13.2 1.5 1.3 2.5 1.5 .500 .675
Pau Gasol 17 17 35.5 23.53 19.7 8.2 2.7 0.5 2.2 1.4 .570 .821
Deron Williams 20 20 37.8 23.30 20.6 2.8 9.7 1.4 3.7 0.2 .549 .770
Rajon Rondo 2 2 31.5 20.50 20.0 3.5 3.0 1.5 1.0 1.5 .621 .375
Jamal Crawford 4 3 45.3 17.00 21.5 3.3 6.8 1.0 2.3 0.5 .363 .800
Tony Parker 14 14 34.4 16.43 19.3 2.9 5.8 1.1 2.9 0.0 .491 .680
Al Horford 19 9 32.4 14.42 8.6 10.3 1.3 0.7 2.1 1.1 .422 .688
Raymond Felton 19 1 37.4 14.11 13.2 2.8 6.5 1.4 2.3 0.1 .419 .743
Brendan Haywood 1 0 33.0 14.00 8.0 11.0 1.0 1.0 2.0 1.0 .571 .000
Travis Outlaw 7 3 26.4 13.86 15.4 4.9 1.1 0.9 1.4 0.7 .480 .688
Jermaine OŽNeal 9 9 32.4 12.89 13.3 5.7 3.2 0.6 3.4 2.0 .412 .743
Kirk Hinrich 15 0 34.7 12.20 11.9 3.5 6.1 0.9 2.7 0.3 .395 .826
Andrea Bargnani 8 2 26.0 11.50 12.6 3.9 1.5 0.1 1.5 0.6 .440 .857
Boris Diaw 3 0 31.0 11.33 7.7 6.0 4.7 1.0 2.7 1.0 .370 .500
Jeff Green 2 0 19.0 5.50 5.0 4.5 0.0 0.0 1.0 0.0 .400 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Andrea Bargnani 8 2 33 - 75 .440 24 - 28 .857 24 - 28 .857 101 12.6
Jamal Crawford 4 3 29 - 80 .363 16 - 20 .800 16 - 20 .800 86 21.5
Boris Diaw 3 0 10 - 27 .370 2 - 4 .500 2 - 4 .500 23 7.7
Raymond Felton 19 1 90 - 215 .419 55 - 74 .743 55 - 74 .743 250 13.2
Pau Gasol 17 17 135 - 237 .570 64 - 78 .821 64 - 78 .821 335 19.7
Jeff Green 2 0 4 - 10 .400 2 - 2 .000 2 - 2 .000 10 5.0
Brendan Haywood 1 0 4 - 7 .571 0 - 3 .000 0 - 3 .000 8 8.0
Kirk Hinrich 15 0 73 - 185 .395 19 - 23 .826 19 - 23 .826 179 11.9
Al Horford 19 9 65 - 154 .422 33 - 48 .688 33 - 48 .688 163 8.6
Al Jefferson 20 20 184 - 368 .500 52 - 77 .675 52 - 77 .675 420 21.0
Travis Outlaw 7 3 36 - 75 .480 33 - 48 .688 33 - 48 .688 108 15.4
Jermaine OŽNeal 9 9 47 - 114 .412 26 - 35 .743 26 - 35 .743 120 13.3
Tony Parker 14 14 108 - 220 .491 51 - 75 .680 51 - 75 .680 270 19.3
Rajon Rondo 2 2 18 - 29 .621 3 - 8 .375 3 - 8 .375 40 20.0
Deron Williams 20 20 161 - 293 .549 67 - 87 .770 67 - 87 .770 411 20.6


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Al Jefferson 20 20 718 184 368 52 77 52 77 88 263 30 26 49 29 54 420 510.0
Deron Williams 20 20 755 161 293 67 87 67 87 5 55 194 28 73 3 45 411 466.0
Pau Gasol 17 17 604 135 237 64 78 64 78 42 140 46 8 37 24 43 335 400.0
Tony Parker 14 14 482 108 220 51 75 51 75 4 40 81 16 41 0 16 270 230.0
Raymond Felton 19 1 710 90 215 55 74 55 74 5 54 123 26 43 2 35 250 143.5
Kirk Hinrich 15 0 521 73 185 19 23 19 23 8 53 91 13 41 4 39 179 91.5
Al Horford 19 9 616 65 154 33 48 33 48 57 195 24 14 39 21 64 163 199.5
Jermaine OŽNeal 9 9 292 47 114 26 35 26 35 15 51 29 5 31 18 30 120 116.0
Travis Outlaw 7 3 185 36 75 33 48 33 48 7 34 8 6 10 5 14 108 69.0
Andrea Bargnani 8 2 208 33 75 24 28 24 28 7 31 12 1 12 5 23 101 65.0
Jamal Crawford 4 3 181 29 80 16 20 16 20 2 13 27 4 9 2 8 86 61.5
Rajon Rondo 2 2 63 18 29 3 8 3 8 4 7 6 3 2 3 9 40 41.0
Boris Diaw 3 0 93 10 27 2 4 2 4 9 18 14 3 8 3 9 23 17.0
Jeff Green 2 0 38 4 10 2 2 2 2 2 9 0 0 2 0 4 10 5.5
Brendan Haywood 1 0 33 4 7 0 3 0 3 4 11 1 1 2 1 4 8 7.0