TEAMS
HUNGERDUNKERS

STATISTICS - 2007/2008

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
LeBron James 18 18 41.9 29.56 29.2 8.6 7.7 2.2 3.9 1.3 .451 .719
Yao Ming 20 20 36.0 26.30 21.8 10.8 2.3 0.4 2.7 1.9 .519 .862
Shawn Marion 20 20 38.3 22.75 14.9 10.5 2.3 2.1 1.4 1.6 .502 .642
Lamar Odom 17 0 37.4 21.41 13.5 10.5 4.0 1.0 2.1 0.5 .503 .725
Antawn Jamison 20 15 39.1 21.25 22.1 9.9 1.6 1.2 1.9 0.3 .438 .766
Vince Carter 19 19 40.1 21.16 22.1 6.6 5.2 1.4 2.8 0.4 .434 .780
Zydrunas Ilgauskas 9 0 30.3 20.89 14.9 10.0 1.9 0.8 1.8 1.7 .491 .897
Mike Miller 15 2 34.3 17.67 18.5 6.3 2.3 0.3 2.5 0.1 .512 .766
Gilbert Arenas 4 4 41.0 16.00 23.0 4.8 5.8 1.8 6.0 0.0 .408 .750
Chris Wilcox 11 2 32.5 14.27 13.8 7.2 1.3 1.0 2.1 0.4 .488 .651
Samuel Dalembert 5 0 29.2 12.00 9.4 7.2 0.6 0.6 1.6 1.2 .442 .750
Charlie Villanueva 2 0 17.0 0.50 2.0 5.0 1.0 0.0 2.0 0.0 .100 .500


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Charlie Villanueva 2 0 1 - 10 .100 2 - 4 .500 2 - 4 .500 4 2.0
Samuel Dalembert 5 0 19 - 43 .442 9 - 12 .750 9 - 12 .750 47 9.4
Lamar Odom 17 0 81 - 161 .503 58 - 80 .725 58 - 80 .725 229 13.5
Chris Wilcox 11 2 62 - 127 .488 28 - 43 .651 28 - 43 .651 152 13.8
Shawn Marion 20 20 119 - 237 .502 43 - 67 .642 43 - 67 .642 297 14.9
Zydrunas Ilgauskas 9 0 54 - 110 .491 26 - 29 .897 26 - 29 .897 134 14.9
Mike Miller 15 2 104 - 203 .512 36 - 47 .766 36 - 47 .766 278 18.5
Yao Ming 20 20 152 - 293 .519 131 - 152 .862 131 - 152 .862 435 21.8
Antawn Jamison 20 15 165 - 377 .438 82 - 107 .766 82 - 107 .766 441 22.1
Vince Carter 19 19 149 - 343 .434 99 - 127 .780 99 - 127 .780 420 22.1
Gilbert Arenas 4 4 31 - 76 .408 24 - 32 .750 24 - 32 .750 92 23.0
LeBron James 18 18 189 - 419 .451 120 - 167 .719 120 - 167 .719 525 29.2


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
LeBron James 18 18 754 189 419 120 167 120 167 36 154 138 39 70 23 49 525 532.0
Yao Ming 20 20 719 152 293 131 152 131 152 74 215 46 8 54 38 68 435 526.0
Shawn Marion 20 20 765 119 237 43 67 43 67 34 209 45 42 28 32 42 297 455.0
Vince Carter 19 19 761 149 343 99 127 99 127 31 126 99 26 54 7 52 420 402.0
Antawn Jamison 20 15 782 165 377 82 107 82 107 60 197 32 24 37 5 55 441 376.0
Lamar Odom 17 0 635 81 161 58 80 58 80 55 179 68 17 36 9 42 229 182.0
Mike Miller 15 2 514 104 203 36 47 36 47 14 95 34 4 38 2 22 278 158.5
Zydrunas Ilgauskas 9 0 273 54 110 26 29 26 29 36 90 17 7 16 15 32 134 94.0
Chris Wilcox 11 2 357 62 127 28 43 28 43 26 79 14 11 23 4 35 152 87.5
Gilbert Arenas 4 4 164 31 76 24 32 24 32 1 19 23 7 24 0 11 92 64.0
Samuel Dalembert 5 0 146 19 43 9 12 9 12 16 36 3 3 8 6 17 47 30.0
Charlie Villanueva 2 0 34 1 10 2 4 2 4 1 10 2 0 4 0 4 4 0.5