TEAMS
HØJBJERG TIGERS

STATISTICS - 2006/2007

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Jose Calderon 1 0 20.0 10.00 8.0 2.0 6.0 1.0 0.0 0.0 .364 .000
Samuel Dalembert 7 6 34.4 16.57 9.6 11.9 0.4 0.0 2.4 2.0 .483 .750
Baron Davis 14 14 37.9 24.00 20.9 4.5 10.0 2.4 3.5 0.4 .458 .747
Boris Diaw 14 3 33.3 14.00 10.4 4.4 4.9 0.4 2.4 0.5 .541 .727
Kevin Garnett 20 20 39.4 28.45 22.0 12.9 4.2 1.3 3.4 1.9 .471 .831
Emanuel Ginobili 9 3 26.4 14.67 13.9 3.7 3.2 1.3 2.2 0.4 .518 .711
Andrei Kirilenko 3 0 26.3 8.67 6.7 3.7 1.3 0.3 1.3 2.3 .471 .500
Rashard Lewis 11 11 34.4 18.91 20.1 5.0 2.3 1.2 2.0 0.6 .473 .913
Corey Maggette 18 4 26.9 14.06 14.7 5.2 1.9 0.6 2.4 0.1 .483 .838
Dikembe Mutombo 1 0 27.0 12.00 2.0 8.0 0.0 0.0 0.0 2.0 .000 .000
Andres Nocioni 2 2 25.5 8.00 8.5 6.0 1.0 0.5 3.5 1.0 .400 .600
Dirk Nowitzki 20 20 35.4 29.40 26.3 8.7 3.4 1.0 1.7 0.7 .530 .923
Zaza Pachulia 10 0 31.1 17.80 14.2 6.9 1.8 1.4 2.1 0.8 .558 .767
Luke Ridnour 10 0 31.7 13.20 13.1 2.2 5.5 0.9 2.6 0.3 .486 .731
Tyrus Thomas 1 0 19.0 7.00 4.0 4.0 2.0 1.0 4.0 3.0 .400 .000
Dwyane Wade 17 17 33.9 25.76 26.3 4.1 7.1 1.8 3.5 1.1 .517 .760
Marcus Williams 2 0 9.0 3.00 1.0 1.5 2.5 1.5 2.0 0.0 .250 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Dirk Nowitzki 20 20 186 - 351 .530 132 - 143 .923 132 - 143 .923 525 26.3
Dwyane Wade 17 17 165 - 319 .517 111 - 146 .760 111 - 146 .760 447 26.3
Kevin Garnett 20 20 164 - 348 .471 108 - 130 .831 108 - 130 .831 439 22.0
Corey Maggette 18 4 85 - 176 .483 93 - 111 .838 93 - 111 .838 265 14.7
Baron Davis 14 14 109 - 238 .458 59 - 79 .747 59 - 79 .747 293 20.9
Zaza Pachulia 10 0 48 - 86 .558 46 - 60 .767 46 - 60 .767 142 14.2
Rashard Lewis 11 11 78 - 165 .473 42 - 46 .913 42 - 46 .913 221 20.1
Emanuel Ginobili 9 3 43 - 83 .518 27 - 38 .711 27 - 38 .711 125 13.9
Boris Diaw 14 3 60 - 111 .541 24 - 33 .727 24 - 33 .727 146 10.4
Luke Ridnour 10 0 52 - 107 .486 19 - 26 .731 19 - 26 .731 131 13.1
Samuel Dalembert 7 6 29 - 60 .483 9 - 12 .750 9 - 12 .750 67 9.6
Andrei Kirilenko 3 0 8 - 17 .471 4 - 8 .500 4 - 8 .500 20 6.7
Andres Nocioni 2 2 6 - 15 .400 3 - 5 .600 3 - 5 .600 17 8.5
Dikembe Mutombo 1 0 1 - 1 .000 0 - 0 .000 0 - 0 .000 2 2.0
Tyrus Thomas 1 0 2 - 5 .400 0 - 0 .000 0 - 0 .000 4 4.0
Jose Calderon 1 0 4 - 11 .364 0 - 0 .000 0 - 0 .000 8 8.0
Marcus Williams 2 0 1 - 4 .250 0 - 0 .000 0 - 0 .000 2 1.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Marcus Williams 2 0 18 1 4 0 0 0 0 0 3 5 3 4 0 0 2 3.0
Tyrus Thomas 1 0 19 2 5 0 0 0 0 0 4 2 1 4 3 6 4 3.5
Jose Calderon 1 0 20 4 11 0 0 0 0 1 2 6 1 0 0 1 8 5.0
Dikembe Mutombo 1 0 27 1 1 0 0 0 0 1 8 0 0 0 2 3 2 6.0
Andrei Kirilenko 3 0 79 8 17 4 8 4 8 1 11 4 1 4 7 6 20 13.0
Andres Nocioni 2 2 51 6 15 3 5 3 5 3 12 2 1 7 2 8 17 16.0
Luke Ridnour 10 0 317 52 107 19 26 19 26 1 22 55 9 26 3 28 131 66.0
Zaza Pachulia 10 0 311 48 86 46 60 46 60 24 69 18 14 21 8 41 142 89.0
Emanuel Ginobili 9 3 238 43 83 27 38 27 38 5 33 29 12 20 4 21 125 90.0
Samuel Dalembert 7 6 241 29 60 9 12 9 12 25 83 3 0 17 14 27 67 109.0
Boris Diaw 14 3 466 60 111 24 33 24 33 10 61 69 6 33 7 38 146 125.0
Corey Maggette 18 4 484 85 176 93 111 93 111 19 94 35 10 43 1 51 265 159.5
Rashard Lewis 11 11 378 78 165 42 46 42 46 11 55 25 13 22 7 24 221 208.0
Baron Davis 14 14 531 109 238 59 79 59 79 7 63 140 33 49 5 46 293 336.0
Dwyane Wade 17 17 577 165 319 111 146 111 146 13 70 120 31 59 18 42 447 438.0
Kevin Garnett 20 20 788 164 348 108 130 108 130 51 258 83 25 68 38 50 439 569.0
Dirk Nowitzki 20 20 707 186 351 132 143 132 143 27 173 68 19 34 13 49 525 588.0