TEAMS
HUNGERDUNKERS

STATISTICS - 2006/2007

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Yao Ming 9 9 36.4 29.22 28.3 9.7 1.8 0.3 4.4 3.7 .536 .887
LeBron James 18 18 40.1 25.83 27.0 7.2 5.7 1.3 2.6 0.9 .464 .721
Gilbert Arenas 20 18 39.9 23.70 26.1 5.1 7.0 1.8 3.2 0.1 .419 .834
Shawn Marion 20 20 37.5 23.20 16.9 9.8 1.7 2.4 1.4 1.8 .472 .817
Vince Carter 20 15 36.8 22.10 25.7 5.5 4.5 0.8 3.0 0.2 .483 .775
Lamar Odom 13 7 39.8 22.08 18.1 9.4 4.4 1.0 3.2 0.6 .457 .833
Antawn Jamison 16 0 35.9 20.19 19.6 7.4 1.4 0.9 1.2 0.9 .482 .745
Chris Wilcox 16 9 33.0 17.69 14.4 9.4 0.8 0.7 1.4 0.4 .523 .686
Mike Miller 11 2 39.7 14.91 17.3 4.0 5.5 0.5 3.4 0.2 .423 .806
Juwan Howard 7 2 32.6 13.14 11.9 6.3 2.6 0.6 2.3 0.1 .463 .778
Charlie Villanueva 8 0 24.4 12.88 12.1 5.0 1.4 0.1 0.9 0.4 .507 .739
Gerald Wallace 2 0 28.0 8.50 10.5 4.5 1.5 2.0 2.5 0.5 .600 .231


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Yao Ming 9 9 96 - 179 .536 63 - 71 .887 63 - 71 .887 255 28.3
LeBron James 18 18 169 - 364 .464 132 - 183 .721 132 - 183 .721 486 27.0
Gilbert Arenas 20 18 170 - 406 .419 131 - 157 .834 131 - 157 .834 521 26.1
Vince Carter 20 15 184 - 381 .483 117 - 151 .775 117 - 151 .775 514 25.7
Antawn Jamison 16 0 119 - 247 .482 38 - 51 .745 38 - 51 .745 313 19.6
Lamar Odom 13 7 80 - 175 .457 55 - 66 .833 55 - 66 .833 235 18.1
Mike Miller 11 2 69 - 163 .423 29 - 36 .806 29 - 36 .806 190 17.3
Shawn Marion 20 20 128 - 271 .472 58 - 71 .817 58 - 71 .817 337 16.9
Chris Wilcox 16 9 91 - 174 .523 48 - 70 .686 48 - 70 .686 230 14.4
Charlie Villanueva 8 0 37 - 73 .507 17 - 23 .739 17 - 23 .739 97 12.1
Juwan Howard 7 2 31 - 67 .463 21 - 27 .778 21 - 27 .778 83 11.9
Gerald Wallace 2 0 9 - 15 .600 3 - 13 .231 3 - 13 .231 21 10.5


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Gerald Wallace 2 0 56 9 15 3 13 3 13 1 9 3 4 5 1 3 21 8.5
Charlie Villanueva 8 0 195 37 73 17 23 17 23 7 40 11 1 7 3 26 97 51.5
Juwan Howard 7 2 228 31 67 21 27 21 27 9 44 18 4 16 1 21 83 54.5
Mike Miller 11 2 437 69 163 29 36 29 36 7 44 60 6 37 2 9 190 102.0
Antawn Jamison 16 0 575 119 247 38 51 38 51 32 118 23 14 19 15 47 313 161.5
Chris Wilcox 16 9 528 91 174 48 70 48 70 42 151 13 11 23 6 58 230 227.0
Lamar Odom 13 7 518 80 175 55 66 55 66 26 122 57 13 42 8 46 235 229.5
Yao Ming 9 9 328 96 179 63 71 63 71 16 87 16 3 40 33 32 255 263.0
Vince Carter 20 15 735 184 381 117 151 117 151 23 109 89 16 59 4 67 514 384.0
Gilbert Arenas 20 18 797 170 406 131 157 131 157 24 101 140 36 63 1 66 521 446.0
Shawn Marion 20 20 749 128 271 58 71 58 71 53 195 33 47 28 36 52 337 464.0
LeBron James 18 18 721 169 364 132 183 132 183 18 130 102 24 47 16 44 486 465.0