TEAMS
MEATY OGRES

STATISTICS - 2005/2006

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Allen Iverson 18 18 44.7 27.89 34.1 3.9 7.7 2.4 3.3 0.2 .456 .769
Marcus Camby 13 13 34.8 27.15 17.0 12.6 1.7 1.6 1.5 3.1 .514 .792
Chris Webber 14 11 39.7 24.14 22.2 9.9 3.6 1.6 2.0 0.9 .464 .707
Tim Duncan 20 20 35.4 24.00 19.4 11.7 3.0 1.2 2.2 2.1 .481 .592
Chris Kaman 5 1 35.4 22.40 15.6 10.6 1.2 0.6 2.6 1.0 .617 .909
Jason Kidd 20 20 37.9 22.25 14.2 7.7 8.2 2.1 2.6 0.4 .416 .739
Chauncey Billups 16 2 36.2 20.81 18.4 3.4 9.1 0.7 2.3 0.0 .391 .886
Richard Jefferson 19 14 40.4 19.84 19.2 6.8 3.5 1.0 3.3 0.4 .521 .759
Troy Murphy 9 1 34.7 17.67 16.4 8.4 1.0 0.3 1.8 0.2 .450 .930
Andre Miller 12 0 36.6 16.17 12.3 3.8 9.2 0.8 3.4 0.3 .437 .759
Zydrunas Ilgauskas 4 0 27.0 12.75 12.3 7.8 1.3 0.5 1.5 0.3 .409 .722
Mike Bibby 9 0 36.1 8.67 13.8 2.7 4.2 1.3 2.7 0.0 .375 .538
Larry Hughes 1 0 38.0 7.00 13.0 1.0 1.0 1.0 4.0 1.0 .375 .875


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Allen Iverson 18 18 217 - 476 .456 163 - 212 .769 163 - 212 .769 614 34.1
Tim Duncan 20 20 151 - 314 .481 84 - 142 .592 84 - 142 .592 387 19.4
Richard Jefferson 19 14 124 - 238 .521 107 - 141 .759 107 - 141 .759 365 19.2
Chauncey Billups 16 2 79 - 202 .391 101 - 114 .886 101 - 114 .886 295 18.4
Chris Webber 14 11 127 - 274 .464 53 - 75 .707 53 - 75 .707 311 22.2
Jason Kidd 20 20 97 - 233 .416 51 - 69 .739 51 - 69 .739 283 14.2
Andre Miller 12 0 52 - 119 .437 44 - 58 .759 44 - 58 .759 148 12.3
Marcus Camby 13 13 89 - 173 .514 42 - 53 .792 42 - 53 .792 221 17.0
Troy Murphy 9 1 49 - 109 .450 40 - 43 .930 40 - 43 .930 148 16.4
Chris Kaman 5 1 29 - 47 .617 20 - 22 .909 20 - 22 .909 78 15.6
Zydrunas Ilgauskas 4 0 18 - 44 .409 13 - 18 .722 13 - 18 .722 49 12.3
Mike Bibby 9 0 54 - 144 .375 7 - 13 .538 7 - 13 .538 124 13.8
Larry Hughes 1 0 3 - 8 .375 7 - 8 .875 7 - 8 .875 13 13.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Allen Iverson 18 18 805 217 476 163 212 163 212 12 70 138 44 60 4 42 614 502.0
Tim Duncan 20 20 707 151 314 84 142 84 142 63 233 60 24 44 41 58 387 480.0
Jason Kidd 20 20 757 97 233 51 69 51 69 26 154 164 41 51 8 46 283 445.0
Marcus Camby 13 13 453 89 173 42 53 42 53 29 164 22 21 20 40 31 221 353.0
Richard Jefferson 19 14 768 124 238 107 141 107 141 18 129 67 19 62 7 58 365 316.0
Chris Webber 14 11 556 127 274 53 75 53 75 31 139 50 23 28 12 46 311 296.0
Chauncey Billups 16 2 579 79 202 101 114 101 114 12 55 145 11 37 0 36 295 189.0
Andre Miller 12 0 439 52 119 44 58 44 58 10 45 110 9 41 4 34 148 97.0
Troy Murphy 9 1 312 49 109 40 43 40 43 18 76 9 3 16 2 34 148 82.0
Chris Kaman 5 1 177 29 47 20 22 20 22 11 53 6 3 13 5 12 78 71.5
Mike Bibby 9 0 325 54 144 7 13 7 13 4 24 38 12 24 0 24 124 39.0
Zydrunas Ilgauskas 4 0 108 18 44 13 18 13 18 15 31 5 2 6 1 15 49 25.5
Larry Hughes 1 0 38 3 8 7 8 7 8 0 1 1 1 4 1 3 13 3.5