TEAMS
HUNGERDUNKERS

STATISTICS - 2003/2004

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Chris Wilcox 1 0 38.0 25.00 21.0 9.0 0.0 0.0 1.0 0.0 .667 .000
Kenyon Martin 18 18 35.5 21.83 17.4 10.7 2.2 1.4 2.8 1.3 .510 .659
Shawn Marion 19 19 40.5 20.74 18.3 9.4 2.4 2.5 2.4 2.1 .396 .862
Yao Ming 20 20 31.5 20.65 17.1 8.6 1.7 0.3 2.1 2.0 .529 .798
Vince Carter 15 10 38.1 19.60 23.8 5.1 4.2 0.9 3.3 0.9 .439 .869
Lamar Odom 19 1 34.6 18.16 14.5 9.9 3.6 1.0 3.1 0.8 .399 .827
LeBron James 16 3 41.1 17.81 21.8 6.2 4.6 1.4 3.9 0.3 .419 .779
Sam Cassell 20 19 35.5 17.45 17.3 2.3 7.9 1.4 3.0 0.3 .447 .929
Gilbert Arenas 7 2 36.9 16.00 17.3 4.6 5.3 2.4 5.0 0.4 .427 .789
Michael Finley 7 7 38.1 15.86 20.1 3.6 1.9 1.3 1.1 1.0 .431 .769
Antawn Jamison 16 0 29.4 14.63 13.3 6.4 0.8 0.7 0.9 0.4 .534 .632
Kurt Thomas 2 1 26.0 10.00 8.5 4.0 2.0 1.5 2.0 0.0 .462 .833


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Vince Carter 15 10 134 - 305 .439  n/a -  n/a  n/a 73 - 84 .869 357 23.8
LeBron James 16 3 131 - 313 .419  n/a -  n/a  n/a 67 - 86 .779 348 21.8
Chris Wilcox 1 0 8 - 12 .667  n/a -  n/a  n/a 5 - 5 .000 21 21.0
Michael Finley 7 7 53 - 123 .431  n/a -  n/a  n/a 20 - 26 .769 141 20.1
Shawn Marion 19 19 137 - 346 .396  n/a -  n/a  n/a 56 - 65 .862 348 18.3
Kenyon Martin 18 18 126 - 247 .510  n/a -  n/a  n/a 60 - 91 .659 314 17.4
Gilbert Arenas 7 2 41 - 96 .427  n/a -  n/a  n/a 30 - 38 .789 121 17.3
Sam Cassell 20 19 134 - 300 .447  n/a -  n/a  n/a 65 - 70 .929 345 17.3
Yao Ming 20 20 127 - 240 .529  n/a -  n/a  n/a 87 - 109 .798 341 17.1
Lamar Odom 19 1 99 - 248 .399  n/a -  n/a  n/a 67 - 81 .827 276 14.5
Antawn Jamison 16 0 86 - 161 .534  n/a -  n/a  n/a 36 - 57 .632 212 13.3
Kurt Thomas 2 1 6 - 13 .462  n/a -  n/a  n/a 5 - 6 .833 17 8.5
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Chris Wilcox 1 0 38 8 12  n/a  n/a 5 5 2 9 0 0 1 0  n/a 21 12.5
Kurt Thomas 2 1 52 6 13  n/a  n/a 5 6 0 8 4 3 4 0  n/a 17 13.5
Gilbert Arenas 7 2 258 41 96  n/a  n/a 30 38 9 32 37 17 35 3  n/a 121 74.0
Michael Finley 7 7 267 53 123  n/a  n/a 20 26 9 25 13 9 8 7  n/a 141 111.0
Antawn Jamison 16 0 470 86 161  n/a  n/a 36 57 54 103 13 11 15 6  n/a 212 117.0
LeBron James 16 3 657 131 313  n/a  n/a 67 86 17 99 73 23 62 5  n/a 348 169.5
Lamar Odom 19 1 657 99 248  n/a  n/a 67 81 40 188 68 19 59 16  n/a 276 183.5
Vince Carter 15 10 571 134 305  n/a  n/a 73 84 18 77 63 14 49 14  n/a 357 242.5
Sam Cassell 20 19 710 134 300  n/a  n/a 65 70 7 45 157 27 59 5  n/a 345 344.5
Kenyon Martin 18 18 639 126 247  n/a  n/a 60 91 47 192 40 25 50 24  n/a 314 393.0
Shawn Marion 19 19 770 137 346  n/a  n/a 56 65 61 178 45 48 46 39  n/a 348 394.0
Yao Ming 20 20 630 127 240  n/a  n/a 87 109 54 171 33 5 41 39  n/a 341 413.0
NOTE! 3-pointers and personal fouls were not registered in the MBA database before 2005.